Towson vs Virginia (Apr 01, 2008)



Box Score

                             2008 Virginia Baseball
                             Towson at #12 Virginia
             Apr 01, 2008 at Charlottesville, Va. (Davenport Field)

Towson 8 (11-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Natoli, Nick ss..........  4  1  2  3   1  0  5  5   0
Helmick, Gary 2b.........  5  0  0  0   0  2  1  3   2
Conley, Brian c/rf.......  4  1  1  1   1  0  6  0   0
Collins, Matt dh.........  5  1  1  3   0  2  0  0   1
Furmanek, Greg 1b........  3  0  0  0   0  2  6  1   2
 Harclerode, Austin ph/1b  2  0  0  0   0  1  3  0   0
Yarsinsky, Steve 3b......  3  2  1  0   1  0  1  3   0
Gabrielian, Aaron lf.....  3  2  2  0   0  0  1  0   0
Gallo, Terry cf..........  3  0  0  0   0  3  0  0   0
Collins, Kevin rf........  3  1  2  1   0  0  0  0   1
 Stifler, Jason ph/c.....  1  0  0  0   0  0  1  1   0
Hurd, Austin p...........  0  0  0  0   0  0  0  0   0
 Permison, Drew p........  0  0  0  0   0  0  0  0   0
 Curd, Nate p............  0  0  0  0   0  0  0  0   0
 Dupski, Jon p...........  0  0  0  0   0  0  0  1   0
 Squatrito, Josh p.......  0  0  0  0   0  0  0  0   0
Totals................... 36  8  9  8   3 10 24 14   6

Virginia 9 (24-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Greg Miclat ss...........  2  2  0  1   1  1  1  0   0
Tyler Cannon 3b..........  4  1  1  1   1  2  1  3   0
David Adams 2b...........  5  1  1  1   0  0  2  0   2
Dan Grovatt lf...........  3  2  3  2   0  0  1  0   0
Jeremy Farrell 1b........  0  1  0  0   0  0  1  0   0
 Tyler Biddix 1b.........  3  0  1  0   0  0  5  1   0
David Coleman rf.........  4  1  2  2   0  0  0  0   0
Ryan Smith c.............  4  0  1  1   0  0  8  0   1
 Franco Valdes c.........  0  0  0  0   0  0  2  0   0
Patrick Wingfield dh.....  4  1  2  1   0  1  0  0   0
Jarrett Parker cf........  3  0  0  0   1  2  6  0   3
Robert Poutier p.........  0  0  0  0   0  0  0  0   0
 Neal Davis p............  0  0  0  0   0  0  0  2   0
 Jake Cowan p............  0  0  0  0   0  0  0  0   0
 Matt Packer p...........  0  0  0  0   0  0  0  0   0
 Michael Schwimer p......  0  0  0  0   0  0  0  0   0
Totals................... 32  9 11  9   3  6 27  6   6

Score by Innings                    R  H  E
-------------------------------------------
Towson.............. 060 000 020 -  8  9  2
Virginia............ 400 121 01X -  9 11  2
-------------------------------------------

E - Natoli(5); Hurd(1); Cannon, T. 2(4). DP - TOWSON 2. LOB - TOWSON 6; UVA
6. 2B - Adams, D.(6); Grovatt, D.(11); Wingfield, P(1). HR - M. Collins(5).
HBP - Miclat, G.; Grovatt, D.; Farrell, J.. SH - Gabrielian(1); Gallo(2);
Miclat, G.(3). SB - Natoli(9); Miclat, G.(18); Cannon, T. 2(9); Coleman, D.
2(5); Smith, R.(2); Wingfield, P 2(2). CS - Grovatt, D.(3).

Towson                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Hurd, Austin........  3.2  7  5  5  1  4 17 20
Permison, Drew......  1.0  1  2  2  0  0  4  5
Curd, Nate..........  1.0  1  1  1  1  1  4  5
Dupski, Jon.........  1.2  2  1  1  1  0  5  7
Squatrito, Josh.....  0.2  0  0  0  0  1  2  2

Virginia               IP  H  R ER BB SO AB BF
-----------------------------------------------
Robert Poutier......  1.2  5  6  6  3  3  9 13
Neal Davis..........  5.1  2  0  0  0  4 18 19
Jake Cowan..........  0.1  1  2  0  0  1  3  3
Matt Packer.........  0.2  1  0  0  0  0  3  3
Michael Schwimer....  1.0  0  0  0  0  2  3  3

Win - Packer, M. (5-0).  Loss - Dupski (0-6).  Save - Schwimer, M. (9).
WP - Permison(3); Squatrito(4). HBP - by Hurd (Miclat, G.); by Hurd (Farrell,
J.); by Permison (Grovatt, D.).
Umpires - HP: Bill Slish  1B: Phelps Prescott  3B: Craig Alden
Start: 6 pm   Time: 3:09   Attendance: 1185
Weather: Low 70s, light wind
Game: VA0401