Wright State vs Virginia (Mar 07, 2010)



Box Score

                             2010 Virginia Baseball
                          Wright State at #1 Virginia
             Mar 07, 2010 at Charlottesville, Va. (Davenport Field)

Wright State 3 (3-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GUNDOLFF, R.J. 2b........  3  0  0  0   1  1  3  4   0
 KRIZMAN, Kody ph........  1  0  1  0   0  0  0  0   0
HIBBERD, Jake 1b.........  4  1  1  1   0  1 10  3   2
MCGREW, Casey lf.........  4  1  3  1   0  0  1  0   0
CATE, Quentin dh.........  3  0  1  0   0  0  0  0   3
MOORE, Tristan rf........  3  0  0  0   1  0  2  1   0
ASHE, Ryan cf............  4  0  2  1   0  1  3  0   0
OGRINC, Gerald c.........  4  0  0  0   0  2  3  1   1
FAGG, Cameron 3b.........  3  0  1  0   0  1  1  0   2
 MOSSBARGER, Kyle ph.....  1  0  0  0   0  0  0  0   0
KOPALE, Justin ss........  2  1  1  0   0  0  1  4   0
 MARSH, Dan ph...........  1  0  0  0   0  1  0  0   0
FRIEDMAN, Max p..........  0  0  0  0   0  0  0  2   0
 SCHUM, Michael p........  0  0  0  0   0  0  0  0   0
 MARKER, Jordan p........  0  0  0  0   0  0  0  0   0
 ROBINSON, Greg p........  0  0  0  0   0  0  0  0   0
 WOYTEK, Michael p.......  0  0  0  0   0  0  0  0   0
 WOLFE, Jordan p.........  0  0  0  0   0  0  0  0   0
 MEINTEL, Michael p......  0  0  0  0   0  0  0  0   0
 KOPILCHACK, Cody p......  0  0  0  0   0  0  0  0   0
Totals................... 33  3 10  3   2  7 24 15   8

Virginia 13 (9-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Phil Gosselin 2b.........  6  1  2  0   0  0  1  4   4
Danny Hultzen 1b.........  2  2  0  0   2  1 11  2   0
Dan Grovatt rf...........  3  2  1  1   2  0  0  0   0
Steven Proscia 3b........  4  2  2  0   1  0  0  5   1
Jarrett Parker cf........  4  2  2  2   1  0  4  0   1
Tyler Cannon ss..........  5  2  3  5   0  0  4  2   1
John Hicks c.............  4  1  2  2   0  0  7  3   0
John Barr lf.............  4  1  2  0   1  1  0  0   1
Reed Gragnani dh.........  4  0  2  3   1  0  0  0   1
Cody Winiarski p.........  0  0  0  0   0  0  0  1   0
 Neal Davis p............  0  0  0  0   0  0  0  0   0
 Kevin Arico p...........  0  0  0  0   0  0  0  0   0
Totals................... 36 13 16 13   8  2 27 17   9

Score by Innings                    R  H  E
-------------------------------------------
Wright State........ 002 001 000 -  3 10  0
Virginia............ 012 001 36X - 13 16  2
-------------------------------------------

E - Proscia, S.(3); Winiarski, C(1). DP - WSU 1; Virginia 1. LOB - WSU 8;
Virginia 9. 2B - MCGREW(2); Parker, J.(5); Cannon, T.(5); Barr, J.(2). 3B -
HIBBERD(1); Cannon, T.(2). HBP - HIBBERD; Hicks, J.. SH - CATE(1);
KOPALE(3); Hultzen, D.(1). SB - MOORE(2); ASHE(1); Gosselin, P.(5). CS -
GUNDOLFF(1); ASHE(1); Cannon, T.(1).

Wright State           IP  H  R ER BB SO AB BF
-----------------------------------------------
FRIEDMAN, Max.......  5.0  8  3  3  2  1 21 24
SCHUM, Michael......  1.0  3  1  1  0  0  4  4
MARKER, Jordan......  0.2  1  2  2  1  1  3  4
ROBINSON, Greg......  0.1  2  1  1  0  0  3  3
WOYTEK, Michael.....  0.2  0  0  0  0  0  2  2
WOLFE, Jordan.......  0.0  0  2  2  2  0  0  2
MEINTEL, Michael....  0.0  0  2  2  2  0  0  2
KOPILCHACK, Cody....  0.1  2  2  2  1  0  3  5

Virginia               IP  H  R ER BB SO AB BF
-----------------------------------------------
Cody Winiarski......  5.1  7  3  3  2  2 19 23
Neal Davis..........  1.1  2  0  0  0  1  6  7
Kevin Arico.........  2.1  1  0  0  0  4  8  8

Win - Davis, N. (2-0).  Loss - SCHUM (0-3).  Save - Arico, K. (4).
WP - Winiarski, C(1). HBP - by Davis, N. (HIBBERD); by KOPILCHACK (Hicks, J.).
BK - FRIEDMAN(1). PB - OGRINC(1).
Umpires - HP: Greg Howard  1B: Harry Greer  3B: Craig Alden
Start: 3 pm   Time: 2:51   Attendance: 2557
Weather: Low 60s, sunny, light wind
FRIEDMAN faced 1 batter in the 6th.
WOLFE faced 2 batters in the 8th.
MEINTEL faced 2 batters in the 8th.
Game: VA0307-2