Virginia vs VMI (Apr 14, 2010)
Box Score
2010 Virginia Baseball
#1 Virginia at #26 VMI
Apr 14, 2010 at Lexington, Va. (Gray-Minor Stadium)
Virginia 3 (27-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Phil Gosselin 2b......... 4 1 2 0 1 0 1 3 1
Tyler Cannon ss.......... 4 0 0 0 1 1 0 1 1
Stephen Bruno dh......... 3 0 1 0 1 2 0 0 3
Reed Gragnani ph........ 1 0 0 0 0 1 0 0 0
Steven Proscia 3b........ 4 0 1 1 0 1 2 1 0
Dan Grovatt rf........... 3 0 0 0 0 2 2 0 1
Chris Taylor ph/rf...... 0 0 0 0 1 0 0 0 0
John Hicks c............. 4 1 1 0 0 1 10 1 2
Jarrett Parker cf........ 3 0 0 0 1 1 1 0 2
Kenny Swab 1b............ 4 0 0 0 0 0 6 0 0
John Barr lf............. 3 1 2 2 0 1 2 0 0
Whit Mayberry p.......... 0 0 0 0 0 0 0 2 0
Justin Thompson p....... 0 0 0 0 0 0 0 0 0
Corey Hunt p............ 0 0 0 0 0 0 0 0 0
Chad O'Connor p......... 0 0 0 0 0 0 0 0 0
Neal Davis p............ 0 0 0 0 0 0 0 0 0
Shane Halley p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 3 7 3 5 10 24 8 10
VMI 12 (29-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROBERTS, Sam ss.......... 3 3 2 4 1 1 0 0 0
SPANGENBERG, Cory 2b..... 5 2 3 1 0 1 1 0 0
BALLARD, Jordan 1b....... 4 1 1 3 0 1 3 1 1
SULLIVAN, Graham lf...... 5 1 2 1 0 2 4 0 0
BIAGINI, Tanner 3b....... 4 0 2 1 0 1 1 0 0
WORTHINGTON, Chase 3b... 0 0 0 0 0 0 0 0 0
TOPPING, Justin dh....... 5 1 1 0 0 2 0 0 3
DICKINSON, Rob cf........ 4 1 1 1 0 0 3 0 0
HAITSUKA, Alex c......... 4 1 2 0 0 2 10 2 2
MORLEY, Jacob rf......... 3 2 1 0 1 1 4 0 0
BROWN, Jeremy p.......... 0 0 0 0 0 0 1 1 0
DUTY, Chris p........... 0 0 0 0 0 0 0 0 0
FARLEY, Jason p......... 0 0 0 0 0 0 0 0 0
GARRETT, John p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 12 15 11 2 11 27 4 6
Score by Innings R H E
-------------------------------------------
Virginia............ 100 101 000 - 3 7 1
VMI................. 300 206 10X - 12 15 0
-------------------------------------------
E - Proscia, S.(8). DP - VMI 1. LOB - VA 10; VMI 6. 2B - Gosselin, P.(11);
SPANGENBERG(9); SULLIVAN, G.(15); BIAGINI, T.(10); HAITSUKA, A.(6); MORLEY,
J.(12). HR - Barr, J.(1); ROBERTS, S.(8); DICKINSON, R(3). HBP - Proscia,
S.; Barr, J.. SH - ROBERTS, S.(2); BIAGINI, T.(4). SF - BALLARD, J.(4).
Virginia IP H R ER BB SO AB BF
-----------------------------------------------
Whit Mayberry....... 3.2 6 5 4 1 3 16 19
Justin Thompson..... 1.2 2 3 3 1 3 7 8
Corey Hunt.......... 0.1 3 3 3 0 0 3 4
Chad O'Connor....... 1.0 2 1 1 0 2 5 5
Neal Davis.......... 0.1 1 0 0 0 1 2 2
Shane Halley........ 1.0 1 0 0 0 2 4 4
VMI IP H R ER BB SO AB BF
-----------------------------------------------
BROWN, Jeremy....... 3.1 5 2 2 3 3 14 19
DUTY, Chris......... 3.0 2 1 1 2 4 11 13
FARLEY, Jason....... 1.2 0 0 0 0 2 5 5
GARRETT, John....... 1.0 0 0 0 0 1 3 3
Win - DUTY, C. (2-0). Loss - Mayberry, W. (1-2). Save - None.
WP - BROWN, J.(3). HBP - by BROWN, J. (Proscia, S.); by BROWN, J. (Barr, J.).
Umpires - HP: Tony Carilli 1B: Greg Howard 3B: Tom Stallings
Start: 6:00 pm Time: 3:28 Attendance: 1463
Weather: 60 degrees, Clear, Wind 5mph
Davis, N. faced 1 batter in the 8th.
Game: VA0414