Georgetown vs Virginia (Apr 28, 2010)
Box Score
2010 Virginia Baseball
Georgetown at #1 Virginia
Apr 28, 2010 at Charlottesville, Va. (Davenport Field)
Georgetown 5 (19-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LEE, Tommy cf............ 4 0 2 0 0 1 3 0 0
RAVNAAS, Rand rf......... 4 0 2 0 1 0 1 0 3
CUPELO, William lf....... 4 1 1 0 1 2 2 0 3
CAPELESS, Dan 1b......... 5 1 1 0 0 1 10 1 0
LAMONT, Sean 3b.......... 5 1 1 3 0 3 0 1 0
ELLIOTT, Tom ss.......... 5 0 0 0 0 2 2 3 3
MALT, Chip 2b............ 2 2 0 0 2 1 0 4 1
BLAKEY, Corbin ph....... 1 0 0 0 0 0 0 0 1
JOHNSON, Kevin c......... 2 0 2 1 1 0 3 1 0
GEARY, Nick ph/c........ 1 0 0 0 0 1 2 0 0
LEESON, Justin dh........ 2 0 0 0 0 1 0 0 0
GODEFROI, Dan ph/dh..... 2 0 1 1 0 1 0 0 0
COHEN, Jared p........... 0 0 0 0 0 0 0 0 0
POLUS, Thomas p......... 0 0 0 0 0 0 0 0 0
PILIGIAN, Cary p........ 0 0 0 0 0 0 0 0 0
KIRBY, Bobby p.......... 0 0 0 0 0 0 0 0 0
VINENT, Pablo p......... 0 0 0 0 0 0 0 0 0
HEINE, James p.......... 0 0 0 0 0 0 1 0 0
DENNISON, Neal p........ 0 0 0 0 0 0 0 0 0
Totals................... 37 5 10 5 5 13 24 10 11
Virginia 10 (36-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Phil Gosselin lf......... 5 2 4 3 0 0 1 0 0
Chris Taylor ss/3b....... 3 1 1 0 1 0 1 1 1
Jarrett Parker cf........ 5 0 0 0 0 2 3 0 0
Steven Proscia 3b........ 4 1 1 1 0 0 1 0 2
Stephen Bruno ss........ 1 0 0 0 0 0 1 1 0
Reed Gragnani 1b......... 4 1 2 1 1 0 6 0 2
Danny Hultzen dh......... 2 2 1 0 1 0 0 0 0
Tyler Biddix ph......... 2 0 0 0 0 1 0 0 1
Kenny Swab c............. 3 1 1 2 0 1 13 1 1
David Coleman rf......... 4 1 2 0 0 1 1 0 0
Keith Werman 2b.......... 4 1 1 0 0 0 0 2 1
Whit Mayberry p.......... 0 0 0 0 0 0 0 0 0
Justin Thompson p....... 0 0 0 0 0 0 0 1 0
Shane Halley p.......... 0 0 0 0 0 0 0 0 0
Neal Davis p............ 0 0 0 0 0 0 0 0 0
Will Roberts p.......... 0 0 0 0 0 0 0 1 0
Chad O'Connor p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 10 13 7 3 5 27 7 8
Score by Innings R H E
-------------------------------------------
Georgetown.......... 010 001 300 - 5 10 2
Virginia............ 023 230 00X - 10 13 2
-------------------------------------------
E - ELLIOTT, T.(22); GEARY, N.(1); Taylor, C.(4); Proscia, S.(11). DP -
Virginia 1. LOB - GU 11; Virginia 8. 2B - JOHNSON, K. 2(4); Gosselin,
P.(15); Proscia, S.(13); Hultzen, D.(9); Coleman, D.(1). 3B - LEE, T.(4);
Gosselin, P.(4). HR - LAMONT, S.(6). HBP - LEE, T.; Taylor, C.. SF - Swab,
K.(1). SB - LEE, T.(25); RAVNAAS, R.(9); Gosselin, P.(15); Gragnani, R.
2(3). CS - JOHNSON, K.(3).
Georgetown IP H R ER BB SO AB BF
-----------------------------------------------
COHEN, Jared........ 2.0 2 2 2 1 0 7 9
POLUS, Thomas....... 1.0 3 3 3 1 2 6 7
PILIGIAN, Cary...... 1.0 3 2 2 0 0 6 7
KIRBY, Bobby........ 1.0 4 3 2 0 0 8 8
VINENT, Pablo....... 1.0 0 0 0 0 1 3 3
HEINE, James........ 1.0 1 0 0 0 1 4 4
DENNISON, Neal...... 1.0 0 0 0 1 1 3 4
Virginia IP H R ER BB SO AB BF
-----------------------------------------------
Whit Mayberry....... 1.2 3 1 1 2 4 7 10
Justin Thompson..... 3.1 2 0 0 1 3 12 13
Shane Halley........ 0.2 1 1 1 2 2 3 5
Neal Davis.......... 0.1 2 2 2 0 0 3 3
Will Roberts........ 2.0 2 1 1 0 3 8 8
Chad O'Connor....... 1.0 0 0 0 0 1 4 4
Win - Thompson, J. (3-0). Loss - COHEN, J. (1-1). Save - None.
WP - COHEN, J. 2(5); POLUS, T.(1). HBP - by Mayberry, W. (LEE, T.); by PILIGIAN,
C. (Taylor, C.).
Umpires - HP: Tom Stallings 1B: Kevin Causey 3B: Troy Fullwood
Start: 6 pm Time: 3:06 Attendance: 2052
Weather: Low 60s, NW 12 mph
Davis, N. faced 2 batters in the 7th.
Game: VA0428