Virginia vs Florida State (01/23/08 at the Tucker Center - Tallahassee, FL)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Virginia vs Florida State
01/23/08 7:00 pm at the Tucker Center - Tallahassee, FL
--------------------------------------------------------------------------------
VISITORS: Virginia 11-6, 1-3 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Adrian Joseph....... f 7-12 3-7 0-0 4 4 8 0 17 1 2 0 0 37
32 Mike Scott.......... f 2-6 0-0 1-2 1 2 3 1 5 0 0 0 1 15
04 Calvin Baker........ g 3-11 1-5 0-2 0 0 0 3 7 3 2 0 2 34
24 Mamadi Diane........ g 6-12 5-9 4-4 2 3 5 2 21 0 1 0 1 37
44 Sean Singletary..... g 4-11 1-5 2-2 2 1 3 4 11 7 5 0 1 33
01 Jeff Jones.......... 0-3 0-2 0-0 0 0 0 4 0 0 1 0 1 10
12 Jamil Tucker........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
34 Ryan Pettinella..... 1-1 0-0 0-0 1 2 3 4 2 0 2 0 0 12
43 Will Harris......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
45 Solomon Tat......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 4
55 Jerome Meyinsse..... 2-2 0-0 0-0 1 2 3 4 4 0 0 0 1 14
TEAM................ 3 3 6
Totals.............. 25-60 10-29 7-10 14 19 33 22 67 11 15 0 8 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 15-32 46.9% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 4-12 33.3% Game: 34.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-6 83.3% Game: 70.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 13-7, 2-3 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Echefu, Uche........ f 2-5 0-0 0-0 2 3 5 4 4 0 5 1 0 32
42 Reid, Ryan.......... f 1-1 0-0 2-4 1 2 3 1 4 2 3 2 2 28
10 Mims, Ralph......... g 2-9 1-6 0-0 2 3 5 0 5 1 1 1 1 28
23 Douglas, Toney...... g 7-11 2-5 3-4 0 6 6 1 19 2 1 0 6 36
25 Rich, Jason......... g 5-9 2-3 5-6 3 1 4 4 17 2 5 0 0 28
02 Demercy, Jordan..... 1-2 0-0 0-0 0 0 0 0 2 0 1 1 1 7
03 Swann, Isaiah....... 4-11 3-7 5-8 0 3 3 2 16 3 1 0 1 26
21 Vaughn, Julian...... 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0 11
31 Hoff, Brian......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
33 Zitani, Matt........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 22-50 8-21 17-24 11 21 32 14 69 10 17 5 11 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-24 50.0% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 2-6 33.3% Game: 38.1% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 12-19 63.2% Game: 70.8% 4,1
--------------------------------------------------------------------------------
Officials: Mike Wood, Mike Eades, Tim Nestor
Technical fouls: Virginia-None. Florida State-None.
Attendance: 7314
Score by Periods 1st 2nd Total
Virginia...................... 28 39 - 67
Florida State................. 31 38 - 69
UVA Meyinsse called for intentional foul at 0:28 of 2nd Half