Virginia vs Clemson (3/3/09 at Clemson, SC (Littlejohn Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Virginia vs Clemson
3/3/09 7:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Virginia 9-17, 3-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Solomon Tat......... f 0-0 0-0 1-2 0 1 1 0 1 1 2 0 0 9
21 Tunji Soroye........ c 0-1 0-0 0-0 2 1 3 5 0 0 0 3 0 16
04 Calvin Baker........ g 7-14 2-3 2-2 0 1 1 4 18 3 4 0 3 35
15 Sylven Landesberg... g 0-6 0-0 3-8 2 5 7 1 3 1 3 0 1 35
23 Jeff Jones.......... g 4-9 1-3 2-2 0 0 0 1 11 0 1 0 0 26
02 Mustapha Farrakhan.. 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 8
12 Jamil Tucker........ 1-4 0-2 0-1 0 2 2 1 2 1 1 0 1 17
13 Sammy Zeglinski..... 2-4 0-1 0-0 0 1 1 1 4 0 1 0 0 13
22 Will Sherrill....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
24 Mamadi Diane........ 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 3
25 John Brandenburg.... 0-0 0-0 2-2 0 1 1 2 2 0 0 1 0 8
32 Mike Scott.......... 5-7 0-0 3-4 5 3 8 3 13 1 2 0 1 29
TEAM................ 2 2 1
Totals.............. 20-49 3-10 14-23 9 18 27 21 57 7 15 4 6 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 6-21 28.6% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-3 33.3% Game: 30.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 13-20 65.0% Game: 60.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Clemson 23-6, 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Booker, Trevor...... f 6-7 0-0 1-2 3 12 15 2 13 3 1 1 1 30
44 Yanutola, Jesse..... f 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
12 Sykes, Raymond...... c 5-9 0-0 4-6 3 2 5 3 14 2 1 2 2 25
01 Rivers, K.C......... g 1-7 0-3 0-0 1 5 6 4 2 0 3 0 2 31
02 Stitt, Demontez..... g 1-4 0-0 1-2 0 0 0 3 3 7 3 1 3 25
03 Anderson, Zavier.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Baize, Jonah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Smith, Tanner....... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 7
10 Baciu, Catalin...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
11 Young, Andre........ 3-4 1-2 0-0 0 1 1 3 7 2 0 0 0 14
15 Potter, David....... 3-7 1-4 1-1 1 1 2 4 8 2 2 1 0 19
21 Narcisse, Bryan..... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 1
22 Oglesby, Terrence... 3-7 2-6 10-10 0 1 1 0 18 1 2 0 0 30
45 Grant, Jerai........ 4-5 0-0 2-2 0 2 2 2 10 1 0 1 0 12
55 Petrukonis, Karolis. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 1
Totals.............. 26-52 4-16 19-25 10 26 36 21 75 18 16 6 8 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 15-28 53.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-17 70.6% Game: 76.0% 4
--------------------------------------------------------------------------------
Officials: Gary Maxwell, Roger Ayers, Michael Stephens
Technical fouls: Virginia-Calvin Baker; John Brandenburg; TEAM.
Clemson-None.
Attendance: 8150
Score by Periods 1st 2nd Total
Virginia...................... 31 26 - 57
Clemson....................... 32 43 - 75
Points in the paint-VA 20,CU 38. Points off turnovers-VA 19,CU 22.
2nd chance points-VA 10,CU 18. Fast break points-VA 2,CU 4.
Bench points-VA 24,CU 43. Score tied-4 times. Lead changed-9 times.
Last FG-VA 2nd-00:26, CU 2nd-00:41.
Largest lead-VA by 5 1st-17:15, CU by 21 2nd-02:55.