Virginia vs Florida State (02/10/09 at the Tucker Center - Tallahassee, Florida)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Virginia vs Florida State
02/10/09 7:00 PM at the Tucker Center - Tallahassee, Florida
--------------------------------------------------------------------------------
VISITORS: Virginia 7-13, 1-8 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Solomon Tat......... f 0-2 0-0 0-0 2 1 3 1 0 0 2 0 0 13
05 Assane Sene......... c 1-4 0-0 0-0 3 2 5 2 2 0 0 0 0 21
04 Calvin Baker........ g 3-7 2-2 0-0 1 1 2 3 8 1 2 0 1 22
15 Sylven Landesberg... g 6-19 0-4 2-4 2 4 6 2 14 3 2 0 2 38
23 Jeff Jones.......... g 3-11 1-7 1-1 2 2 4 4 8 1 1 0 0 31
02 Mustapha Farrakhan.. 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 3
12 Jamil Tucker........ 2-6 2-5 0-0 1 0 1 2 6 0 1 0 0 11
13 Sammy Zeglinski..... 3-9 1-7 0-0 0 2 2 2 7 3 1 0 1 24
21 Tunji Soroye........ 2-3 0-0 0-1 1 2 3 1 4 0 2 0 1 13
32 Mike Scott.......... 3-5 1-1 1-2 5 4 9 4 8 1 1 0 1 24
TEAM................ 4 2 6
Totals.............. 23-67 7-27 4-8 21 21 42 22 57 9 14 0 6 200
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 13-31 41.9% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 6-14 42.9% Game: 25.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 19-5, 6-3 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 1-3 1-3 2-2 0 1 1 2 5 2 1 1 2 21
41 Echefu, Uche........ f 6-9 3-5 2-4 1 5 6 2 17 0 1 1 2 30
32 Alabi, Solomon...... c 6-8 0-0 1-2 1 5 6 1 13 3 2 2 0 27
22 Kitchen, Derwin..... g 0-5 0-2 1-2 0 3 3 0 1 2 0 0 0 18
23 Douglas, Toney...... g 6-13 2-5 5-7 0 3 3 1 19 7 2 0 0 36
01 Gibson, Xavier...... 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 7
02 DeMercy, Jordan..... 1-3 0-1 0-0 1 2 3 1 2 2 0 1 2 20
03 Loucks, Luke........ 0-0 0-0 2-2 0 0 0 1 2 2 3 0 1 17
04 Dulkys, Deividas.... 3-5 3-5 0-0 0 0 0 1 9 0 2 1 1 16
42 Reid, Ryan.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
TEAM................ 2 2 4
Totals.............. 23-47 9-21 13-19 5 25 30 11 68 18 11 6 8 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 17-24 70.8% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 6-9 66.7% Game: 42.9% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-11 72.7% Game: 68.4% 3,1
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Gary Maxwell, Bryan Kersey
Technical fouls: Virginia-None. Florida State-None.
Attendance: 7921
Score by Periods 1st 2nd Total
Virginia...................... 22 35 - 57
Florida State................. 20 48 - 68
Points in the paint-VA 24,FSU 18. Points off turnovers-VA 13,FSU 12.
2nd chance points-VA 13,FSU 9. Fast break points-VA 2,FSU 4.
Bench points-VA 25,FSU 13. Score tied-9 times. Lead changed-10 times.
Last FG-VA 2nd-00:03, FSU 2nd-00:16.
Largest lead-VA by 4 1st-04:17, FSU by 14 2nd-00:16.