Virginia

Game-by-Game Statistics
Team Game-by-Game


                              2003-04 VIRGINIA WOMEN'S BASKETBALL
                         Virginia Team Game-by-Game (FINAL STATISTICS)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC GREENSBORO        11/21/03  71-44   W   25-63   .397   6-17  .353  15-22  .682   19  32   51 51.0  20  19  18   4   7   71  71.0
VIRGINIA TECH         11/23/03  62-63   L   24-56   .429   6-11  .545   8-13  .615   11  27   38 44.5  19  13  19   4   6   62  66.5
vs #21/18 Arizona     11/28/03  70-65   W   27-53   .509   5-14  .357  11-17  .647    9  17   26 38.3  16  16  18   3  11   70  67.7
vs #2 Texas           11/29/03  54-74   L   19-52   .365   4-9   .444  12-14  .857   10  21   31 36.5  24   9  27   5   8   54  64.2
vs Hartford           11/30/03  63-74   L   24-66   .364   3-15  .200  12-19  .632   17  28   45 38.2  27  14  17   3   5   63  64.0
at Long Island        12/05/03  76-59   W   28-53   .528   8-15  .533  12-16  .750   11  23   34 37.5  15  21  13   1   8   76  66.0
at Saint Joseph's     12/18/03  67-74   L   28-62   .452   5-17  .294   6-10  .600   13  23   36 37.3  25  21  16   2   6   67  66.1
WAGNER                12/20/03  87-53   W   31-72   .431   8-22  .364  17-25  .680   20  26   46 38.4   9  20  14   7  12   87  68.8
TEMPLE                12/28/03  72-71   W   26-54   .481   6-11  .545  14-22  .636   10  24   34 37.9  14  13  20   4   9   72  69.1
#7/6 MINNESOTA        12/29/03  53-73   L   20-66   .303   0-13  .000  13-21  .619   13  20   33 37.4  16   6   8   1   6   53  67.5
CLEMSON               01/02/04  55-58   L   21-57   .368   4-19  .211   9-14  .643   10  21   31 36.8  16  12  19   2  12   55  66.4
at Maryland           01/04/04  55-69   L   17-63   .270   5-20  .250  16-21  .762   11  23   34 36.6  14  11  19   6   9   55  65.4
RADFORD               01/07/04  70-35   W   27-56   .482   7-21  .333   9-11  .818    9  23   32 36.2  16  19  20   1  21   70  65.8
GEORGIA TECH          01/12/04  60-59   W   18-46   .391   1-7   .143  23-37  .622   14  21   35 36.1  16  11  18   6   7   60  65.4
at NC State           01/15/04  66-62   W   25-54   .463   1-4   .250  15-22  .682   10  29   39 36.3  19  17  20   0   9   66  65.4
#1/2 DUKE             01/18/04  52-63   L   19-50   .380   3-10  .300  11-16  .688   10  27   37 36.4  20  11  24   6   5   52  64.6
at Florida State      01/23/04  82-80  Wot  29-69   .420   7-22  .318  17-18  .944   12  21   33 36.2  18  17  19   3   8   82  65.6
at Clemson            01/25/04  56-60   L   19-56   .339   5-15  .333  13-15  .867   13  28   41 36.4  27  14  24   2   8   56  65.1
#10/11 NORTH CAROLINA 01/29/04  70-75   L   28-55   .509   3-16  .188  11-16  .688   11  22   33 36.3  13  19  22   6   4   70  65.3
at Wake Forest        02/01/04  62-61   W   25-64   .391   3-22  .136   9-12  .750   14  27   41 36.5  19  10  19   0   9   62  65.2
MARYLAND              02/05/04  64-51   W   22-54   .407   4-9   .444  16-21  .762   19  24   43 36.8   9   9  28   1  11   64  65.1
at Georgetown         02/08/04  52-45   W   17-54   .315   6-14  .429  12-17  .706   15  35   50 37.4  21  11  15   2   3   52  64.5
at Georgia Tech       02/12/04  55-65   L   22-58   .379   4-20  .200   7-13  .538   15  20   35 37.3  24  11  14   2   6   55  64.1
NC STATE              02/15/04  67-72   L   21-51   .412   5-20  .250  20-25  .800   10  17   27 36.9  18  14  18   4   9   67  64.2
at #4/4 Duke          02/19/04  54-87   L   18-49   .367   4-17  .235  14-19  .737    8  18   26 36.4  20  14  25   3   7   54  63.8
FLORIDA STATE         02/22/04  71-73   L   25-60   .417   6-18  .333  15-18  .833   13  24   37 36.5  19  14  18   5   5   71  64.1
WAKE FOREST           02/26/04  75-61   W   27-65   .415   6-17  .353  15-26  .577   19  27   46 36.8  15  15  10   4   5   75  64.5
at #11 North Carolina 02/29/04  64-70   L   21-58   .362   4-19  .211  18-23  .783   10  24   34 36.7  21  16  16   3  10   64  64.5
vs #10 North Carolina 03/06/04  45-64   L   13-60   .217   4-20  .200  15-23  .652   18  22   40 36.8  18  10  22   2  13   45  63.8
------------------------------------------------------------------------------------------------------------------------------------
Virginia                       1850        666-1676 .397 133-454 .293 385-546 .705  374 694 1068 36.8 528 407 540  92 239 1850  63.8
Opponents                      1860        671-1600 .419 110-362 .304 408-618 .660  331 693 1024 35.3 530 363 535  73 232 1860  64.1


Games played: 29
Points/game: 63.8
FG Pct: 39.7
3FG Pct: 29.3
FT Pct: 70.5

Rebounds/game: 36.8
Assists/game: 14.0
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 3.2