Virginia vs NC State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia vs NC State
1/15/04 7 pm at Reynolds Coliseum, Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: Virginia 8-7, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Blue, LaTonya f 3-9 0-1 5-7 1 6 7 3 11 10 5 0 1 30
44 Logan-Friend,Jocelyn f 1-3 0-0 0-0 3 4 7 3 2 0 3 0 0 14
40 Kreager, Kate c 6-8 0-0 3-4 1 0 1 4 15 1 4 0 2 31
21 Prillaman, Anna g 3-5 1-2 0-0 0 4 4 0 7 1 2 0 1 30
22 Wulff, Alisa g 1-1 0-0 2-2 0 0 0 2 4 0 1 0 0 5
02 Chatman, Deidra 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
04 Williams, Siedah 1-9 0-0 4-4 4 3 7 1 6 1 1 0 0 16
10 McGuire, Brenna 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 17
20 Grant-Fairley,Safiya 1-2 0-0 0-2 0 1 1 0 2 2 0 0 0 17
33 Sardin, Tiffany 7-11 0-0 0-1 0 4 4 2 14 2 2 0 2 24
41 Crosswhite, Anna 1-3 0-0 1-2 0 1 1 1 3 0 1 0 3 15
TEAM ........................................ 1 5 6 1
TOTALS 25-54 1-4 15-22 10 29 39 19 66 17 20 0 9 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 68.2% 4
--------------------------------------------------------------------------------
HOME TEAM: NC State 8-10, 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Keisha f 2-4 0-0 0-0 0 2 2 3 4 1 0 0 0 11
12 DICKENS, Marquetta f 5-13 1-4 1-2 0 2 2 2 12 5 2 0 0 25
50 CHONES, Kaayla c 4-7 0-0 3-6 1 4 5 4 11 1 5 1 1 26
01 JAMES, Terah g 1-4 1-3 0-0 0 0 0 1 3 1 2 0 2 25
15 KEY, Ashley g 2-6 2-6 1-2 0 1 1 1 7 3 1 0 0 20
02 STOCKDALE, Rachel 1-2 1-1 0-0 1 0 1 2 3 1 1 0 0 14
04 REAVES, Sasha 2-2 0-0 0-0 0 1 1 0 4 1 0 0 0 8
10 BAILEY, Liz 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
11 POPE, Monica 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
13 McDOWELL, Billie 2-7 0-4 2-2 1 0 1 1 6 0 1 0 2 11
14 RIVERS, Nanna 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 8
20 FILIPOWSKI, Jennifer 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 6
25 GISSENDANNER, Kamela 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 6
30 BELL, Kendra 1-2 0-0 0-0 0 2 2 2 2 4 3 0 0 14
34 MENDENG, Alvine 4-5 0-0 0-0 2 2 4 2 8 0 2 1 0 23
TEAM ........................................ 0 4 4
TOTALS 25-57 5-22 7-12 6 22 28 21 62 17 19 2 5 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 58.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Bryan Enterline, Joe Cunningham, Eric Brewton
TECHNICAL FOULS:
Virginia - none
NC State - none
ATTENDANCE: 1035
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia 27 39 66
NC State 28 34 62
ID-212300