Wva0129
#10/11 North Carolina vs Virginia
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#10/11 North Carolina vs Virginia
01/29/04 7:30 PM at University Hall, Charlottesville, VA
--------------------------------------------------------------------------------
VISITORS: #10/11 North Carolina (16-3, 6-2 ACC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Little, Camille f 4-7 0-1 1-3 0 4 4 4 9 0 3 0 0 26
22 Atkinson, La'Tangela f 9-12 2-2 2-3 4 2 6 0 22 5 3 0 1 36
52 Davis, Carrie c 0-4 0-0 0-0 1 0 1 4 0 0 1 0 1 18
12 Latta, Ivory g 8-15 3-7 3-4 0 1 1 1 22 0 2 0 2 36
25 Metcalf, Leah g 0-5 0-2 0-0 1 3 4 3 0 5 0 0 3 33
21 Nelms, Jennifer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
30 Bell, Nikita 6-9 0-0 0-0 2 4 6 1 12 2 5 0 2 26
33 McBee, Kenya 3-8 1-3 3-6 3 1 4 3 10 2 1 0 0 22
44 Sell, Jessica 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM ........................................ 1 0 1
TOTALS 30-61 6-15 9-16 13 15 28 17 75 14 16 0 9 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 19-34 55.9% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Virginia (9-10, 3-5 ACC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Blue, LaTonya f 5-12 0-3 1-1 0 3 3 3 11 1 5 0 2 28
44 Logan-Friend,Jocelyn f 2-3 0-0 0-0 1 3 4 3 4 0 2 1 1 19
40 Kreager, Kate c 3-4 1-2 0-0 2 1 3 1 7 2 2 2 0 21
10 McGuire, Brenna g 0-3 0-3 0-0 1 0 1 1 0 1 0 0 0 11
21 Prillaman, Anna g 2-10 2-7 0-0 0 6 6 0 6 4 2 0 0 38
02 Chatman, Deidra 3-3 0-0 2-4 1 1 2 1 8 2 0 1 0 10
04 Williams, Siedah 8-11 0-0 2-2 3 0 3 1 18 1 2 2 1 21
20 Grant-Fairley,Safiya 0-2 0-0 3-4 0 1 1 1 3 2 2 0 0 18
32 Teamer, Brandi 2-3 0-0 1-2 3 1 4 0 5 1 1 0 0 9
33 Sardin, Tiffany 2-2 0-0 1-2 0 3 3 2 5 3 4 0 0 20
41 Crosswhite, Anna 1-2 0-1 1-1 0 1 1 0 3 2 2 0 0 5
TEAM ........................................ 0 2 2
TOTALS 28-55 3-16 11-16 11 22 33 13 70 19 22 6 4 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 68.8% 6
--------------------------------------------------------------------------------
OFFICIALS: Dennis DeMayo, Bonita Spence, Susan Blauch
TECHNICAL FOULS:
#10/11 North Carolina - none
Virginia - none
ATTENDANCE: 3538
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#10/11 North Carolina 28 47 75
Virginia 30 40 70
ID-212764
Teamer (UVA) scores 1,000th career point