Virginia vs Wake Forest

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia vs Wake Forest                                                         
02/01/04 7:00 PM at Winston-Salem, N.C. (Joel Coliseum)                         
--------------------------------------------------------------------------------
VISITORS: Virginia 10-10, 4-5 ACC                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Blue, LaTonya        f  8-14   0-3    0-0    3  2  5   2  16   5  3  0  3  38
44 Logan-Friend,Jocelyn f  1-2    0-0    0-0    0  0  0   2   2   0  1  0  0   9
40 Kreager, Kate        c  0-3    0-0    2-2    2  1  3   3   2   0  1  0  0  18
10 McGuire, Brenna      g  0-3    0-3    0-0    0  2  2   0   0   0  0  0  0  14
21 Prillaman, Anna      g  6-13   3-10   0-0    0  4  4   1  15   1  2  0  1  40
02 Chatman, Deidra         0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   2
04 Williams, Siedah        1-5    0-0    0-0    2  0  2   2   2   0  2  0  0  11
20 Grant-Fairley,Safiya    0-2    0-0    2-2    0  4  4   0   2   1  2  0  0   7
22 Wulff, Alisa            0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   3
32 Teamer, Brandi          5-10   0-0    5-7    3  2  5   4  15   0  4  0  1  22
33 Sardin, Tiffany         3-5    0-0    0-1    1  2  3   4   6   1  2  0  1  15
41 Crosswhite, Anna        1-6    0-5    0-0    1  6  7   0   2   2  2  0  3  21
TEAM ........................................   2  4  6                         
TOTALS                    25-64   3-22   9-12  14 27 41  19  62  10 19  0  9 200
                                                                                
TOT-FG 1stH: 10-24 41.7%  2ndH: 15-40 37.5%  OT:  0-0  00.0%  Game: 39.1% Deadbl
3pt-FG 1stH:  0-9  00.0%  2ndH:  3-13 23.1%  OT:  0-0  00.0%  Game: 13.6%  Rebs 
FThrow 1stH:  8-10 80.0%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 75.0%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 10-10, 3-6 ACC                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Strunk, Liz          f  8-11   0-2    3-6    1  6  7   2  19   2  2  0  0  37
22 Alston, Tracy        f  0-3    0-1    2-4    0  3  3   3   2   2  2  0  1  21
43 Ferrell, Erin        c  5-15   0-2    5-7    3  6  9   0  15   1  1  0  1  37
01 Jones, Porsche'      g  2-3    1-1    0-0    0  3  3   2   5   4  1  0  1  29
13 Bond-Young, Cotelia  g  2-5    1-2    2-2    1  1  2   3   7   2  3  1  4  23
03 Brown, Bianca           2-5    0-1    2-2    0  3  3   1   6   1  2  0  0  22
23 Evans, Keila            0-1    0-0    0-0    0  0  0   1   0   0  0  0  0   3
30 Brown, Tonia            3-6    1-2    0-0    0  3  3   1   7   3  3  0  1  20
32 Johnson, Jennifer       0-1    0-1    0-0    0  0  0   0   0   0  2  0  0   5
34 Washington, Melissa     0-0    0-0    0-0    0  1  1   3   0   0  1  0  0   3
TEAM ........................................   0  2  2                         
TOTALS                    22-50   3-12  14-21   5 28 33  16  61  15 17  1  8 200
                                                                                
TOT-FG 1stH: 15-27 55.6%  2ndH:  7-23 30.4%  OT:  0-0  00.0%  Game: 44.0% Deadbl
3pt-FG 1stH:  1-6  16.7%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  2-3  66.7%  2ndH: 12-18 66.7%  OT:  0-0  00.0%  Game: 66.7%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kim Watt, Doug Cloud, Nan Sisk                                     
TECHNICAL FOULS:                                                                
Virginia                      -  none                                           
Wake Forest                   -  none                                           
ATTENDANCE:  343                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia                            28   34                          62         
Wake Forest                         33   28                          61         
                                                                                
ID-213158