NC State vs Virginia

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
NC State vs Virginia                                                            
02/15/04 1:00 PM at University Hall, Charlottesville, VA                        
--------------------------------------------------------------------------------
VISITORS: NC State (15-10, 7-6 ACC)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
01 JAMES, Terah            1-1    1-1    4-4    0  0  0   0   7   1  2  0  0  10
02 STOCKDALE, Rachel       1-2    0-1    0-0    0  1  1   2   2   0  1  0  1  14
03 BROWN, Keisha           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
04 REAVES, Sasha           2-5    0-0    0-0    1  2  3   3   4   2  0  0  0  22
12 DICKENS, Marquetta      6-11   1-3    8-9    1  5  6   5  21   2  1  0  2  23
13 McDOWELL, Billie        2-4    0-1    1-2    1  0  1   2   5   0  0  0  4  14
14 RIVERS, Nanna           2-6    0-0    3-4    1  0  1   0   7   2  3  0  1  27
15 KEY, Ashley             0-1    0-1    0-0    0  1  1   0   0   0  2  0  0   3
30 BELL, Kendra            2-4    1-1    0-0    1  2  3   2   5   1  5  0  0  29
34 MENDENG, Alvine         7-11   0-0    3-4    4  5  9   4  17   2  1  1  2  31
50 CHONES, Kaayla          1-6    0-0    2-4    0  4  4   4   4   1  3  0  0  25
TEAM ........................................   4  2  6                         
TOTALS                    24-51   3-8   21-27  13 22 35  22  72  11 18  1 10 200
                                                                                
TOT-FG 1stH: 11-26 42.3%  2ndH: 13-25 52.0%  OT:  0-0  00.0%  Game: 47.1% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 37.5%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 21-27 77.8%  OT:  0-0  00.0%  Game: 77.8%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia (12-12, 5-7 ACC)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Blue, LaTonya        f  6-14   0-4    5-5    2  2  4   2  17   6  3  0  6  34
44 Logan-Friend,Jocelyn f  5-7    0-0    4-5    2  2  4   5  14   0  2  1  2  25
40 Kreager, Kate        c  2-7    0-1    2-2    0  2  2   3   6   1  2  1  0  27
10 McGuire, Brenna      g  3-5    3-5    0-0    0  0  0   0   9   2  3  0  0  23
21 Prillaman, Anna      g  3-8    2-7    2-3    0  3  3   2  10   2  1  0  1  38
04 Williams, Siedah        0-2    0-0    0-1    1  0  1   0   0   0  0  1  0   6
20 Grant-Fairley,Safiya    0-1    0-0    0-0    0  0  0   0   0   0  2  1  0   8
22 Wulff, Alisa            0-1    0-1    0-0    0  1  1   0   0   0  0  0  0   3
32 Teamer, Brandi          2-4    0-1    3-5    1  4  5   1   7   1  2  0  0  18
33 Sardin, Tiffany         0-1    0-0    0-0    1  1  2   2   0   0  1  0  0   8
41 Crosswhite, Anna        0-1    0-1    4-4    2  1  3   3   4   2  1  0  0  10
TEAM ........................................   1  1  2              1          
TOTALS                    21-51   5-20  20-25  10 17 27  18  67  14 18  4  9 200
                                                                                
TOT-FG 1stH:  9-29 31.0%  2ndH: 12-22 54.5%  OT:  0-0  00.0%  Game: 41.2% Deadbl
3pt-FG 1stH:  2-10 20.0%  2ndH:  3-10 30.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  4-6  66.7%  2ndH: 16-19 84.2%  OT:  0-0  00.0%  Game: 80.0%   3, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Barb Smith, Susan Blauch, Dock Sisk                                
TECHNICAL FOULS:                                                                
NC State                      -  none                                           
Virginia                      -  none                                           
ATTENDANCE:  3518                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
NC State                            24   48                          72         
Virginia                            24   43                          67         
                                                                                
ID-212314                                                                       
Logan-Friend (UVA) fouls out at 1:05 (II)                                       
Dickens (NCSU) fouls out at :31.4 (II)