Virginia vs #3/3 Maryland (01/19/07 at College Park, MD (Comcast Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Virginia vs #3/3 Maryland
01/19/07 7:00 p.m. at College Park, MD (Comcast Center)

--------------------------------------------------------------------------------
VISITORS: Virginia (12-6, 2-2 ACC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Littles, Lyndra..... f 10-23   0-0    3-3    1  3  4   4  23  2  0  0  1  33
04 Williams, Siedah.... c  6-11   0-0    0-0    3  6  9   3  12  0  2  1  1  26
05 Zoll, Sharnee....... g  3-8    1-4    0-0    0  1  1   1   7 11  5  0  0  36
10 McGuire, Brenna..... g  1-3    1-3    0-0    0  1  1   2   3  1  1  0  1  29
22 Wright, Monica...... g  4-12   0-2    2-2    0  2  2   3  10  2  2  0  1  23
03 Kellum, Paulisha....    5-12   0-0    0-2    2  2  4   2  10  1  2  0  1  28
12 Millner, Britnee....    0-0    0-0    1-3    0  0  0   0   1  0  1  0  0   5
30 Robertson, Abby.....    1-4    0-0    0-0    1  5  6   3   2  2  0  1  1  18
32 Hartig, Jayna.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         3  2  5   1
   Totals..............   30-73   2-9    6-10  10 22 32  19  68 19 13  2  6 200

TOTAL FG% 1st Half: 13-37 35.1%   2nd Half: 17-36 47.2%   Game: 41.1%  DEADB
3-Pt. FG% 1st Half:  0-3   0.0%   2nd Half:  2-6  33.3%   Game: 22.2%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  5-7  71.4%   Game: 60.0%    3


--------------------------------------------------------------------------------
HOME TEAM: #3/3 Maryland (19-1, 3-1 ACC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Harper, Laura....... f  8-14   0-0    5-6    4  4  8   3  21  0  4  5  0  23
25 Coleman, Marissa.... f  6-11   0-2    4-4    1  4  5   1  16  3  2  1  0  30
01 Langhorne, Crystal.. c  7-10   0-0    3-6    5  7 12   2  17  2  3  0  1  23
20 Toliver, Kristi..... g  6-9    3-4    5-6    0  4  4   0  20  7  1  0  3  30
22 Doron, Shay......... g  3-7    1-2    2-2    0  2  2   5   9  1  1  0  1  23
02 Wiley-Gatewood,Sa'de    0-2    0-1    2-2    1  2  3   0   2  3  1  0  2  20
11 Marrone, Christie...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
21 Newman, Ashleigh....    3-8    1-2    1-1    1  0  1   2   8  2  0  0  1  19
44 Noirez, Aurelie.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  1  11
55 Perry, Jade.........    1-7    0-0    0-0    2  8 10   3   2  0  2  1  0  19
   TEAM................                         1  2  3
   Totals..............   34-68   5-11  22-27  15 34 49  16  95 18 14  7  9 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 20-38 52.6%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  4-8  50.0%   Game: 45.5%   REBS
F Throw % 1st Half: 13-15 86.7%   2nd Half:  9-12 75.0%   Game: 81.5%    2


--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Tina Napier, Susan Blauch
Technical fouls: Virginia-Kellum, Paulisha; TEAM. #3/3 Maryland-None.
Attendance: 11118
Score by Periods                1st  2nd   Total
Virginia......................   27   41  -   68
#3/3 Maryland.................   42   53  -   95
ID-473844
UVA's Kellum issued a technical at 1:02 in the first half
UVA Bench issued a technical at 5:42 in the second half
MD F/O: Doron at 1:52