University of Virginia 1/9/2010 - 16:47PM
UVA vs. Tennessee - 1/9/2010
Event 3 Women 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Narum, Jen L 21 UVA-VA NT 9:52.65 9
27.04 55.94 (28.90)
1:25.31 (29.37) 1:54.94 (29.63)
2:24.60 (29.66) 2:54.33 (29.73)
3:23.98 (29.65) 3:53.65 (29.67)
4:23.59 (29.94) 4:53.61 (30.02)
5:23.51 (29.90) 5:53.55 (30.04)
6:23.42 (29.87) 6:53.47 (30.05)
7:23.57 (30.10) 7:53.62 (30.05)
8:23.72 (30.10) 8:53.66 (29.94)
9:23.54 (29.88) 9:52.65 (29.11)
2 Akerfelds, Alek 20 Tennessee-SE NT 9:54.33 4
28.00 57.57 (29.57)
1:27.46 (29.89) 1:57.56 (30.10)
2:27.52 (29.96) 2:57.33 (29.81)
3:27.34 (30.01) 3:57.29 (29.95)
4:27.19 (29.90) 4:56.97 (29.78)
5:26.61 (29.64) 5:56.35 (29.74)
6:26.22 (29.87) 6:56.00 (29.78)
7:25.87 (29.87) 7:55.70 (29.83)
8:25.54 (29.84) 8:55.51 (29.97)
9:25.29 (29.78) 9:54.33 (29.04)
3 Bachrouche, Kat 20 UVA-VA NT 10:01.23 3
27.49 57.09 (29.60)
1:26.97 (29.88) 1:57.23 (30.26)
2:27.48 (30.25) 2:57.69 (30.21)
3:27.77 (30.08) 3:57.94 (30.17)
4:28.24 (30.30) 4:58.63 (30.39)
5:28.93 (30.30) 5:59.21 (30.28)
6:29.49 (30.28) 6:59.85 (30.36)
7:30.04 (30.19) 8:00.34 (30.30)
8:30.72 (30.38) 9:01.18 (30.46)
9:31.46 (30.28) 10:01.23 (29.77)
4 Myers, Anne Sum 20 UVA-VA NT 10:02.95 2
27.85 57.07 (29.22)
1:26.67 (29.60) 1:56.31 (29.64)
2:26.08 (29.77) 2:56.18 (30.10)
3:26.54 (30.36) 3:56.90 (30.36)
4:27.42 (30.52) 4:58.07 (30.65)
5:28.63 (30.56) 5:59.16 (30.53)
6:30.03 (30.87) 7:00.58 (30.55)
7:31.17 (30.59) 8:01.61 (30.44)
8:32.21 (30.60) 9:03.07 (30.86)
9:33.40 (30.33) 10:02.95 (29.55)
5 Thomas, Joanna 19 UVA-VA NT x10:16.72
28.04 57.96 (29.92)
1:28.29 (30.33) 1:58.71 (30.42)
2:29.12 (30.41) 2:59.71 (30.59)
3:30.45 (30.74) 4:01.30 (30.85)
4:32.12 (30.82) 5:03.18 (31.06)
5:33.87 (30.69) 6:05.08 (31.21)
6:36.63 (31.55) 7:08.01 (31.38)
7:39.64 (31.63) 8:10.80 (31.16)
8:42.18 (31.38) 9:14.13 (31.95)
9:46.05 (31.92) 10:16.72 (30.67)
6 Watson, Brooke 18 Tennessee-SE NT 10:24.99 1
27.99 58.34 (30.35)
1:29.43 (31.09) 2:00.32 (30.89)
2:31.18 (30.86) 3:02.77 (31.59)
3:34.49 (31.72) 4:05.97 (31.48)
4:37.42 (31.45) 5:09.23 (31.81)
5:40.95 (31.72) 6:12.66 (31.71)
6:44.80 (32.14) 7:16.33 (31.53)
7:48.02 (31.69) 8:19.53 (31.51)
8:50.81 (31.28) 9:22.25 (31.44)
9:53.60 (31.35) 10:24.99 (31.39)
-- Grant, Kelly B 18 UVA-VA NT X10:27.48
28.50 59.06 (30.56)
1:30.16 (31.10) 2:01.68 (31.52)
2:33.24 (31.56) 3:04.70 (31.46)
3:36.29 (31.59) 4:07.93 (31.64)
4:39.60 (31.67) 5:11.16 (31.56)
5:42.79 (31.63) 6:14.41 (31.62)
6:45.99 (31.58) 7:17.64 (31.65)
7:49.23 (31.59) 8:20.93 (31.70)
8:52.74 (31.81) 9:24.54 (31.80)
9:56.45 (31.91) 10:27.48 (31.03)
Women - Team Rankings - Through Event 3
1. University of Virginia 27 2. Tennessee, University of, Knox 9