University of Virginia 1/9/2010 - 16:47PM
UVA vs. Tennessee - 1/9/2010
Event 4 Men 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Smith, Taylor B 21 UVA-VA NT 9:12.19 9
25.37 52.32 (26.95)
1:19.73 (27.41) 1:47.39 (27.66)
2:14.99 (27.60) 2:42.97 (27.98)
3:10.87 (27.90) 3:38.72 (27.85)
4:06.69 (27.97) 4:34.64 (27.95)
5:02.78 (28.14) 5:30.71 (27.93)
5:58.80 (28.09) 6:26.93 (28.13)
6:54.42 (27.49) 7:22.08 (27.66)
7:49.89 (27.81) 8:17.90 (28.01)
8:45.66 (27.76) 9:12.19 (26.53)
2 Sanders, Geoffr 20 Tennessee-SE NT 9:19.91 4
25.58 52.95 (27.37)
1:20.73 (27.78) 1:48.75 (28.02)
2:16.94 (28.19) 2:45.22 (28.28)
3:13.72 (28.50) 3:41.88 (28.16)
4:10.34 (28.46) 4:38.91 (28.57)
5:06.88 (27.97) 5:35.34 (28.46)
6:03.69 (28.35) 6:32.23 (28.54)
7:00.65 (28.42) 7:29.14 (28.49)
7:57.52 (28.38) 8:25.83 (28.31)
8:53.91 (28.08) 9:19.91 (26.00)
3 Snawerdt, John 20 UVA-VA NT 9:19.97 3
25.49 52.94 (27.45)
1:20.65 (27.71) 1:48.58 (27.93)
2:16.68 (28.10) 2:44.92 (28.24)
3:13.31 (28.39) 3:41.82 (28.51)
4:10.44 (28.62) 4:39.39 (28.95)
5:08.11 (28.72) 5:37.07 (28.96)
6:05.85 (28.78) 6:34.67 (28.82)
7:03.11 (28.44) 7:31.72 (28.61)
8:00.12 (28.40) 8:28.37 (28.25)
8:55.14 (26.77) 9:19.97 (24.83)
4 Jones, Carl L 20 Tennessee-SE NT 9:29.53 2
26.12 54.42 (28.30)
1:23.05 (28.63) 1:51.70 (28.65)
2:20.50 (28.80) 2:49.19 (28.69)
3:17.95 (28.76) 3:46.76 (28.81)
4:15.71 (28.95) 4:44.36 (28.65)
5:13.01 (28.65) 5:41.68 (28.67)
6:10.54 (28.86) 6:39.09 (28.55)
7:07.70 (28.61) 7:36.27 (28.57)
8:04.93 (28.66) 8:33.49 (28.56)
9:02.03 (28.54) 9:29.53 (27.50)
5 Wren, Garrett M 22 UVA-VA NT 9:32.57 1
25.95 53.93 (27.98)
1:22.13 (28.20) 1:50.72 (28.59)
2:19.44 (28.72) 2:48.19 (28.75)
3:17.22 (29.03) 3:46.30 (29.08)
4:15.40 (29.10) 4:44.57 (29.17)
5:13.77 (29.20) 5:42.77 (29.00)
6:12.20 (29.43) 6:40.97 (28.77)
7:10.27 (29.30) 7:39.28 (29.01)
8:08.27 (28.99) 8:37.06 (28.79)
9:05.25 (28.19) 9:32.57 (27.32)
6 Friderichs, Sco 20 Tennessee-SE NT 9:50.65
26.92 55.56 (28.64)
1:24.56 (29.00) 1:53.46 (28.90)
2:22.24 (28.78) 2:51.13 (28.89)
3:19.99 (28.86) 3:49.05 (29.06)
4:18.39 (29.34) 4:48.06 (29.67)
5:17.74 (29.68) 5:47.62 (29.88)
6:17.84 (30.22) 6:47.81 (29.97)
7:18.16 (30.35) 7:48.73 (30.57)
8:19.42 (30.69) 8:50.25 (30.83)
9:21.08 (30.83) 9:50.65 (29.57)
7 Greytak, Graham 22 UVA-VA NT x9:56.34
26.28 54.78 (28.50)
1:24.06 (29.28) 1:53.81 (29.75)
2:23.47 (29.66) 2:53.40 (29.93)
3:23.31 (29.91) 3:53.54 (30.23)
4:23.83 (30.29) 4:54.38 (30.55)
5:24.72 (30.34) 5:55.15 (30.43)
6:25.66 (30.51) 6:56.14 (30.48)
7:26.41 (30.27) 7:56.78 (30.37)
8:27.17 (30.39) 8:57.35 (30.18)
9:27.51 (30.16) 9:56.34 (28.83)
Men - Team Rankings - Through Event 4
1. University of Virginia 24 2. Tennessee, University of, Knox 12