University of Virginia 1/9/2010 - 16:47PM
UVA vs. Tennessee - 1/9/2010
Event 23 Women 500 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Narum, Jen L 21 UVA-VA NT 4:50.75 9
27.59 56.69 (29.10)
1:25.89 (29.20) 1:55.36 (29.47)
2:24.57 (29.21) 2:53.98 (29.41)
3:23.16 (29.18) 3:52.54 (29.38)
4:22.04 (29.50) 4:50.75 (28.71)
2 Bachrouche, Kat 20 UVA-VA NT 4:53.68 4
27.65 57.19 (29.54)
1:27.02 (29.83) 1:56.90 (29.88)
2:26.70 (29.80) 2:56.41 (29.71)
3:26.17 (29.76) 3:55.80 (29.63)
4:25.04 (29.24) 4:53.68 (28.64)
3 Akerfelds, Alek 20 Tennessee-SE NT 4:55.12 3
27.25 56.26 (29.01)
1:25.46 (29.20) 1:55.03 (29.57)
2:24.66 (29.63) 2:54.51 (29.85)
3:24.67 (30.16) 3:55.07 (30.40)
4:25.41 (30.34) 4:55.12 (29.71)
4 Myers, Anne Sum 20 UVA-VA NT 4:57.85 2
27.58 57.15 (29.57)
1:27.03 (29.88) 1:56.97 (29.94)
2:27.10 (30.13) 2:57.30 (30.20)
3:27.98 (30.68) 3:58.45 (30.47)
4:28.70 (30.25) 4:57.85 (29.15)
5 Harris, Jenna E 21 UVA-VA NT x4:58.25
28.02 57.50 (29.48)
1:27.61 (30.11) 1:57.74 (30.13)
2:27.89 (30.15) 2:58.10 (30.21)
3:28.51 (30.41) 3:58.83 (30.32)
4:28.99 (30.16) 4:58.25 (29.26)
6 Garrett, Maddie 19 Tennessee-SE NT 5:05.15 1
28.54 59.45 (30.91)
1:30.11 (30.66) 2:00.84 (30.73)
2:31.77 (30.93) 3:02.64 (30.87)
3:33.10 (30.46) 4:04.13 (31.03)
4:35.00 (30.87) 5:05.15 (30.15)
7 Watson, Brooke 18 Tennessee-SE NT 5:06.99
28.22 58.43 (30.21)
1:29.31 (30.88) 2:00.28 (30.97)
2:31.43 (31.15) 3:02.63 (31.20)
3:33.88 (31.25) 4:05.50 (31.62)
4:36.90 (31.40) 5:06.99 (30.09)
-- Swinley, Leslie 21 UVA-VA NT X5:03.83
28.55 58.52 (29.97)
1:28.71 (30.19) 1:58.93 (30.22)
2:29.61 (30.68) 3:00.22 (30.61)
3:30.77 (30.55) 4:01.70 (30.93)
4:33.16 (31.46) 5:03.83 (30.67)
Women - Team Rankings - Through Event 23
1. University of Virginia 133 2. Tennessee, University of, Knox 93