University of Virginia                                  1/9/2010 - 16:47PM
                       UVA vs. Tennessee - 1/9/2010                        
 
 Event 24  Men 500 Yard Freestyle
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Smith, Taylor B  21 UVA-VA                 NT    4:28.75          9  
                 24.49        50.99 (26.50)
        1:17.83 (26.84)     1:45.22 (27.39)
        2:12.60 (27.38)     2:40.01 (27.41)
        3:07.79 (27.78)     3:35.35 (27.56)
        4:02.48 (27.13)     4:28.75 (26.27)
  2 Snawerdt, John   20 UVA-VA                 NT    4:31.25          4  
                 25.16        52.09 (26.93)
        1:19.11 (27.02)     1:46.63 (27.52)
        2:14.35 (27.72)     2:42.13 (27.78)
        3:09.87 (27.74)     3:37.48 (27.61)
        4:04.85 (27.37)     4:31.25 (26.40)
  3 Ankosko, Darren  21 UVA-VA                 NT    4:34.27          3  
                 25.03        51.99 (26.96)
        1:19.33 (27.34)     1:46.92 (27.59)
        2:14.59 (27.67)     2:42.31 (27.72)
        3:10.36 (28.05)     3:38.53 (28.17)
        4:06.65 (28.12)     4:34.27 (27.62)
  4 Wren, Garrett M  22 UVA-VA                 NT   x4:36.19        
                 25.12        52.47 (27.35)
        1:20.24 (27.77)     1:48.48 (28.24)
        2:16.91 (28.43)     2:45.26 (28.35)
        3:13.63 (28.37)     3:41.70 (28.07)
        4:09.56 (27.86)     4:36.19 (26.63)
  5 Jones, Carl L    20 Tennessee-SE           NT    4:37.59          2  
                 25.41        53.13 (27.72)
        1:20.90 (27.77)     1:49.03 (28.13)
        2:17.25 (28.22)     2:45.43 (28.18)
        3:13.74 (28.31)     3:42.01 (28.27)
        4:10.16 (28.15)     4:37.59 (27.43)
  6 Sanders, Geoffr  20 Tennessee-SE           NT    4:38.36          1  
                 24.99      1:18.89 (53.90)
            2:40.51 ( )     2:56.51 (16.00)
        3:13.05 (16.54)     3:39.65 (26.60)
        4:09.67 (30.02)     4:38.36 (28.69)
  7 Friderichs, Sco  20 Tennessee-SE           NT    4:47.61        
                 26.55        55.27 (28.72)
        1:24.34 (29.07)     1:53.66 (29.32)
        2:22.69 (29.03)     2:51.79 (29.10)
        3:21.00 (29.21)     3:50.18 (29.18)
        4:19.16 (28.98)     4:47.61 (28.45)
  8 Wensel, Seth A   18 Tennessee-SE           NT   x4:50.57        
                 25.13        52.69 (27.56)
        1:20.76 (28.07)     1:49.60 (28.84)
        2:18.98 (29.38)     2:48.62 (29.64)
        3:18.86 (30.24)     3:49.65 (30.79)
        4:20.21 (30.56)     4:50.57 (30.36)
 
                 Men - Team Rankings - Through Event 24                  
 
  1. University of Virginia          135.5   2. Tennessee, University of, Knox   90.5