
| TRACK & FIELD | 03/06 |
| UVA @ | |
| Last Chance at Virginia... | All Day |
| WRESTLING | 03/06 |
| UVA @ | |
| ACC Championships | 11 a.m. |
| SOFTBALL | 03/06 |
| UVA | |
| Columbia vs. Delaware... | 11 a.m. |
| MEN'S LACROSSE | 03/07 |
| UVA | 11 |
| Syracuse | 10 |
| WOMEN'S LACROSSE | 03/07 |
| UVA @ | 13 |
| Penn State | 8 |
| MEN'S TENNIS | 03/07 |
| UVA | 9 |
| Texas | 4 |
| BASEBALL | 03/07 |
| UVA | 13 |
| Wright State | 3 |
| BASEBALL | 03/07 |
| UVA | 11 |
| Dartmouth | 5 |
| SOFTBALL | 03/07 |
| UVA | 9 |
| Delaware State | 0 |
| SOFTBALL | 03/07 |
| UVA | |
| Delaware State vs.... | 10 a.m. |
| SOFTBALL | 03/07 |
| UVA | 8 |
| Columbia | 0 |
| MEN'S GOLF | 03/08 |
| UVA @ | |
| Palmetto Intercollegiate |
| WOMEN'S TENNIS | 03/08 |
| UVA @ | 6 |
| Marshall | 1 |
| SOFTBALL | 03/09 |
| UVA @ | |
| Longwood | 1 |
| MEN'S LACROSSE | 03/09 |
| UVA | 20 |
| VMI | 6 |
| MEN'S GOLF | 03/09 |
| UVA @ | |
| Palmetto Intercollegiate |
| SOFTBALL | 03/09 |
| UVA @ | 3 |
| Longwood | 5 |
| BASEBALL | 03/10 |
| UVA @ | 12 |
| William & Mary | 6 |
| SOFTBALL | 03/10 |
| UVA | 3 |
| Norfolk State | 2 |
| SOFTBALL | 03/10 |
| UVA | 9 |
| Norfolk State | 1 |
