University of Virginia 2/16/2013 - 18:28PM
Cavalier Invite - 2/15/2013 to 2/16/2013
Event 26 Men 100 Yard Butterfly
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Murray, Matthew R 21 Virginia-VA 48.86 48.99
2 Pearce, Jacob M 20 Virginia-VA 51.59 49.65
3 Bieze, Jacob G 21 Duke-NC 50.94 49.78
4 Dunham, Preston T 18 Old Dominion-VA 53.24 50.74
5 Maneri, Paul R 20 Penn-MA 52.05 50.90
6 Glass, Austin R 18 William & Mary-V 53.06 51.07
7 Holmes, Nathaniel J 20 William & Mary-V 52.73 51.22
8 Rittenhouse, John H 21 William & Mary-V 52.70 51.26
-----------------------------------------------------------------
9 Burns, Brian S 18 Old Dominion-VA 51.60 51.33
10 Fischetti, Brian R 21 Old Dominion-VA 52.18 51.35
11 Russell, Billy N 18 William & Mary-V 56.18 51.91
12 Clarke, Taegan M 19 William & Mary-V 55.45 52.29
13 Scimeca, Adam M 19 Old Dominion-VA 54.63 53.06
14 Collins, Ty J 19 Old Dominion-VA NT 53.35
15 Rutherford, Evan D 22 William & Mary-V NT 53.49
16 Brown, Stephen 19 Drexel-MA 54.21 53.52
-----------------------------------------------------------------
17 Carr, Charlie 18 Penn-MA 55.01 53.75
18 Ware, Logan G 22 Penn-MA 50.93 54.14
19 DeLaFuente, Christoph 22 Penn-MA 55.04 55.56
-- Prewitt, Chris R 18 Old Dominion-VA 55.38 NS
-- Carey, Ryan M 22 Penn-MA 54.00 NS