Career Pitching Leaders
| Career Pitching Leaders |
| Appearances |
| 1. | Casey Lambert | (2004-07) | 110 |
| 2. | Michael Schwimer | (2005-08) | 93 |
| 3. | Tim LaVigne | (1997-2000) | 92 |
| 4. | Tyler Wilson | (2008-11) | 91 |
| 5. | Justin Thompson | (2009-12) | 76 |
| 6. | Andrew Carraway | (2006-09) | 74 |
| 7. | Matt Packer | (2007-09) | 73 |
| 8. | Kevin Arico | (2008-10) | 72 |
| Don Melroy | (1990-93) | 72 |
| 10. | Branden Kline | (2010-12) | 70 |
| Neal Davis | (2007-10) | 70 |
| Brandon Creswell | (1998-01) | 70 |
| Matt Moore | (1992-95) | 70 |
| |
| Games Started |
| 1. | Danny Hultzen | (2009-11) | 51 |
| 2. | Joe Koshansky | (2001-04) | 49 |
| Brandon Creswell | (1998-01) | 49 |
| 4. | Jacob Thompson | (2006-08) | 47 |
| 5. | Kent Kruse | (1990-93) | 45 |
| 6. | Pat Daneker | (1995-97) | 40 |
| Seth Greisinger | (1994-96) | 40 |
| David Sammons | (1986-89) | 40 |
| 9. | Frank Lankford | (1990-93) | 39 |
| 10. | Mike Ballard | (2003-06) | 38 |
| Keith Seiler | (1987-90) | 38 |
| |
| Wins |
| 1. | Danny Hultzen | (2009-11) | 32 |
| 2. | Tyler Wilson | (2008-11) | 27 |
| Jacob Thompson | (2006-08) | 27 |
| 4. | Sean Doolittle | (2005-07) | 22 |
| 5. | Joe Koshansky | (2001-04) | 21 |
| Seth Greisinger | (1994-96) | 21 |
| Tim Burcham | (1983-85) | 21 |
| 8. | Andrew Carraway | (2006-09) | 20 |
| Brandon Creswell | (1998-01) | 20 |
| Jeff Kamrath | (2001-03,05) | 20 |
| |
| Winning Percentage (Minimum 10 decisions) |
| 1. | Robert Poutier | (2005-09/11-1) | .917 |
| 2. | Will Roberts | (2009-11/18-2) | .900 |
| 3. | Shane Halley | (2009-12/14-2) | .875 |
| 4. | Danny Hultzen | (2009-11/32-5) | .865 |
| 5. | Craig Zaikov | (1993-96/12-2) | .857 |
| 6. | Mike Judkins | (1971-72/10-2) | .833 |
| 7. | Andrew Carraway | (2006-09/20-5) | .800 |
| Jack Leachman | (1947-49/12-3) | .800 |
| 9. | Tyler Wilson | (2008-11/14-4) | .794 |
| 10. | Robert Morey | (2008-10/14-4) | .778 |
| |
| Earned Run Average (minimum 100 innings) |
| 1. | Larry Gammon | (1964-67) | 1.97 |
| 2. | Danny Hultzen | (2009-11) | 2.08 |
| 3. | Richard Spigone | (1969-71) | 2.15 |
| 4. | Sean Doolittle | (2005-07) | 2.23 |
| 5. | Ed Kihm | (1968-71) | 2.32 |
| 6. | Scott Gardner | (1973-75) | 2.44 |
| 7. | Bill Spencer | (1961-62) | 2.48 |
| 8. | Keith Liskey | (1965-67) | 2.51 |
| 9. | Robert Poutier | (2005-09) | 2.54 |
| 10. | Will Roberts | (2009-11) | 2.65 |
| Jacob Thompson | (2006-08) | 2.65 |
| |
| Innings Pitched |
| 1. | Brandon Creswell | (1998-01) | 345.1 |
| 2. | Danny Hultzen | (2009-11) | 320.0 |
| 3. | Joe Koshansky | (2001-04) | 317.2 |
| 4. | Jacob Thompson | (2006-08) | 296.0 |
| 5. | Seth Greisinger | (1994-96) | 282.1 |
| 6. | Pat Daneker | (1995-97) | 280.1 |
| 7. | Kent Kruse | (1990-93) | 267.2 |
| 8. | Jeff Kamrath | (2001-03, 05) | 263.2 |
| 9. | Frank Lankford | (1990-93) | 250.1 |
| 10. | Tyler Wilson | (2008-11) | 249.1 |
| |
| Strikeouts |
| 1. | Danny Hultzen | (2009-11) | 395 |
| 2. | Seth Greisinger | (1994-96) | 290 |
| 3. | Tim Burcham | (1983-85) | 272 |
| 4. | Tyler Wilson | (2008-11) | 267 |
| 5. | Brandon Creswell | (1998-01) | 261 |
| 6. | Jacob Thompson | (2006-08) | 248 |
| 7. | Sean Doolittle | (2005-07) | 243 |
| 8. | Andrew Carraway | (2006-09) | 238 |
| 9. | Kevin Shrout | (1997-2000) | 233 |
| 10. | Joe Koshansky | (2001-04) | 229 |
| |
| Saves |
| 1. | Casey Lambert | (2004-07) | 43 |
| 2. | Kevin Arico | (2008-10) | 29 |
| 3. | Branden Kline | (2010-12) | 21 |
| 4. | Tim LaVigne | (1997-00) | 18 |
| 5. | Michael Schwimer | (2005-08) | 16 |
| 6. | Todd Ruyak | (1989-92) | 13 |
| 7. | Justin Thompson | (2009-12) | 12 |
| 8. | Greg Haden | (1976-79) | 8 |
| 9. | Canon Hickman | (2001-04) | 7 |
| Mark McMillan | (1987-90) | 7 |
| Keith Seiler | (1987-90) | 7 |
| |
| Complete Games |
| 1. | Tim Burcham | (1983-85) | 20 |
| 2. | Richard Spigone | (1969-71) | 17 |
| 3. | Steve Brindle | (1970-73) | 16 |
| Keith Liskey | (1965-67) | 16 |
| 5. | Pat Daneker | (1995-97) | 15 |
| 6. | Seth Greisinger | (1994-96) | 14 |
| Marty Moore | (1976-79) | 14 |
| Larry Gammon | (1964-67) | 14 |
| 9. | Mike Gordon | (1979-82) | 13 |
| Henry Thomas | (1973-76) | 13 |
|
|