Cavalier Coaching Line
Coaching Records
| Overall | ACC | |
| Year | Record | Record | Head Coach |
| 1889 | 7-0 | | Unknown |
| 1890 | 4-8 | | Unknown |
| 1891 | 16-5 | | Unknown |
| 1892 | 9-8-1 | | Unknown |
| 1893 | 10-5-1 | | Unknown |
| 1894 | 10-6 | | Unknown |
| 1895 | 10-7 | | Unknown |
| 1896 | 7-10 | | Unknown |
| 1897 | 8-5 | | Unknown |
| 1898 | 15-8 | | Unknown |
| 1899 | 13-6 | | Unknown |
| 1900 | 9-6 | | Unknown |
| 1901 | 12-8 | | Unknown |
| 1902 | 13-7-1 | | Unknown |
| 1903 | 15-6-1 | | Unknown |
| 1904 | 16-9 | | Unknown |
| 1905 | 17-7 | | Unknown |
| 1906 | 18-10 | | Unknown |
| 1907 | 16-6-1 | | Unknown |
| 1908 | 12-11-1 | | Unknown |
| 1909 | 19-7-1 | | Unknown |
| 1910 | 7-14-1 | | Charles Ringler |
| 1911 | 11-9 | | Charles Ringler |
| 1912 | 14-9-1 | | Charles Ringler |
| 1913 | 12-8 | | Jack Ryan |
| 1914 | 10-7 | | Jack Ryan |
| 1915 | 14-6 | | Jack Ryan |
| 1916 | 16-8-1 | | Jack Ryan |
| 1917 | 2-2 | | James L. White |
| 1918 | 7-4 | | H.H. Lannigan |
| 1919 | 8-8-1 | | E.W. Smith |
| 1920 | 11-7-1 | | James L. White |
| 1921 | 7-15 | | W. Rice Warren |
| 1922 | 8-14 | | Jack Ryan |
| 1923 | 11-12-1 | | Earle Neale |
| 1924 | 15-10 | | Earle Neale |
| 1925 | 13-10-1 | | Earle Neale |
| 1926 | 11-10 | | Earle Neale |
| 1927 | 13-7 | | Earle Neale |
| 1928 | 9-11 | | Earle Neale |
| 1929 | 8-13 | | Earle Neale |
| 1930 | 2-12 | | Roy Randall |
| 1931 | 1-16 | | Gus Tebell |
| 1932 | 12-4 | | Gus Tebell |
| 1933 | 8-5 | | Gus Tebell |
| 1934 | 10-7 | | Gus Tebell |
| 1935 | 13-8-1 | | Gus Tebell |
| 1936 | 11-8 | | Gus Tebell |
| 1937 | 8-8-1 | | Gus Tebell |
| 1938 | 13-12 | | Gus Tebell |
| 1939 | 14-6 | | Gus Tebell |
| 1940 | 18-4 | | Gus Tebell |
| 1941 | 11-8 | | Gus Tebell |
| 1942 | 7-10-1 | | Gus Tebell |
| 1943 | 6-4 | | Gus Tebell |
| 1944 | 6-5-1 | | A.A. Corcoran |
| 1945 | 10-4 | | Gus Tebell |
| 1946 | 11-7-1 | | Gus Tebell |
| 1947 | 20-6 | | Gus Tebell |
| 1948 | 14-5 | | Gus Tebell |
| 1949 | 11-6-4 | | Gus Tebell |
| 1950 | 17-6 | | Gus Tebell |
| 1951 | 17-5 | | Gus Tebell |
| 1952 | 9-12 | | Gus Tebell |
| 1953 | 12-8 | | Gus Tebell |
| 1954 | 7-13-1 | | Gus Tebell |
| 1955 | 6-16 | 0-12, 8th | Gus Tebell |
| 1956 | 10-13 | 6-7, 5th | Evan "Bus" Male |
| 1957 | 12-12 | 6-8, 5th | Evan "Bus" Male |
| 1958 | 5-15 | 4-9, 6th | Evan "Bus" Male |
| 1959 | 10-9 | 6-8, 5th | Evan "Bus" Male |
| 1960 | 3-15-2 | 3-11-1, 7th | Ted Davenport |
| 1961 | 7-11 | 4-9, 7th | Ted Davenport |
| 1962 | 11-12 | 9-6, 2nd | James West |
| 1963 | 9-13 | 6-7, 5th | James West |
| 1964 | 10-9 | 6-8, 4th | James West |
| 1965 | 10-13-1 | 6-8, 5th | James West |
| 1966 | 6-19 | 3-11, 8th | James West |
| 1967 | 12-10 | 5-8, 6th | James West |
| 1968 | 9-21 | 5-13, 7th | James West |
| 1969 | 19-14 | 9-11, 5th | James West |
| 1970 | 18-14-1 | 10-10, 4th | James West |
| 1971 | 20-9 | 7-7, 4th | James West |
| 1972* | 18-15 | 9-4, 1st | James West |
| 1973 | 16-12-2 | 8-5-2, 3rd | James West |
| 1974 | 21-17 | 6-6, 4th | James West |
| 1975 | 14-12 | 4-7, 4th | James West |
| 1976 | 17-22 | 5-9, 6th | James West |
| 1977 | 11-22-1 | 1-8-1, 7th | James West |
| 1978 | 18-14 | 4-8, 6th | James West |
| 1979 | 21-15 | 5-8, 5th | James West |
| 1980 | 21-13-1 | 6-6, 5th | James West |
| 1981 | 28-20 | 8-5, 4th | Dennis Womack |
| 1982 | 22-27 | 5-7, 6th | Dennis Womack |
| 1983 | 12-25 | 4-6, 6th | Dennis Womack |
| 1984 | 25-17 | 4-10, 6th | Dennis Womack |
| 1985* | 38-16 | 9-4, 1st | Dennis Womack |
| 1986 | 27-22 | 6-7, 5th | Dennis Womack |
| 1987 | 18-30 | 5-12, 5th | Dennis Womack |
| 1988 | 32-19-1 | 11-10, 4th | Dennis Womack |
| 1989 | 25-24-1 | 7-11, 6th | Dennis Womack |
| 1990 | 21-32-1 | 7-11, 6th | Dennis Womack |
| 1991 | 28-27-2 | 10-11, 6th | Dennis Womack |
| 1992 | 21-30 | 3-19, 9th | Dennis Womack |
| 1993 | 21-30 | 7-15, 8th | Dennis Womack |
| 1994 | 20-34 | 2-22, 9th | Dennis Womack |
| 1995 | 26-29 | 8-15, 7th | Dennis Womack |
| 1996* | 44-21 | 11-13, 5th | Dennis Womack |
| 1997 | 32-22 | 10-13, 5th | Dennis Womack |
| 1998 | 28-26-1 | 5-18, 8th | Dennis Womack |
| 1999 | 21-35 | 8-15, 7th | Dennis Womack |
| 2000 | 26-31-1 | 10-14, T6th | Dennis Womack |
| 2001 | 25-31 | 9-15, T6th | Dennis Womack |
| 2002 | 25-32 | 8-16, 6th | Dennis Womack |
| 2003 | 29-25 | 11-12, 6th | Dennis Womack |
| 2004* | 44-15 | 18-6, 2nd | Brian O'Connor |
| 2005* | 41-20 | 14-14, 7th | Brian O'Connor |
| 2006* | 47-15 | 21-9, 3rd Coastal | Brian O'Connor |
| 2007* | 45-16 | 19-9, 2nd Coastal | Brian O'Connor |
| 2008* | 39-23 | 15-15, 4th Coastal | Brian O'Connor |
| 2009* | 49-15-1 | 16-11-1, 4th Coastal | Brian O'Connor |
| 2010* | 51-14 | 23-7, 1st Coastal | Brian O'Connor |
| 2011* | 56-12 | 22-8, 1st Coastal | Brian O'Connor |
| 2012* | 39-19-1 | 18-12, 2nd Coastal | Brian O'Connor |
Overall - 2070-1639-41; ACC - 477-586-5
*denotes NCAA Tournament qualifier
Virginia Coaching History
| Coach | Years | Overall | Pct. | ACC | Pct. |
| Unknown (1889-1909) | 21 | 288-167-9 | .630 | - | - |
| Charles Rigler (1910-12) | 3 | 32-32-2 | .500 | - | - |
| Jack Ryan (1913-1916, 1922) | 4 | 60-43-1 | .582 | - | - |
| James L. White (1917, 1920) | 2 | 13-9-1 | .587 | - | - |
| H.H. Lannigan (1918) | 1 | 7-4-0 | .636 | - | - |
| E.W. Smith (1919) | 1 | 8-8-1 | .500 | - | - |
| W. Rice Warren (1921) | 1 | 7-15-0 | .318 | - | - |
| Earle Neale (1923-29) | 7 | 80-73-2 | .523 | - | - |
| Roy Randall (1930) | 1 | 2-12-0 | .143 | - | - |
| Gus Tebell (1931-43, 1945-55) | 24 | 266-189-9 | .583 | 0-12-0 | .000 |
| A.A. Corcoran (1944) | 1 | 6-5-1 | .542 | - | - |
| Evan "Bus" Male (1956-59) | 4 | 36-50-0 | .419 | 22-32-0 | .407 |
| Ted Davenport (1960-61) | 2 | 10-26-2 | .289 | 7-20-1 | .260 |
| James West (1962-80) | 19 | 281-276-5 | .504 | 111-147-1 | .431 |
| Dennis Womack (1981-2003) | 23 | 594-605-7 | .495 | 168-281-0 | .374? |
| Brian O'Connor (2004-present) | 9 | 411-149-2 | .734 | 166-91-1 | .645 |
|
|