Single Season Batting Records
Games Played
| 1. | John Hicks | (2011) | 68 |
| | Stever Proscia | (2011) | 68 |
| | Chris Taylor | (2011) | 68 |
| | Keith Werman | (2011) | 68 |
| 5. | John Barr | (2011) | 66 |
| 6. | Jarrett Parker | (2010) | 65 |
| | Phil Gosselin | (2009) | 65 |
| | Jarrett Parker | (2009) | 65 |
| | Justin Counts | (1996) | 65 |
| 10. | Phil Gosselin | (2010) | 64 |
| | Steven Proscia | (2010) | 64 |
| | Tyler Cannon | (2009) | 64 |
| | Dan Grovatt | (2009) | 64 |
| | John Hicks | (2009) | 64 |
| | Steven Proscia | (2009) | 64 |
Batting Average
| 1. | Tom Phillips | (1949) | .452 |
| 2. | Jeff Booker | (1985) | .427 |
| 3. | Glenn Harris | (1981) | .425 |
| 4. | Allen Barbee | (1954) | .421 |
| 5. | Keith Werman | (2010) | .414 |
| 6. | Steve Cunha | (1991) | .400 |
| | Robbin Marvin | (1972) | .400 |
| | Chuck Arnold | (1956) | .400 |
| 9. | Jay West | (1981) | .395 |
| 10. | Kent Savedge | (1985) | .394 |
At-Bats
| 1. | Chris Taylor | (2011) | 285 |
| 2. | John Hicks | (2011) | 277 |
| 3. | Steven Proscia | (2011) | 275 |
| 4. | Jarrett Parker | (2009) | 265 |
| 5. | Phil Gosselin | (2010) | 262 |
| 6. | Steven Proscia | (2009) | 258 |
| 7. | Steven Proscia | (2010) | 255 |
| | Phil Gosselin | (2009) | 255 |
| 9. | John Hicks | (2009) | 254 |
| 10. | Ryan Zimmerman | (2004) | 249 |
Hits
| 1. | Phil Gosselin | (2010) | 100 |
| 2. | Jarrett Parker | (2009) | 94 |
| 3. | John Hicks | (2011) | 92 |
| | Ryan Zimmerman | (2005) | 92 |
| 5. | Ryan Zimmerman | (2004) | 90 |
| 6. | Stephen Bruno | (2012) | 88 |
| | Steven Proscia | (2011) | 88 |
| | Dan Grovatt | (2009) | 88 |
| | Jon Benick | (1999) | 88 |
| 10. | Chris Taylor | (2011) | 87 |
Runs
| 1. | Jarrett Parker | (2009) | 76 |
| 2. | Phil Gosselin | (2010) | 67 |
| 3. | Chris Taylor | (2011) | 63 |
| 4. | Mark Reynolds | (2004) | 60 |
| | David Guy | (1988) | 60 |
| 6. | John Hicks | (2010) | 59 |
| 7. | Bobby Rivell | (1990) | 58 |
| | Keith Kowalski | (1985) | 58 |
| 9. | Chris Taylor | (2012) | 57 |
| | David Adams | (1994) | 57 |
| | Brian Buchanan | (1994) | 57 |
| | Bill Narleski | (1985) | 57 |
Runs batted in
| 1. | Joe Koshansky | (2004) | 67 |
| 2. | Brian Buchanan | (1994) | 66 |
| 3. | Steven Proscia | (2010) | 65 |
| | Jarrett Parker | (2009) | 65 |
| 5. | Phil Gosselin | (2009) | 64 |
| 6. | Phil Gosselin | (2010) | 61 |
| 7. | Dan Grovatt | (2010) | 60 |
| | Brian Sherlock | (1998) | 60 |
| 9. | Ryan Zimmerman | (2005) | 59 |
| | Dan Street | (2002) | 59 |
Stolen Bases
| 1. | Greg Miclat | (2007) | 32 |
| 2. | Greg Miclat | (2008) | 30 |
| 3. | David Stone | (2002) | 26 |
| 4. | Phil Gosselin | (2009) | 24 |
| 5. | Bill Narleski | (1986) | 23 |
| 6. | Adam Robinson | (1997) | 22 |
| | Chris Kughn | (1990) | 22 |
| | Bobby Rivell | (1990) | 22 |
| 9. | Greg Miclat | (2006) | 21 |
| | David Stone | (2001) | 21 |
| | Bill Narleski | (1987) | 21 |
| | Robbin Marvin | (1972) | 21 |
Doubles
| 1. | Stephen Bruno | (2012) | 23 |
| | Dan Street | (2002) | 23 |
| 3. | Phil Gosselin | (2010) | 22 |
| | Steven Proscia | (2009) | 22 |
| | Dan Grovatt | (2008) | 22 |
| 6. | John Hicks | (2011) | 21 |
| 7. | John Hicks | (2010) | 20 |
| | Jarrett Parker | (2009) | 20 |
| | Robert Word | (2002) | 20 |
| 10. | Steven Proscia | (2011) | 19 |
| | Tyler Cannon | (2010) | 19 |
| | Tyler Cannon | (2009) | 19 |
| | Brandon Guyer | (2007) | 19 |
| | Brandon Guyer | (2006) | 19 |
| | Brian Sherlock | (1998) | 19 |
| | Ryan Gilleland | (1997) | 19 |
Triples
| 1. | Derek Fisher | (2012) | 8 |
| | Jarrett Parker | (2010) | 8 |
| 3. | Jarrett Parker | (2009) | 7 |
| | Hunter Wyant | (2001) | 7 |
| 5. | Brian Buchanan | (1993) | 6 |
| | Keith Kowalski | (1985) | 6 |
| | Jay West | (1978) | 6 |
| | Steve Bryant | (1969) | 6 |
| 9. | Jared King | (2012) | 5 |
| | Chris Taylor | (2012) | 5 |
| | Tyler Cannon | (2009) | 5 |
| | Mark Reynolds | (2004) | 5 |
| | Jason Cook | (1992) | 5 |
Home Runs
| 1. | Brian Buchanan | (1994) | 22 |
| 2. | Jon Benick | (2001) | 18 |
| 3. | Jarrett Parker | (2009) | 16 |
| | Joe Koshansky | (2004) | 16 |
| 5. | Mark Reynolds | (2002) | 15 |
| 6. | E.J. Anderson | (1996) | 14 |
| | Kevin McDonald | (1988) | 14 |
| | Kent Savedge | (1986) | 14 |
| 9. | Dan Street | (2002) | 12 |
| | E.J. Anderson | (1997) | 12 |
| | Steve Cunha | (1990) | 12 |
| | Mike Lindner | (1990) | 12 |
Total Bases
| 1. | Jarrett Parker | (2009) | 176 |
| 2. | Brian Buchanan | (1994) | 165 |
| 3. | Phil Gosselin | (2010) | 163 |
| 4. | Dan Street | (2002) | 153 |
| 5. | Jarrett Parker | (2010) | 144 |
| 6. | Steven Proscia | (2009) | 142 |
| 7. | Hunter Wyant | (2001) | 140 |
| 8. | John Hicks | (2011) | 139 |
| 9. | Steven Proscia | (2010) | 136 |
| | Jon Benick | (1999) | 136 |
| | Ryan Zimmerman | (2005) | 136 |
Bases On Balls
| 1. | Sean Doolittle | (2006) | 54 |
| | Justin Counts | (1996) | 54 |
| 3. | Jared King | (2012) | 51 |
| 4. | Sean Doolittle | (2007) | 46 |
| 5. | David Stone | (2001) | 43 |
| 6. | David Stone | (2002) | 42 |
| | Brian Sherlock | (1998) | 42 |
| 8. | David Adams | (2008) | 41 |
| | Dennis Barth | (1985) | 41 |
| 10. | David Stone | (2002) | 40 |
| | Steve Heon | (1982) | 40 |
Hit By Pitch
| 1. | Tim LaVigne | (1999) | 20 |
| 2. | Tim LaVigne | (1998) | 17 |
| 3. | Kyle Werman | (2004) | 16 |
| 4. | Stephen Bruno | (2012) | 15 |
| | John Barr | (2011) | 15 |
| | Keith Werman | (2011) | 15 |
| 7. | Nate Irving | (2012) | 14 |
| | Beau Seabury | (2007) | 14 |
| | Matt Street | (2004) | 14 |
| | Tim LaVigne | (2000) | 14 |
Slugging Percentage
| 1. | Brian Buchanan | (1994) | .838 |
| 2. | Chuck Arnold | (1956) | .800 |
| 3. | Duke Duncan | (1978) | .737 |
| 4. | Kevin McDonald | (1988) | .728 |
| 5. | Kent Savedge | (1986) | .702 |
| 6. | Don Aicholz | (1950) | .670 |
| 7. | Jarrett Parker | (2009) | .664 |
| 8. | Jay West | (1978) | .661 |
| 9. | Jeff Booker | (1985) | .640 |
| 10. | Steve Cunha | (1991) | .630 |
On-Base Percentage
| 1. | Bill Narleski | (1984) | .524 |
| 2. | Tony Latham | (1983) | .512 |
| 3. | Kent Savedge | (1986) | .500 |
| 4. | Dave Duncan | (1978) | .493 |
| 5. | George Priftis | (1983) | .491 |
| 6. | Dave Bratt | (1973) | .489 |
| 7. | Keith Werman | (2010) | .486 |
| | Greg Miclat | (2007) | .486 |
| 9. | John Barr | (2010) | .483 |
| 10. | Bill Narleski | (1986) | .476 |
|
|