Box Score |
2000 Virginia Baseball
North Carolina at Virginia
Apr 23, 2000 at Charlottesville, Va. (UVa Baseball Field)
North Carolina 6 (36-11,8-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Adam Greenberg cf | 5 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | |
| Dan Moylan c | 3 | 1 | 2 | 3 | 1 | 1 | 8 | 1 | 1 | |
| Clay Hooper ss | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Tyrell Godwin lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Matt McCay rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Chris Maples 3b | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | |
| Russ Adams dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Sean Farrell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| Jay Madeira ph/1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chad Prosser 2b | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Ryan Earey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eric Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B.J. Finnerty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick DePriest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 11 | 6 | 5 | 7 | 24 | 10 | 10 | |
Virginia 10 (19-24-1,7-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Robbie Marvin 2b | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | |
| David Stone lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Jon Benick 1b | 4 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Luis Giraldo 3b | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Tim LaVigne ss/p | 4 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 3 | |
| Ben Himes rf | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | |
| Mark Rueffert c | 4 | 2 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | |
| Ryan Kalamaya dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Eric Christensen ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Floyd cf | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | |
| Brandon Creswell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Wyant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 19 | 9 | 2 | 9 | 27 | 8 | 11 | |
Score by Innings R H E ------------------------------------------- North Carolina...... 003 100 020 - 6 11 2 Virginia............ 016 201 00X - 10 19 0 ------------------------------------------- |
| E - Moylan; Prosser. LOB - UNC 10; UVa 11. 2B - Greenberg; Moylan; McCay; Prosser; Giraldo; LaVigne; Rueffert; Floyd. HR - LaVigne; Himes. HBP - Moylan; Stone. SH - Benick; Kalamaya. SF - Hooper; Floyd. SB - Godwin 2; Adams; Prosser; Himes. CS - Godwin; Floyd. |
| North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Earey L,4-1 | 2.1 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 1 |
| Eric Henderson | 2.2 | 6 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 13 | 17 | 1 | 4 |
| B.J. Finnerty | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 |
| Derrick DePriest | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brandon Creswell W,3-7 | 6.2 | 9 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 28 | 31 | 9 | 6 |
| Hunter Wyant | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| Tim LaVigne | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 |
|
Win - Creswell (3-7). Loss - Earey (4-1). Save - None.
WP - Henderson; Creswell. HBP - by Henderson (Stone); by Creswell (Moylan). BK -
Henderson.
Umpires - HP: Randy Dulon 1B: John Kramer 3B: Phelps Prescott
|