Box Score |
2000 Virginia Baseball
UNC-Greensboro at Virginia
Apr 26, 2000 at Charlottesville, Va. (UVa Baseball Field)
UNC-Greensboro 0 (29-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Shane Schumaker 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jeremy Purcell lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jeff Smith dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Mittendorf 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Kyle Tasco rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Ryan Gordon cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Damin Hopkins 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Krekorian c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Nick Gonzalez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Martin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Balderas ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Everett Hancock p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 1 | 4 | 18 | 6 | 3 | |
Virginia 1 (20-25-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Robbie Marvin 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| David Stone lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Jon Benick 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Luis Giraldo 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Tim LaVigne ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mark Rueffert c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ryan Kalamaya dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eric Christensen ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ben Himes rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Michael Floyd cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dan Street p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Will Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 1 | 2 | 1 | 1 | 2 | 21 | 7 | 2 | |
Score by Innings R H E ----------------------------------------- UNC-Greensboro...... 000 000 0 - 0 2 0 Virginia............ 010 000 X - 1 2 3 ----------------------------------------- |
| E - Marvin; Floyd; Street. DP - UVa 2. LOB - UNCG 3; UVa 2. SH - Mittendorf. SB - Giraldo. |
| UNC-Greensboro | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Everett Hancock L,5-5 | 6.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 6 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dan Street W,2-0 | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 3 |
| Will Parker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim LaVigne S,7 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
|
Win - Street (2-0). Loss - Hancock (5-5). Save - LaVigne (7).
Umpires -
|