Box Score |
2000 Virginia Baseball
Virginia at Maryland
Apr 28, 2000 at College Park, Md. (Shipley Field)
Virginia 2 (20-27-1,7-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Robbie Marvin 2b | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | |
| David Stone lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jon Benick 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Luis Giraldo 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Tim LaVigne ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Mark Rueffert c | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | |
| Hunter Wyant dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Kalamaya rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Michael Floyd cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Kevin Shrout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 36 | 2 | 9 | 2 | 1 | 5 | 24 | 9 | 8 | |
Maryland 4 (19-26,3-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brian Patenaude lf | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Matt Swope cf | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | |
| Chuck Easter 1b | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Craig Munroe dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jason Mohap 2b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Steve Oursler 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Daryl Whitmer rf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kevin McDonald c | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | |
| Sean Lomas ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Joe Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 4 | 4 | 2 | 1 | 4 | 27 | 10 | 2 | |
Score by Innings R H E ------------------------------------------- Virginia............ 000 001 010 - 2 9 4 Maryland............ 100 020 10X - 4 4 0 ------------------------------------------- |
| E - Benick; Rueffert 2; Shrout. DP - UVa 1. LOB - UVa 8; Maryland 2. 2B - Stone. HR - Patenaude. SH - Whitmer 2. SB - Whitmer. CS - Patenaude. |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Shrout L,4-3 | 8.0 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 9 |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Hart W,3-6 | 9.0 | 9 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 36 | 37 | 12 | 10 |
|
Win - Hart (3-6). Loss - Shrout (4-3). Save - None.
WP - Hart.
Umpires -
|