Box Score |
2000 Virginia Baseball
Virginia at Maryland
Apr 29, 2000 at College Park, Md. (Shipley Field)
Virginia 13 (21-27-1,8-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tim LaVigne ss/p | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | |
| Robbie Marvin 2b | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | |
| Jon Benick c | 5 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 1 | |
| Luis Giraldo 3b | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Hunter Wyant dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Robert Word ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mark Rueffert ph | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eric Christensen ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ben Himes rf | 5 | 2 | 2 | 4 | 0 | 2 | 5 | 0 | 1 | |
| Ryan Kalamaya lf | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | |
| David Stone 1b | 2 | 2 | 1 | 0 | 3 | 0 | 7 | 0 | 2 | |
| Michael Floyd cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Brandon Creswell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Marinak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 13 | 12 | 13 | 8 | 8 | 27 | 9 | 11 | |
Maryland 10 (19-27,3-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brian Patenaude lf | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Matt Swope cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Steve Oursler 3b | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Craig Munroe dh | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Jason Mohap 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| John McCurdy 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Chuck Easter 1b | 4 | 1 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | |
| Daryl Whitmer rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Frank Valois rf | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kevin McDonald c | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | |
| Brad Barton c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sean Lomas ss | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Steve Schmoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Dallmeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Vogt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 39 | 10 | 14 | 9 | 5 | 6 | 27 | 10 | 7 | |
Score by Innings R H E ------------------------------------------- Virginia............ 333 002 200 - 13 12 0 Maryland............ 003 020 032 - 10 14 1 ------------------------------------------- |
| E - Oursler. DP - UVa 2. LOB - UVa 11; Maryland 7. 2B - Giraldo; Patenaude; Swope; Munroe 2; McCurdy. HR - Benick; Himes 2; Valois. HBP - LaVigne 2; Benick; Giraldo. SH - Marvin; Floyd 2. SF - Marvin; Giraldo; Himes. SB - Marvin; Benick; Giraldo. |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brandon Creswell W,4-7 | 5.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 4 |
| Chris Marinak | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 |
| Tim LaVigne | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 4 | 1 |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Schmoll L,3-3 | 1.1 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 12 | 2 | 2 |
| Mike Dallmeyer | 4.0 | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 21 | 6 | 3 |
| Jared Stuart | 1.2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 |
| Jared Vogt | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 |
|
Win - Creswell (4-7). Loss - Schmoll (3-3). Save - None.
HBP - by Schmoll (LaVigne); by Schmoll (Benick); by Schmoll (LaVigne); by Vogt
(Giraldo). BK - LaVigne; Schmoll.
Umpires - HP: Creech 1B: Prescott 3B: Sebastian
|