Box Score |
2000 Virginia Baseball
Virginia at Duke
Apr 09, 2000 at Durham, N.C. (Jack Coombs Field)
Virginia 1 (17-19-1,5-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| David Stone lf | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Ryan Kalamaya cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Jon Benick 1b | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | |
| Luis Giraldo 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Tim LaVigne ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Ben Himes rf | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Mark Rueffert c | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Robert Word dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Riesenfeld dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Eric Christensen 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Jon Metzger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Will Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Starr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 9 | 1 | 1 | 5 | 24 | 11 | 7 | |
Duke 10 (13-26,3-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| David Mason rf | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| J.D. Alleva 2b | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | |
| Jeff Becker 3b | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Kevin Kelly ss | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | |
| Wes Goodner cf | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | |
| Matt Lynch dh | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
| Kevin Thompson lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Troy Caradonna c | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | |
| Larry Broadway 1b | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Ryan Caradonna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 10 | 10 | 9 | 8 | 2 | 27 | 13 | 8 | |
Score by Innings R H E ------------------------------------------- Virginia............ 000 000 001 - 1 9 2 Duke................ 301 021 12X - 10 10 0 ------------------------------------------- |
| E - Christensen 2. DP - UVa 1; Duke 1. LOB - UVa 7; Duke 8. 2B - Broadway. 3B - Becker. HR - J.D. Alleva. HBP - Becker. SH - Goodner; Thompson. SF - Goodner; T. Caradonna. SB - Christensen; Becker; Kelly; Goodner; Lynch. CS - Mason; Kelly. |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jon Metzger L,2-3 | 4.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 5 |
| Will Parker | 2.0 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 2 |
| Alexander Starr | 2.0 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 2 | 3 |
| Duke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Caradonna W,4-5 | 9.0 | 9 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 34 | 35 | 9 | 11 |
|
Win - R. Caradonna (4-5). Loss - Metzger (2-3). Save - None.
WP - Parker; Starr; R. Caradonna. HBP - by Parker (Becker).
Umpires -
|