Box Score |
2000 Virginia Baseball
Clemson at Virginia
May 13, 2000 at Charlottesville, Va. (UVa Baseball Field)
Clemson 9 (41-13,16-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Casey Stone lf | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Patrick Boyd cf | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Khalil Greene 3b | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | |
| Jeff Baker ss | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Henri Stanley dh | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Ryan Riley 2b | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | |
| Brian Ellis c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Mike Calitri 1b | 4 | 1 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | |
| Justin Singleton rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bradley LeCroy ph/rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Hub rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarrod Schmidt p/dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Lynn p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Proto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Glaser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 13 | 8 | 5 | 7 | 27 | 10 | 5 | |
Virginia 7 (23-28-1,9-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tim LaVigne ss | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| Robbie Marvin 2b | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | |
| Jon Benick 1b | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 2 | |
| Luis Giraldo 3b | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | |
| Ben Himes rf | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Hunter Wyant dh | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| David Stone lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Mark Rueffert c | 5 | 0 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | |
| Michael Floyd cf | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | |
| Kevin Shrout p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jon Metzger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Marinak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 7 | 12 | 6 | 6 | 7 | 27 | 16 | 12 | |
Score by Innings R H E ------------------------------------------- Clemson............. 200 050 020 - 9 13 4 Virginia............ 201 020 011 - 7 12 2 ------------------------------------------- |
| E - Greene 2; Ellis; Lynn; Rueffert 2. DP - Clemson 2; UVa 1. LOB - Clemson 5; UVa 12. 2B - Calitri; Schmidt. HR - Giraldo. HBP - Giraldo. SH - Stone; Ellis; LeCroy; LaVigne; Marvin. SB - Stone; Marvin 2. CS - Riley 2; Wyant. |
| Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jarrod Schmidt W,8-0 | 5.0 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 6 |
| Kevin Lynn | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 |
| Mike Proto | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Glaser S,14 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Shrout | 4.0 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 4 |
| Jon Metzger L,3-5 | 3.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 |
| Chris Marinak | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 |
|
Win - Schmidt (8-0). Loss - Metzger (3-5). Save - Glaser (14).
HBP - by Schmidt (Giraldo).
Umpires - HP: Ron Sabastian 1B: Tom Baldinelli 3B: Henry Stancil
|