Box Score |
2000 Virginia Baseball
Clemson at Virginia
May 13, 2000 at Charlottesville, Va. (UVa Baseball Field)
Clemson 0 (41-14,16-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Casey Stone lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Patrick Boyd cf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Khalil Greene 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jeff Baker ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Jarrod Schmidt dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mike Calitri 1b | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Bradley LeCroy rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Justin Singleton ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Pyzik c | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Brian Ellis ph/c | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brian Holstad 2b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| Ryan Mottl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B.J. LaMura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Harrelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Boozer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 0 | 7 | 0 | 2 | 3 | 24 | 12 | 7 | |
Virginia 11 (24-28-1,10-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tim LaVigne ss | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | |
| Robbie Marvin 2b | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | |
| Jon Benick c | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Luis Giraldo 3b | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | |
| Ben Himes rf | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | |
| Stephen Sweet ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Wyant dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Ryan Kalamaya lf | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| David Stone 1b | 5 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | |
| Michael Floyd cf | 4 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Brandon Creswell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Street p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 35 | 11 | 14 | 10 | 4 | 4 | 27 | 8 | 9 | |
Score by Innings R H E ------------------------------------------- Clemson............. 000 000 000 - 0 7 4 Virginia............ 121 203 20X - 11 14 0 ------------------------------------------- |
| E - Baker; Calitri; Pyzik; Holstad. DP - UVa 2. LOB - Clemson 7; UVa 9. 2B - LaVigne; Giraldo 2; Wyant. SH - LaVigne; Marvin. SF - LaVigne; Giraldo. SB - Benick; Stone; Floyd. Reached on CI - Benick. |
| Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Mottl L,7-3 | 4.0 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 5 |
| B.J. LaMura | 1.2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 |
| Paul Harrelson | 1.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 |
| Thomas Boozer | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brandon Creswell W,5-7 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 11 | 5 |
| Dan Street S,1 | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 |
|
Win - Creswell (5-7). Loss - Mottl (7-3). Save - Street (1).
CI - Pyzik.
Umpires - HP: Tom Baldinelli 1B: Henry Stancil 3B: Ron Sebastian
|