Box Score |
2000 Virginia Baseball
Clemson at Virginia
May 14, 2000 at Charlottesville, Va. (UVa Baseball Field)
Clemson 20 (42-14,17-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Casey Stone lf | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Justin Singleton ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Boyd cf | 4 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | |
| Khalil Greene 3b | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| Jeff Baker ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |
| Ryan Hub rf/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Riley 2b | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| Brian Holstad ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Mike Calitri 1b | 6 | 1 | 2 | 4 | 0 | 3 | 11 | 1 | 0 | |
| Jarrod Schmidt dh | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| Brian Ellis c | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Bradley LeCroy rf/ss | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | |
| Mike Proto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Additon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Reba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nick Glaser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 20 | 20 | 19 | 5 | 7 | 27 | 13 | 7 | |
Virginia 9 (24-29-1,10-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tim LaVigne ss/p | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| Robbie Marvin 2b | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | |
| Jon Benick 1b | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Luis Giraldo 3b | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Hunter Wyant dh/p | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Eric Christensen ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mark Rueffert c | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | |
| Ryan Kalamaya rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| David Stone lf | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | |
| Michael Floyd cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Stephen Sweet cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Will Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Starr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 13 | 8 | 4 | 6 | 27 | 10 | 7 | |
Score by Innings R H E ------------------------------------------- Clemson............. 423 920 000 - 20 20 1 Virginia............ 031 010 103 - 9 13 1 ------------------------------------------- |
| E - Hub; Christensen. DP - Clemson 1. LOB - Clemson 7; UVa 7. 2B - Boyd; Greene 2; Baker; Calitri; Schmidt 2; LeCroy; Marvin; Benick. 3B - Riley. HR - Baker. HBP - Greene; Ellis; Giraldo. SH - Stone. SF - Boyd; Rueffert 2. SB - Stone. |
| Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Proto | 4.0 | 6 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 17 | 20 | 4 | 3 |
| Matt Additon W,7-2 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 2 |
| Steve Reba | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 |
| Nick Glaser | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 2 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Will Parker L,4-2 | 1.2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 |
| Hunter Wyant | 1.2 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 2 |
| Alexander Starr | 3.2 | 8 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 21 | 6 | 3 |
| Tim LaVigne | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
|
Win - Additon (7-2). Loss - Parker (4-2). Save - None.
WP - Reba. HBP - by Starr (Ellis); by Starr (Greene); by Additon (Giraldo). BK -
Proto; Glaser.
Umpires - HP: Henry Stancil 1B: Ron Sabastian 3B: Tom Baldinelli
|