Box Score |
2000 Virginia Baseball
Virginia vs Clemson
May 17, 2000 at Fort Mill, S.C. (Knights Castle)
Virginia 5 (24-30-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tim LaVigne ss | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Robbie Marvin 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Jon Benick 1b | 4 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | |
| Luis Giraldo 3b | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | |
| Ben Himes rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hunter Wyant dh/p | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mark Rueffert c | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | |
| David Stone lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Michael Floyd cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Kevin Shrout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chris Marinak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Metzger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 10 | 5 | 1 | 3 | 24 | 13 | 7 | |
Clemson 9 (43-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Casey Stone lf | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Boyd cf | 4 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Khalil Greene 3b | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | |
| Jeff Baker ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Bradley LeCroy ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Henri Stanley dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jarrod Schmidt ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Riley 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Brian Ellis c | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| Mike Calitri 1b | 3 | 1 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | |
| Justin Singleton rf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Scott Berney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kevin Lynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 13 | 7 | 5 | 5 | 27 | 13 | 6 | |
Score by Innings R H E ------------------------------------------- Virginia............ 200 002 010 - 5 10 1 Clemson............. 003 042 00X - 9 13 2 ------------------------------------------- |
| E - Floyd; Baker 2. DP - UVa 1. LOB - UVa 7; Clemson 6. 2B - Marvin; Stone 2; Boyd. 3B - Greene; Stanley. HR - Giraldo. SH - Singleton. SF - Rueffert. SB - Marvin. |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Shrout L,4-4 | 4.2 | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 20 | 23 | 5 | 5 |
| Chris Marinak | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| Jon Metzger | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 |
| Hunter Wyant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott Berney W,9-4 | 7.1 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 12 |
| Kevin Lynn S,1 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
|
Win - Berney (9-4). Loss - Shrout (4-4). Save - Lynn (1).
Umpires - HP: Mike Kierman 1B: Bruce Ravan 2B: Randal Dulin 3B: Bryant Woodal
|