Virginia
Season Statistics
Overall Statistics
2000 Virginia Baseball
Overall Statistics for Virginia (as of May 05, 2011)
(All games Sorted by Batting avg)
Record: 26-31-1 Home: 15-15-1 Away: 8-14 Neutral: 3-2 ACC: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Robbie Marvin.... .350 51-51 180 40 63 6 1 0 24 71 .394 34 2 22 1 .454 2 11 16-18 136 121 13 .952
10 Hunter Wyant..... .342 41-41 161 24 55 8 1 4 31 77 .478 12 5 17 4 .400 2 2 2-6 15 37 10 .839
17 Luis Giraldo..... .328 51-49 180 50 59 18 0 8 39 101 .561 22 10 35 3 .425 2 2 9-10 46 116 14 .920
22 Ryan Kalamaya.... .327 34-29 107 15 35 4 0 0 15 39 .364 8 0 23 4 .368 2 2 2-2 42 1 3 .935
8 Michael Floyd.... .323 51-49 167 27 54 9 2 1 25 70 .419 14 1 27 5 .375 2 5 6-10 133 2 4 .971
16 Tim LaVigne...... .320 58-58 225 39 72 12 2 4 47 100 .444 17 14 26 4 .395 5 3 7-12 77 145 12 .949
13 Mark Rueffert.... .320 51-48 169 25 54 8 0 2 25 68 .402 27 1 27 4 .404 6 3 6-8 205 29 5 .979
23 Ben Himes........ .316 50-47 171 25 54 8 1 9 34 91 .532 16 1 42 1 .376 1 1 2-6 82 4 1 .989
9 Jon Benick....... .286 58-58 231 46 66 14 0 7 49 101 .437 26 3 26 9 .358 5 1 9-12 405 39 4 .991
34 David Stone...... .280 58-58 218 41 61 4 1 0 20 67 .307 40 4 31 0 .401 0 2 16-20 254 12 5 .982
--------------
25 Grant Mayer...... .262 18-10 42 5 11 0 0 0 6 11 .262 1 2 9 2 .311 0 0 0-0 21 2 1 .958
6 Dan Street....... .222 15-7 36 7 8 2 0 0 5 10 .278 5 4 7 0 .378 0 0 1-1 19 21 7 .851
38 Stephen Sweet.... .222 8-4 18 0 4 0 0 0 2 4 .222 0 2 2 1 .300 0 0 0-1 12 1 0 1.000
15 Robert Word...... .147 18-10 34 2 5 3 0 1 4 11 .324 3 0 14 1 .211 1 0 0-1 5 0 0 1.000
36 Andrew Riesenfeld .143 10-1 14 2 2 1 0 0 0 3 .214 2 0 4 0 .250 0 0 1-1 3 0 0 1.000
7 Eric Christensen. .143 27-1 14 3 2 0 0 0 1 2 .143 2 1 2 0 .294 0 1 1-1 10 10 5 .800
20 Jon Metzger...... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 8 1 .889
Totals.............. .307 58-58 1972 351 605 97 8 36 327 826 .419 229 50 317 39 .388 28 33 78-109 1485 601 93 .957
Opponents........... .297 58-58 1956 401 580 121 14 49 365 876 .448 251 47 327 39 .384 30 33 81-114 1486 629 84 .962
LOB - Team (476), Opp (431). DPs turned - Team (47), Opp (52). CI - Team (0), Opp (1). IBB - Team (7), Benick 3, Word 1,
LaVigne 1, Giraldo 1, Himes 1, Opp (2). Picked off - Kalamaya 2, Benick 2, LaVigne 2, Himes 2, Wyant 2, Street 1, Floyd 1,
Mayer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Kevin Shrout..... 4.16 4-4 15 12 3 0/0 1 84.1 85 51 39 30 61 13 3 9 319 .266 3 4 0 3 4
11 Brandon Creswell. 5.36 5-8 17 16 2 0/1 0 87.1 121 68 52 27 51 22 2 10 364 .332 2 5 1 5 6
--------------
31 John Thomas...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
6 Dan Street....... 0.69 4-0 11 3 1 0/2 1 39.1 21 5 3 10 23 5 0 0 133 .158 1 1 0 0 1
16 Tim LaVigne...... 3.23 4-0 26 0 0 0/1 7 39.0 30 20 14 23 37 3 0 3 145 .207 2 2 2 2 2
12 Will Parker...... 5.74 4-2 19 6 0 0/1 0 47.0 54 37 30 24 31 15 2 5 179 .302 2 11 1 3 5
35 Chris Marinak.... 5.85 0-3 21 2 0 0/0 0 40.0 54 36 26 18 20 10 2 3 165 .327 0 5 0 2 3
21 Doug Vroman...... 6.59 1-1 6 3 0 0/0 0 13.2 19 11 10 14 7 4 1 1 60 .317 1 0 0 0 1
33 Greg Hansard..... 7.20 0-0 7 0 0 0/0 0 5.0 1 4 4 12 5 0 0 0 14 .071 5 0 0 0 0
20 Jon Metzger...... 8.01 3-5 11 6 0 0/0 0 39.1 48 38 35 27 32 11 0 4 152 .316 4 3 0 4 3
40 Alexander Starr.. 8.70 1-4 19 4 0 0/0 0 50.2 61 52 49 29 27 13 0 5 200 .305 4 7 1 5 3
27 David Poppert.... 10.03 0-0 10 0 0 0/0 0 11.2 20 14 13 4 7 9 1 1 53 .377 1 4 0 1 3
10 Hunter Wyant..... 11.88 0-0 6 0 0 0/0 0 8.1 13 12 11 6 11 4 1 2 38 .342 1 0 0 0 0
18 Mark Hurrie...... 12.19 0-1 6 1 0 0/0 0 10.1 14 15 14 8 6 4 1 3 42 .333 3 2 1 4 0
32 Tommy Keiper..... 12.91 0-3 6 5 0 0/0 0 15.1 33 31 22 13 8 8 0 2 76 .434 1 3 0 1 2
7 Eric Christensen. 21.00 0-0 2 0 0 0/0 0 3.0 6 7 7 5 1 0 1 1 14 .429 2 0 0 0 0
Totals.............. 5.95 26-31 58 58 6 2/2 9 495.0 580 401 327 251 327 121 14 49 1956 .297 32 47 6 30 33
Opponents........... 5.45 31-26 58 58 9 2/0 10 495.1 605 351 300 229 317 97 8 36 1972 .307 37 50 8 28 33
PB - Team (11), Benick 7, Rueffert 4, Opp (13). Pickoffs - Team (3), Starr 2, Shrout 1, Opp (11). SBA/ATT - Rueffert (49-65),
Benick (32-42), Creswell (15-21), Shrout (8-14), Marinak (11-13), Metzger (10-13), Parker (7-13), Starr (9-13), Keiper (6-7),
LaVigne (4-6), Hurrie (5-5), Wyant (3-3), Hansard (1-3), Vroman (1-1), Street (0-1), Christensen (1-1).
2000 Virginia Baseball
Overall Statistics for Virginia (as of May 05, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
38 Stephen Sweet.... 13 12 1 0 1.000 0 0 0 --- 0 0
40 Alexander Starr.. 9 2 7 0 1.000 0 9 4 .692 0 0
15 Robert Word...... 5 5 0 0 1.000 0 0 0 --- 0 0
32 Tommy Keiper..... 5 2 3 0 1.000 0 6 1 .857 0 0
27 David Poppert.... 3 1 2 0 1.000 0 0 0 --- 0 0
36 Andrew Riesenfeld 3 3 0 0 1.000 0 0 0 --- 0 0
18 Mark Hurrie...... 1 1 0 0 1.000 0 5 0 1.000 0 0
33 Greg Hansard..... 1 0 1 0 1.000 0 1 2 .333 0 0
21 Doug Vroman...... 1 0 1 0 1.000 0 1 0 1.000 0 0
9 Jon Benick....... 448 405 39 4 .991 28 32 10 .762 7 0
23 Ben Himes........ 87 82 4 1 .989 1 0 0 --- 0 0
34 David Stone...... 271 254 12 5 .982 15 0 0 --- 0 0
13 Mark Rueffert.... 239 205 29 5 .979 1 49 16 .754 4 0
8 Michael Floyd.... 139 133 2 4 .971 0 0 0 --- 0 0
25 Grant Mayer...... 24 21 2 1 .958 0 0 0 --- 0 0
1 Robbie Marvin.... 270 136 121 13 .952 28 0 0 --- 0 0
16 Tim LaVigne...... 234 77 145 12 .949 30 4 2 .667 0 0
11 Brandon Creswell. 19 5 13 1 .947 0 15 6 .714 0 0
22 Ryan Kalamaya.... 46 42 1 3 .935 1 0 0 --- 0 0
17 Luis Giraldo..... 176 46 116 14 .920 16 0 0 --- 0 0
35 Chris Marinak.... 10 2 7 1 .900 0 11 2 .846 0 0
20 Jon Metzger...... 9 0 8 1 .889 1 10 3 .769 0 0
12 Will Parker...... 9 2 6 1 .889 0 7 6 .538 0 0
6 Dan Street....... 47 19 21 7 .851 6 0 1 .000 0 0
10 Hunter Wyant..... 62 15 37 10 .839 1 3 0 1.000 0 0
7 Eric Christensen. 25 10 10 5 .800 1 1 0 1.000 0 0
14 Kevin Shrout..... 23 5 13 5 .783 0 8 6 .571 0 0
31 John Thomas...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2179 1485 601 93 .957 47 81 33 .711 11 0
Opponents........... 2199 1486 629 84 .962 52 78 31 .716 13 1
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game