Virginia vs Clemson (May 12, 2001)
Box Score
2001 Virginia Baseball
Virginia at Clemson
May 12, 2001 at Clemson, S.C. (Doug Kingsmore)
Virginia 1 (24-28,9-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
David Stone lf........... 3 1 2 0 1 0 2 1 0
Will Davis lf........... 0 0 0 0 0 0 0 0 0
Jon Benick 3b............ 4 0 0 0 0 1 1 2 0
Hunter Wyant ss.......... 3 0 0 1 0 1 1 5 2
Robert Newton ss........ 1 0 0 0 0 1 0 0 0
Dan Street 2b............ 3 0 1 0 0 0 3 2 0
Mark Rueffert dh......... 2 0 0 0 1 0 0 0 1
Paul Gillespie ph....... 1 0 0 0 0 1 0 0 0
Robert Word 1b........... 4 0 0 0 0 0 8 0 0
Chris Sweet rf........... 1 0 0 0 1 0 0 0 0
Kallen McCoy rf......... 1 0 0 0 0 0 0 0 0
Shawn McCleary cf........ 3 0 0 0 0 2 2 0 2
Andrew Riesenfeld c...... 3 0 0 0 0 1 7 0 0
Canon Hickman p.......... 0 0 0 0 0 0 0 0 0
Will Parker p........... 0 0 0 0 0 0 0 0 0
Mark Hurrie p........... 0 0 0 0 0 0 0 0 0
Jeff Kamrath p.......... 0 0 0 0 0 0 0 0 0
Greg Hansard p.......... 0 0 0 0 0 0 0 0 0
Chris Marinak p......... 0 0 0 0 0 0 0 0 0
Totals................... 29 1 3 1 3 7 24 10 5
Clemson 17 (36-18,16-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Riley 2b............ 3 4 1 1 0 0 2 2 0
Ryan Klosterman ph/2b... 3 0 0 1 0 1 0 4 1
Casey Stone cf........... 5 1 2 3 0 1 2 0 0
Chad Coder cf........... 1 0 0 0 0 0 0 0 3
Jeff Baker 3b............ 3 2 2 1 3 0 0 2 0
Khalil Greene ss......... 3 1 1 5 0 0 1 1 2
Russell Triplett ph/ss.. 2 0 0 0 0 0 0 1 3
Michael Johnson 1b....... 5 3 5 3 1 0 13 0 0
Kyle Frank rf............ 6 2 2 0 0 1 1 0 4
Jon Smith dh/c........... 5 2 2 1 1 0 7 0 0
Zane Green lf............ 4 1 2 1 2 2 0 0 0
Seth Miller c............ 1 0 0 0 0 0 1 0 1
Patrick Hogan p......... 1 0 0 0 0 1 0 0 0
Matt Henrie p........... 1 0 0 0 0 0 0 0 0
Jarod Schmidt p.......... 2 1 0 1 1 0 0 0 0
Totals................... 45 17 17 17 8 6 27 10 14
Score by Innings R H E
-------------------------------------------
Virginia............ 100 000 000 - 1 3 6
Clemson............. 512 711 00X - 17 17 0
-------------------------------------------
E - Benick 3; Wyant; McCleary 2. DP - Virginia 1; Clemson 1. LOB - Virginia
5; Clemson 14. 2B - Stone; Baker; Johnson; Frank 2; Smith. HR - Greene;
Johnson 2. HBP - D. Street; Riley. SF - Greene. SB - Stone 2; D. Street;
Baker.
Virginia IP H R ER BB SO AB BF
-----------------------------------------------
Canon Hickman....... 3.0 8 8 3 3 1 17 22
Will Parker......... 0.2 3 6 3 2 0 6 8
Mark Hurrie......... 1.1 3 2 1 2 2 8 10
Jeff Kamrath........ 1.0 1 1 1 1 1 6 7
Greg Hansard........ 1.0 1 0 0 0 0 4 4
Chris Marinak....... 1.0 1 0 0 0 2 4 4
Clemson IP H R ER BB SO AB BF
-----------------------------------------------
Jarod Schmidt....... 5.0 3 1 1 3 4 17 21
Patrick Hogan....... 2.0 0 0 0 0 1 6 6
Matt Henrie......... 2.0 0 0 0 0 2 6 6
Win - Schmidt (6-3). Loss - Hickman (3-6). Save - None.
WP - Hickman. HBP - by Hickman (Riley); by Schmidt (D. Street).
Umpires -
Start: 3:45 Time: 2:26 Attendance: 2621
Game: 5122