Game Results
2004 Virginia Baseball
Game Results for Virginia (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2004 at North Carolina A&T W 10-7 10 10 2/ 7 11 1 9 1- 0- 0 0- 0- 0 Dobies (W 1-0) 71 2:52
Feb 14, 2004 at North Carolina A&T W 9-3 9 10 3/ 3 7 2 9 2- 0- 0 0- 0- 0 Gale (W 1-0) 103 2:36
Feb 15, 2004 at North Carolina A&T W 12-5 12 14 1/ 5 7 6 9 3- 0- 0 0- 0- 0 Koshansky (W 1-0) 98 2:48
Feb 19, 2004 MARYLAND E. SHORE W 15-2 15 14 0/ 2 5 4 9 4- 0- 0 0- 0- 0 Avery (W 1-0) 147 2:25
Feb 21, 2004 PENN STATE W 7-1 7 10 1/ 1 8 2 9 5- 0- 0 0- 0- 0 Dobies (W 2-0) 1267 2:18
Feb 22, 2004 PENN STATE 3-8 L 3 7 1/ 8 15 0 9 5- 1- 0 0- 0- 0 Gale (L 0-1) 956 2:55
Feb 24, 2004 JAMES MADISON W 10-1 10 11 0/ 1 7 4 9 6- 1- 0 0- 0- 0 Koshansky (W 2-0) 464 2:33
Feb 27, 2004 SETON HALL W 3-2 3 6 1/ 2 11 2 9 7- 1- 0 0- 0- 0 Lambert (W 1-0) 682 2:41
Feb 28, 2004 SETON HALL W 17-1 17 19 0/ 1 9 4 9 8- 1- 0 0- 0- 0 Avery (W 2-0) 1064 2:50
Feb 29, 2004 SETON HALL W 4-3 4 10 1/ 3 8 2 9 9- 1- 0 0- 0- 0 Hickman (W 1-0) 1559 2:54
Mar 02, 2004 at Richmond W 14-6 14 15 1/ 6 15 3 9 10- 1- 0 0- 0- 0 Zimmerer (W 1-0) 323 2:50
Mar 05, 2004 CENTRAL CONNECTICUT W 17-1 17 22 0/ 1 2 4 9 11- 1- 0 0- 0- 0 Dobies (W 3-0) 803 2:20
Mar 06, 2004 CENTRAL CONNECTICUT W 10-0 10 12 0/ 0 6 2 9 12- 1- 0 0- 0- 0 Avery (W 3-0) 917 2:10
Mar 07, 2004 CENTRAL CONNECTICUT W 9-4 9 12 4/ 4 8 2 9 13- 1- 0 0- 0- 0 Koshansky (W 3-0) 874 2:36
Mar 08, 2004 QUINNIPIAC 11-13 L 11 13 2/13 14 1 9 13- 2- 0 0- 0- 0 Hickman (L 1-1) 452 2:58
Mar 10, 2004 at UNC Greensboro W 9-1 9 13 1/ 1 8 1 9 14- 2- 0 0- 0- 0 Gale (W 2-1) 240 2:38
*Mar 12, 2004 at #17 Georgia Tech W 4-3 4 5 0/ 3 6 1 9 15- 2- 0 1- 0- 0 Lambert (W 2-0) 1271 2:25
*Mar 13, 2004 at Georgia Tech W 2-1 2 6 1/ 1 5 1 9 16- 2- 0 2- 0- 0 Hickman (W 2-1) 1350 2:36
*Mar 14, 2004 at #17 Georgia Tech W 8-5 8 16 2/ 5 12 1 (10) 17- 2- 0 3- 0- 0 Hickman (W 3-1) 1718 3:25
Mar 17, 2004 at Old Dominion 4-5 L 4 8 1/ 5 9 2 9 17- 3- 0 3- 0- 0 Gale (L 2-2) 224 2:47
*Mar 19, 2004 NORTH CAROLINA 3-5 L 3 5 1/ 5 11 3 (11) 17- 4- 0 3- 1- 0 Lambert (L 2-1) 1171 3:29
*Mar 20, 2004 NORTH CAROLINA 4-8 L 4 5 2/ 8 10 1 9 17- 5- 0 3- 2- 0 Hickman (L 3-2) 1846 2:46
*Mar 21, 2004 NORTH CAROLINA W 6-2 6 10 0/ 2 6 2 9 18- 5- 0 4- 2- 0 Koshansky (W 4-0) 1213 2:43
Mar 24, 2004 at George Mason W 9-5 9 14 1/ 5 11 1 9 19- 5- 0 4- 2- 0 Morgenthaler (W 1-0) 139 2:32
*Mar 26, 2004 at N.C. State W 9-2 9 11 0/ 2 8 1 9 20- 5- 0 5- 2- 0 Dobies (W 4-0) 1060 2:31
*Mar 27, 2004 at N.C. State 1-12 L 1 4 3/12 12 0 9 20- 6- 0 5- 3- 0 Avery (L 3-1) 1144 2:21
*Mar 28, 2004 at N.C. State 7-8 L 7 10 2/ 8 8 0 9 20- 7- 0 5- 4- 0 Koshansky (L 4-1) 1304 2:37
Mar 30, 2004 BROWN W 13-2 13 10 0/ 2 5 1 7 21- 7- 0 5- 4- 0 Gale (W 3-2) 432 2:15
Mar 31, 2004 BROWN W 11-4 11 10 1/ 4 7 1 9 22- 7- 0 5- 4- 0 Smith (W 1-0) 510 2:33
*Apr 02, 2004 at Duke W 8-1 8 14 0/ 1 8 6 9 23- 7- 0 6- 4- 0 Dobies (W 5-0) 150 2:25
*Apr 03, 2004 at Duke W 6-5 6 10 0/ 5 9 1 9 24- 7- 0 7- 4- 0 Starr (W 1-0) 175 2:47
*Apr 04, 2004 at Duke W 3-1 3 9 0/ 1 4 2 9 25- 7- 0 8- 4- 0 Koshansky (W 5-1) 150 2:17
Apr 06, 2004 at William & Mary W 11-9 11 5 0/ 9 13 5 9 26- 7- 0 8- 4- 0 Hickman (W 4-2) 427 3:06
*Apr 09, 2004 CLEMSON W 5-1 5 9 0/ 1 5 1 9 27- 7- 0 9- 4- 0 Dobies (W 6-0) 2000 2:23
*Apr 10, 2004 CLEMSON W 4-3 4 7 2/ 3 6 1 9 28- 7- 0 10- 4- 0 Koshansky (W 6-1) 1150 2:18
*Apr 10, 2004 CLEMSON W 3-1 3 7 1/ 1 4 1 9 29- 7- 0 11- 4- 0 Avery (W 4-1) 1577 1:57
*Apr 16, 2004 at Maryland W 5-3 5 8 2/ 3 12 2 9 30- 7- 0 12- 4- 0 Lambert (W 3-1) 117 2:45
*Apr 17, 2004 at Maryland W 7-6 7 14 0/ 6 12 2 (11) 31- 7- 0 13- 4- 0 Hickman (W 5-2) 153 3:30
*Apr 18, 2004 at Maryland W 2-1 2 8 0/ 1 6 0 (11) 32- 7- 0 14- 4- 0 Starr (W 2-0) 154 3:11
Apr 20, 2004 NORFOLK STATE W 8-3 8 10 1/ 3 5 0 9 33- 7- 0 14- 4- 0 Myers (W 1-0) 656 2:22
Apr 21, 2004 VIRGINIA TECH W 21-10 21 19 1/10 15 2 9 34- 7- 0 14- 4- 0 Gale (W 4-2) 2000 3:02
Apr 23, 2004 at #4 Miami 0-8 L 0 3 3/ 8 11 1 9 34- 8- 0 14- 4- 0 Dobies (L 6-1) 2104 2:31
Apr 24, 2004 at #4 Miami 3-22 L 3 8 7/22 25 1 9 34- 9- 0 14- 4- 0 Avery (L 4-2) 1691 3:11
Apr 25, 2004 at #4 Miami W 4-3 4 8 0/ 3 8 2 9 35- 9- 0 14- 4- 0 Koshansky (W 7-1) 1374 2:20
Apr 27, 2004 RADFORD W 3-2 3 12 2/ 2 9 1 9 36- 9- 0 14- 4- 0 Hickman (W 6-2) 619 2:55
*May 07, 2004 #24 FLORIDA STATE 0-8 L 0 4 0/ 8 11 1 9 36-10- 0 14- 5- 0 Dobies (L 6-2) 2430 2:38
*May 08, 2004 #24 FLORIDA STATE W 15-2 15 20 0/ 2 6 1 9 37-10- 0 15- 5- 0 Avery (W 5-2) 2430 2:49
*May 09, 2004 #24 FLORIDA STATE 1-4 L 1 6 0/ 4 6 0 9 37-11- 0 15- 6- 0 Koshansky (L 7-2) 2241 2:23
*May 13, 2004 WAKE FOREST W 5-4 5 8 1/ 4 6 0 (10) 38-11- 0 16- 6- 0 Hickman (W 7-2) 1328 3:00
*May 14, 2004 WAKE FOREST W 11-7 11 10 1/ 7 11 2 9 39-11- 0 17- 6- 0 Avery (W 6-2) 1625 2:47
*May 15, 2004 WAKE FOREST W 8-6 8 10 3/ 6 9 1 9 40-11- 0 18- 6- 0 Lambert (W 4-1) 1718 2:44
May 18, 2004 at Liberty W 6-4 6 10 3/ 4 9 1 9 41-11- 0 18- 6- 0 Starr (W 3-0) 251 2:38
May 19, 2004 LIBERTY W 5-4 5 10 0/ 4 8 1 9 42-11- 0 18- 6- 0 Hickman (W 8-2) 749 2:36
#May 26, 2004 vs Duke 5-6 L 5 10 2/ 6 16 2 9 42-12- 0 18- 6- 0 Koshansky (L 7-3) 3573 2:39
#May 27, 2004 vs #30 N.C. State 5-6 L 5 5 0/ 6 13 4 9 42-13- 0 18- 6- 0 Hickman (L 8-3) 2348 2:52
!Jun 05, 2004 PRINCETON 2-4 L 2 8 0/ 4 10 0 9 42-14- 0 18- 6- 0 Dobies (L 6-3) 2530 2:42
!Jun 05, 2004 GEORGE MASON W 7-2 7 12 1/ 2 7 1 9 43-14- 0 18- 6- 0 Koshansky (W 8-3) 2530 2:28
!Jun 06, 2004 PRINCETON W 9-0 9 15 0/ 0 4 5 9 44-14- 0 18- 6- 0 Avery (W 7-2) 2530 2:10
!Jun 06, 2004 #19 VANDERBILT 3-7 L 3 5 0/ 7 13 3 9 44-15- 0 18- 6- 0 Morgenthaler (L 1-1) 2530 2:43
() extra inning game
Team Game-by-Game
2004 Virginia Baseball
Team Game-by-Game for Virginia (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2004 at North Carolina A&T 36 10 10 10 1 0 2 6 0 8 0 3 1 0 0 7 27 9 2 .278
Feb 14, 2004 at North Carolina A&T 37 9 10 9 3 0 1 8 0 1 1 1 1 0 0 5 27 17 3 .274
Feb 15, 2004 at North Carolina A&T 42 12 14 9 1 1 0 4 0 6 0 0 0 1 1 5 27 15 1 .296
Feb 19, 2004 MARYLAND E. SHORE 38 15 14 11 8 0 1 5 0 2 0 3 0 0 2 2 27 16 0 .314
Feb 21, 2004 PENN STATE 32 7 10 6 1 0 0 4 0 2 0 0 1 0 3 5 27 12 1 .314
Feb 22, 2004 PENN STATE 32 3 7 3 3 0 0 5 0 0 0 1 1 0 1 11 27 11 1 .300
Feb 24, 2004 JAMES MADISON 34 10 11 9 3 0 1 2 0 0 0 2 3 0 1 2 27 13 0 .303
Feb 27, 2004 SETON HALL 31 3 6 2 2 0 0 1 0 2 0 1 1 0 0 3 27 9 1 .291
Feb 28, 2004 SETON HALL 43 17 19 15 3 2 0 3 0 0 0 2 2 0 1 4 27 11 0 .311
Feb 29, 2004 SETON HALL 33 4 10 3 0 0 0 6 1 4 0 2 2 0 1 3 27 12 1 .310
Mar 02, 2004 at Richmond 42 14 15 13 3 0 2 3 0 2 0 1 1 0 2 6 27 14 1 .315
Mar 05, 2004 CENTRAL CONNECTICUT 43 17 22 14 3 2 1 6 0 5 0 0 0 2 1 3 27 11 0 .334
Mar 06, 2004 CENTRAL CONNECTICUT 34 10 12 9 0 1 1 2 0 1 1 1 1 0 0 1 27 15 0 .335
Mar 07, 2004 CENTRAL CONNECTICUT 35 9 12 8 1 0 1 4 0 2 0 1 1 1 0 2 27 10 4 .336
Mar 08, 2004 QUINNIPIAC 33 11 13 11 3 0 0 9 0 4 0 2 1 3 1 2 27 6 2 .339
Mar 10, 2004 at UNC Greensboro 38 9 13 9 5 0 0 1 0 0 0 2 1 2 0 10 27 15 1 .340
Mar 12, 2004 at *Georgia Tech 31 4 5 4 0 0 3 2 0 1 0 1 0 0 1 9 27 12 0 .331
Mar 13, 2004 at *Georgia Tech 32 2 6 2 1 0 1 1 0 1 0 0 2 0 0 8 27 11 1 .324
Mar 14, 2004 at *Georgia Tech 42 8 16 7 4 1 0 2 0 1 1 0 1 0 1 8 30 11 2 .327
Mar 17, 2004 at Old Dominion 34 4 8 3 0 0 0 6 0 0 1 3 0 1 0 13 24 17 1 .323
Mar 19, 2004 *NORTH CAROLINA 36 3 5 1 0 0 0 3 1 1 0 3 2 0 1 11 33 12 1 .314
Mar 20, 2004 *NORTH CAROLINA 32 4 5 4 0 0 0 5 0 1 0 0 1 0 0 7 27 17 2 .308
Mar 21, 2004 *NORTH CAROLINA 33 6 10 6 3 0 2 5 0 0 2 2 0 0 0 5 27 5 0 .307
Mar 24, 2004 at George Mason 40 9 14 7 2 0 1 1 0 2 1 1 0 0 0 5 27 17 1 .309
Mar 26, 2004 at *N.C. State 38 9 11 9 3 1 0 6 0 2 0 1 0 0 1 10 27 12 0 .309
Mar 27, 2004 at *N.C. State 30 1 4 1 0 1 0 1 0 1 0 1 1 0 0 7 24 12 3 .303
Mar 28, 2004 at *N.C. State 35 7 10 7 3 0 1 4 0 2 1 1 0 0 0 7 24 7 2 .302
Mar 30, 2004 BROWN 30 13 10 13 3 0 0 8 0 2 0 0 0 0 0 5 18 12 0 .303
Mar 31, 2004 BROWN 33 11 10 11 0 1 0 7 0 5 0 3 0 1 1 6 27 15 1 .303
Apr 02, 2004 at *Duke 38 8 14 7 2 0 0 1 0 1 3 1 1 2 1 2 27 16 0 .306
Apr 03, 2004 at *Duke 35 6 10 5 1 0 0 1 0 1 1 1 0 0 0 10 27 14 0 .305
Apr 04, 2004 at *Duke 36 3 9 3 1 1 0 2 0 1 0 0 1 0 1 6 27 11 0 .303
Apr 06, 2004 at William & Mary 34 11 5 5 1 1 0 5 0 2 4 3 1 0 0 8 27 16 0 .299
Apr 09, 2004 *CLEMSON 31 5 9 4 0 2 0 4 0 3 1 0 0 1 0 5 27 9 0 .298
Apr 10, 2004 *CLEMSON 29 4 7 4 3 1 0 2 0 0 0 1 2 0 0 4 27 9 2 .297
Apr 10, 2004 *CLEMSON 27 3 7 3 0 0 1 1 0 3 0 1 2 1 1 4 27 9 1 .296
Apr 16, 2004 at *Maryland 32 5 8 3 0 0 0 3 1 1 3 1 2 0 0 6 27 10 2 .295
Apr 17, 2004 at *Maryland 45 7 14 6 2 0 2 7 0 1 2 2 0 1 0 6 33 15 0 .296
Apr 18, 2004 at *Maryland 37 2 8 2 2 0 0 2 1 1 0 3 4 0 0 10 33 7 0 .294
Apr 20, 2004 NORFOLK STATE 34 8 10 8 1 3 1 5 0 4 0 3 0 0 0 2 27 9 1 .294
Apr 21, 2004 VIRGINIA TECH 43 21 19 19 4 0 2 3 0 0 0 3 1 0 1 2 27 13 1 .298
Apr 23, 2004 at Miami 30 0 3 0 0 0 0 4 0 0 0 1 0 0 1 5 24 7 3 .294
Apr 24, 2004 at Miami 30 3 8 2 1 0 0 5 0 0 1 2 0 1 2 5 24 11 7 .293
Apr 25, 2004 at Miami 31 4 8 4 2 0 0 3 0 0 0 1 2 1 0 7 27 11 0 .293
Apr 27, 2004 RADFORD 33 3 12 3 1 0 0 3 0 3 1 1 0 0 3 6 27 15 2 .294
May 07, 2004 *FLORIDA STATE 31 0 4 0 0 0 0 2 0 1 0 0 0 0 1 6 27 8 0 .291
May 08, 2004 *FLORIDA STATE 43 15 20 14 3 0 1 8 0 1 1 0 0 0 1 5 27 9 0 .296
May 09, 2004 *FLORIDA STATE 29 1 6 1 0 0 0 3 0 1 1 1 1 0 0 5 27 12 0 .294
May 13, 2004 *WAKE FOREST 31 5 8 5 2 0 0 6 2 1 1 4 2 0 0 2 30 7 1 .293
May 14, 2004 *WAKE FOREST 30 11 10 10 1 0 2 7 0 0 0 1 3 2 1 2 27 10 1 .294
May 15, 2004 *WAKE FOREST 33 8 10 8 1 1 0 2 0 3 0 0 3 0 0 4 27 14 3 .294
May 18, 2004 at Liberty 37 6 10 6 2 0 1 5 1 1 0 0 0 1 0 7 27 15 3 .294
May 19, 2004 LIBERTY 34 5 10 4 0 0 1 5 0 1 1 2 0 0 0 5 27 7 0 .294
May 26, 2004 vs Duke 36 5 10 5 0 0 1 1 0 1 0 0 1 0 1 8 27 10 2 .293
May 27, 2004 vs N.C. State 29 5 5 3 1 0 0 5 0 4 0 2 3 0 0 4 26 7 0 .292
Jun 05, 2004 PRINCETON 35 2 8 2 1 0 0 2 0 4 0 0 0 0 0 6 27 11 0 .290
Jun 05, 2004 GEORGE MASON 38 7 12 7 1 1 2 5 0 0 0 3 1 0 1 8 27 7 1 .291
Jun 06, 2004 PRINCETON 39 9 15 6 3 0 0 2 0 0 1 1 2 1 0 3 27 6 0 .293
Jun 06, 2004 VANDERBILT 32 3 5 1 0 0 0 3 0 1 0 0 1 1 1 4 27 8 0 .291
Totals 2051 416 596 366 95 20 32 227 7 98 29 76 57 23 35 329 1592 669 62 .291
2004 Virginia Baseball
Team Game-by-Game for Virginia (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2004 at North Carolina A&T 9.0 11 7 5 5 7 1 0 1 0 0 0 3 0 10-7 1-0 0 5.00
Feb 14, 2004 at North Carolina A&T 9.0 7 3 2 4 7 3 0 0 0 0 1 3 0 9-3 2-0 0 3.50
Feb 15, 2004 at North Carolina A&T 9.0 7 5 4 4 6 2 0 0 0 0 0 2 0 12-5 3-0 0 3.67
Feb 19, 2004 MARYLAND E. SHORE 9.0 5 2 2 7 9 1 1 0 0 0 0 2 0 15-2 4-0 0 3.25
Feb 21, 2004 PENN STATE 9.0 8 1 1 2 7 1 0 0 0 0 1 3 0 7-1 5-0 0 2.80
Feb 22, 2004 PENN STATE 9.0 15 8 6 4 8 1 1 0 0 0 0 3 0 3-8 5-1 0 3.33
Feb 24, 2004 JAMES MADISON 9.0 7 1 1 3 11 0 0 0 0 1 1 1 0 10-1 6-1 0 3.00
Feb 27, 2004 SETON HALL 9.0 11 2 2 1 12 5 0 0 0 0 0 0 0 3-2 7-1 0 2.88
Feb 28, 2004 SETON HALL 9.0 9 1 1 0 12 1 0 0 0 0 1 1 0 17-1 8-1 0 2.67
Feb 29, 2004 SETON HALL 9.0 8 3 3 3 7 1 0 1 0 0 0 0 0 4-3 9-1 0 2.70
Mar 02, 2004 at Richmond 9.0 15 6 5 0 7 3 1 0 0 0 2 2 0 14-6 10-1 0 2.91
Mar 05, 2004 CENTRAL CONNECTICUT 9.0 2 1 1 1 9 2 0 0 0 0 1 0 0 17-1 11-1 0 2.75
Mar 06, 2004 CENTRAL CONNECTICUT 9.0 6 0 0 5 7 0 0 0 0 0 2 4 0 10-0 12-1 0 2.54
Mar 07, 2004 CENTRAL CONNECTICUT 9.0 8 4 1 2 7 1 0 0 0 0 2 0 0 9-4 13-1 0 2.43
Mar 08, 2004 QUINNIPIAC 9.0 14 13 5 4 7 6 0 1 3 0 0 1 0 11-13 13-2 0 2.60
Mar 10, 2004 at UNC Greensboro 9.0 8 1 0 2 5 2 0 0 0 0 0 2 0 9-1 14-2 0 2.44
Mar 12, 2004 at *Georgia Tech 9.0 6 3 3 3 8 1 0 1 0 0 1 2 0 4-3 15-2 0 2.47
Mar 13, 2004 at *Georgia Tech 9.0 5 1 1 6 5 1 0 0 1 0 1 3 0 2-1 16-2 1 2.39
Mar 14, 2004 at *Georgia Tech 10.0 12 5 4 5 9 3 0 1 1 0 0 3 0 8-5 17-2 1 2.46
Mar 17, 2004 at Old Dominion 8.0 9 5 5 4 3 2 0 0 1 0 0 3 0 4-5 17-3 1 2.60
Mar 19, 2004 *NORTH CAROLINA 11.0 11 5 4 6 12 2 0 0 0 0 0 3 2 3-5 17-4 1 2.64
Mar 20, 2004 *NORTH CAROLINA 9.0 10 8 6 6 4 2 0 1 0 1 1 1 1 4-8 17-5 1 2.79
Mar 21, 2004 *NORTH CAROLINA 9.0 6 2 2 3 5 3 0 1 0 0 0 1 0 6-2 18-5 1 2.76
Mar 24, 2004 at George Mason 9.0 11 5 5 4 0 0 0 1 0 0 2 0 0 9-5 19-5 1 2.85
Mar 26, 2004 at *N.C. State 9.0 8 2 2 0 9 2 0 0 0 0 1 0 0 9-2 20-5 1 2.81
Mar 27, 2004 at *N.C. State 8.0 12 12 7 1 3 1 1 3 2 0 2 1 0 1-12 20-6 1 2.99
Mar 28, 2004 at *N.C. State 8.0 8 8 8 3 5 2 1 0 0 0 2 0 0 7-8 20-7 1 3.19
Mar 30, 2004 BROWN 6.0 5 2 2 0 6 2 0 1 1 0 3 2 0 13-2 21-7 1 3.18
Mar 31, 2004 BROWN 9.0 7 4 3 2 7 3 0 1 0 0 1 1 0 11-4 22-7 1 3.17
Apr 02, 2004 at *Duke 9.0 8 1 1 0 6 1 0 0 0 0 1 1 0 8-1 23-7 1 3.10
Apr 03, 2004 at *Duke 9.0 9 5 3 6 2 1 0 0 0 0 1 2 0 6-5 24-7 2 3.10
Apr 04, 2004 at *Duke 9.0 4 1 1 1 5 1 1 0 0 0 0 0 0 3-1 25-7 3 3.03
Apr 06, 2004 at William & Mary 9.0 13 9 9 5 2 4 1 0 0 0 0 1 2 11-9 26-7 4 3.21
Apr 09, 2004 *CLEMSON 9.0 5 1 1 4 8 1 0 0 0 0 1 0 0 5-1 27-7 4 3.15
Apr 10, 2004 *CLEMSON 9.0 6 3 1 2 9 0 0 1 0 0 1 0 0 4-3 28-7 5 3.09
Apr 10, 2004 *CLEMSON 9.0 4 1 1 3 5 2 0 0 0 0 0 2 0 3-1 29-7 5 3.03
Apr 16, 2004 at *Maryland 9.0 12 3 3 2 11 1 0 0 0 0 0 0 2 5-3 30-7 5 3.03
Apr 17, 2004 at *Maryland 11.0 12 6 6 3 4 3 0 1 1 0 2 3 0 7-6 31-7 5 3.09
Apr 18, 2004 at *Maryland 11.0 6 1 1 3 9 0 0 1 0 0 0 1 0 2-1 32-7 6 3.02
Apr 20, 2004 NORFOLK STATE 9.0 5 3 3 0 7 1 0 2 0 0 0 1 0 8-3 33-7 6 3.02
Apr 21, 2004 VIRGINIA TECH 9.0 15 10 9 5 5 5 0 0 0 0 0 2 0 21-10 34-7 6 3.16
Apr 23, 2004 at Miami 8.0 11 8 6 4 9 2 0 1 0 0 2 0 0 0-8 34-8 6 3.24
Apr 24, 2004 at Miami 8.0 25 22 11 5 2 2 2 4 1 0 0 1 0 3-22 34-9 6 3.43
Apr 25, 2004 at Miami 9.0 8 3 3 3 6 2 0 0 0 0 2 1 1 4-3 35-9 6 3.42
Apr 27, 2004 RADFORD 9.0 9 2 2 3 5 2 0 0 0 0 1 2 0 3-2 36-9 6 3.39
May 07, 2004 *FLORIDA STATE 9.0 11 8 8 6 9 6 0 0 0 0 2 0 0 0-8 36-10 6 3.49
May 08, 2004 *FLORIDA STATE 9.0 6 2 2 2 6 1 0 0 1 1 0 0 0 15-2 37-10 6 3.45
May 09, 2004 *FLORIDA STATE 9.0 6 4 4 2 5 3 0 1 0 0 1 0 0 1-4 37-11 6 3.47
May 13, 2004 *WAKE FOREST 10.0 6 4 4 6 8 1 1 0 0 0 0 1 0 5-4 38-11 6 3.47
May 14, 2004 *WAKE FOREST 9.0 11 7 7 5 5 4 0 0 0 0 1 2 0 11-7 39-11 7 3.54
May 15, 2004 *WAKE FOREST 9.0 9 6 4 4 9 3 0 1 1 0 0 1 0 8-6 40-11 7 3.55
May 18, 2004 at Liberty 9.0 9 4 4 0 3 3 0 1 0 0 0 1 0 6-4 41-11 8 3.56
May 19, 2004 LIBERTY 9.0 8 4 4 1 11 2 0 0 0 0 1 0 0 5-4 42-11 9 3.57
May 26, 2004 vs Duke 9.0 16 6 6 0 5 2 0 1 1 0 0 0 0 5-6 42-12 9 3.61
May 27, 2004 vs N.C. State 8.2 13 6 6 3 7 2 0 0 1 1 1 0 0 5-6 42-13 9 3.66
Jun 05, 2004 PRINCETON 9.0 10 4 4 3 9 3 0 0 0 0 1 1 3 2-4 42-14 9 3.66
Jun 05, 2004 GEORGE MASON 9.0 7 2 2 2 4 3 0 1 0 1 0 1 0 7-2 43-14 9 3.63
Jun 06, 2004 PRINCETON 9.0 4 0 0 1 7 0 0 0 1 0 1 0 0 9-0 44-14 9 3.57
Jun 06, 2004 VANDERBILT 9.0 13 7 7 1 4 4 0 0 0 0 1 0 0 3-7 44-15 9 3.63
Totals 530.2 532 263 214 175 391 119 10 28 16 5 45 71 11 416-263 44-15 9 3.63