Virginia

Game-by-Game Results
Game Results





2005 VIRGINIA CAVALIERS

Game Results for Virginia (FINAL)

(All games)



  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time

  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----

  Feb 11, 2005 at UNC Wilmington          2-5  L    2  6  1/ 5  8  1    9    0- 1- 0    0- 0- 0  Avery (L 0-1)             527 2:44

  Feb 12, 2005 at UNC Wilmington       W  2-0       2 10  1/ 0  4  4    9    1- 1- 0    0- 0- 0  Ballard (W 1-0)           787 2:34

  Feb 13, 2005 at UNC Wilmington       W  7-4       7 11  1/ 4  7  3    9    2- 1- 0    0- 0- 0  Kamrath (W 1-0)           602 2:48

  Feb 16, 2005 at Old Dominion            6-9  L    6 12  2/ 9 13  0    9    2- 2- 0    0- 0- 0  Ouellette (L 0-1)         506 2:52

  Feb 18, 2005    BUCKNELL             W  7-2       7 10  0/ 2  8  2    9    3- 2- 0    0- 0- 0  Ballard (W 2-0)           929 2:11

  Feb 19, 2005    BUCKNELL             W  2-0       2  6  0/ 0  6  1    9    4- 2- 0    0- 0- 0  Avery (W 1-1)             968 2:05

  Feb 19, 2005    BUCKNELL             W 13-3      13 10  0/ 3  7  7    9    5- 2- 0    0- 0- 0  Kamrath (W 2-0)           965 2:39

  Feb 23, 2005    OLD DOMINION         W  8-0       8 11  1/ 0  4  3    9    6- 2- 0    0- 0- 0  Morgenthaler (W 1-0)      795 2:23

  Feb 26, 2005    FORDHAM              W  5-0       5  8  1/ 0  4  0    9    7- 2- 0    0- 0- 0  Ballard (W 3-0)           924 2:07

  Feb 26, 2005    FORDHAM              W 13-3      13 10  1/ 3  7  1    9    8- 2- 0    0- 0- 0  Avery (W 2-1)            1080 2:52

  Feb 27, 2005    FORDHAM                 2-3  L    2  8  0/ 3  4  4    9    8- 3- 0    0- 0- 0  Kamrath (L 2-1)           837 2:23

 *Mar 04, 2005 at Wake Forest             8-11 L    8 16  3/11 13  3    9    8- 4- 0    0- 1- 0  Ballard (L 3-1)           414 3:10

 *Mar 05, 2005 at Wake Forest             8-15 L    8 10  3/15 15  1    9    8- 5- 0    0- 2- 0  Avery (L 2-2)             275 3:04

 *Mar 06, 2005 at Wake Forest             6-7  L    6  6  1/ 7 10  2    9    8- 6- 0    0- 3- 0  Kamrath (L 2-2)           396 2:41

  Mar 08, 2005    LONGWOOD             W  8-0       8 10  0/ 0  6  3    9    9- 6- 0    0- 3- 0  Poutier, R. (W 1-0)       689 2:11

  Mar 09, 2005    JAMES MADISON        W 13-2      13 14  1/ 2  7  3    9   10- 6- 0    0- 3- 0  Doolittle, S (W 1-0)      725 2:47

  Mar 11, 2005    MARIST               W  3-0       3  9  0/ 0  5  1    9   11- 6- 0    0- 3- 0  Ballard (W 4-1)           736 1:44

  Mar 12, 2005    MARIST               W 10-5      10 17  3/ 5  9  1    9   12- 6- 0    0- 3- 0  Avery (W 3-2)             885 2:47

  Mar 13, 2005    MARIST               W  6-0       6  9  2/ 0  5  3    9   13- 6- 0    0- 3- 0  Kamrath (W 3-2)           940 2:28

  Mar 16, 2005    COPPIN STATE         W 15-1      15 17  0/ 1  6  5    9   14- 6- 0    0- 3- 0  McAnaney, P. (W 1-0)      712 2:32

 *Mar 18, 2005    MARYLAND             W  4-1       4  9  0/ 1  5  2    9   15- 6- 0    1- 3- 0  Ballard (W 5-1)          1038 2:06

 *Mar 19, 2005    MARYLAND             W  6-5       6  7  0/ 5  8  3    9   16- 6- 0    2- 3- 0  Lambert (W 1-0)          1279 2:36

 *Mar 20, 2005    MARYLAND             W  5-2       5 13  0/ 2  7  2    9   17- 6- 0    3- 3- 0  Kamrath (W 4-2)          1319 2:35

 *Mar 27, 2005 at Virginia Tech        W  8-5       8 11  3/ 5  9  3    9   18- 6- 0    4- 3- 0  Kamrath (W 5-2)            76 2:50

  Mar 30, 2005    VMI                  W  2-1       2  5  0/ 1  4  1    9   19- 6- 0    4- 3- 0  McAnaney, P. (W 2-0)     1308 2:38

 *Apr 01, 2005 at #11 North Carolina      7-8  L    7 11  1/ 8 15  2  (14)  19- 7- 0    4- 4- 0  Poutier, R. (L 1-1)       495 4:40

 *Apr 02, 2005 at #11 North Carolina      5-10 L    5  7  1/10  9  2    9   19- 8- 0    4- 5- 0  Ballard (L 5-2)           959 2:36

 *Apr 03, 2005 at #11 North Carolina      2-3  L    2  9  0/ 3  7  2  (11)  19- 9- 0    4- 6- 0  Lambert (L 1-1)          1051 2:57

  Apr 05, 2005 at Liberty              W 10-2      10 12  2/ 2  8  1    9   20- 9- 0    4- 6- 0  McAnaney, P. (W 3-0)      275 2:40

 *Apr 08, 2005    #33 N.C. STATE       W  2-0       2  4  2/ 0  2  1    9   21- 9- 0    5- 6- 0  Avery (W 4-2)            1342 2:28

 *Apr 09, 2005    #33 N.C. STATE          0-6  L    0  5  2/ 6 10  0    9   21-10- 0    5- 7- 0  Ballard (L 5-3)          1896 2:21

 *Apr 10, 2005    #33 N.C. STATE          0-1  L    0  7  2/ 1  2  0    9   21-11- 0    5- 8- 0  Kamrath (L 5-3)          1915 2:46

  Apr 12, 2005    NORFOLK STATE        W 13-1      13 16  1/ 1  6  2    9   22-11- 0    5- 8- 0  Poutier, R. (W 2-1)       780 2:19

  Apr 13, 2005    MARYLAND - E. SHORE  W 15-1      15 14  0/ 1  4  3    7   23-11- 0    5- 8- 0  Myers (W 1-0)             812 2:02

  Apr 13, 2005    MARYLAND - E. SHORE  W  6-0       6  9  0/ 0  3  1    7   24-11- 0    5- 8- 0  McAnaney, P. (W 4-0)      812 1:50

 *Apr 15, 2005 at Clemson                 4-13 L    4  9  4/13 16  2    9   24-12- 0    5- 9- 0  Avery (L 4-3)            4808 3:07

 *Apr 16, 2005 at Clemson                 2-3  L    2  6  0/ 3  7  0    9   24-13- 0    5-10- 0  Lambert (L 1-2)          5595 2:19

 *Apr 17, 2005 at Clemson              W  9-2       9 13  1/ 2  7  1    9   25-13- 0    6-10- 0  Kamrath (W 6-3)          4037 2:40

  Apr 20, 2005    LONGWOOD             W  5-1       5  7  0/ 1  4  2    9   26-13- 0    6-10- 0  McAnaney, P. (W 5-0)     1082 2:12

 *Apr 22, 2005    #4 GEORGIA TECH      W  4-2       4  8  1/ 2 10  2    9   27-13- 0    7-10- 0  Kamrath (W 7-3)          1144 2:44

 *Apr 23, 2005    #4 GEORGIA TECH      W  9-2       9 11  1/ 2  6  1    9   28-13- 0    8-10- 0  Ballard (W 6-3)          1681 2:27

 *Apr 24, 2005    #4 GEORGIA TECH      W  2-1       2  7  0/ 1  7  1    9   29-13- 0    9-10- 0  Poutier, R. (W 3-1)      1471 2:21

  Apr 27, 2005    WILLIAM & MARY       W  9-4       9 12  0/ 4 11  1    9   30-13- 0    9-10- 0  McAnaney, P. (W 6-0)     1038 2:39

 *Apr 29, 2005 at #15 Florida State       1-8  L    1  6  1/ 8  5  0    9   30-14- 0    9-11- 0  Avery (L 4-4)            4368 2:39

 *May 01, 2005 at #15 Florida State    W  6-2       6  8  0/ 2  7  1    9   31-14- 0   10-11- 0  Ballard (W 7-3)          2501 2:27

 *May 01, 2005 at #15 Florida State       2-7  L    2  8  0/ 7  8  0    9   31-15- 0   10-12- 0  Lambert (L 1-3)          4041 2:34

  May 03, 2005    RICHMOND             W 11-0      11 13  0/ 0  5  1    9   32-15- 0   10-12- 0  Poutier, R. (W 4-1)       950 2:20

 *May 13, 2005    #4 MIAMI                6-7  L    6  9  3/ 7 11  1    9   32-16- 0   10-13- 0  Avery (L 4-5)            1796 3:25

 *May 14, 2005    #4 MIAMI                0-1  L    0  7  0/ 1  7  1    9   32-17- 0   10-14- 0  Kamrath (L 7-4)          2185 2:58

 *May 15, 2005    #4 MIAMI             W  4-3       4 10  0/ 3 11  0    9   33-17- 0   11-14- 0  Ballard (W 8-3)          1756 2:49

  May 16, 2005    NORTH CAROLINA A&T   W  2-0       2 10  0/ 0  4  0    9   34-17- 0   11-14- 0  McAnaney, P. (W 7-0)      404 2:14

  May 17, 2005 at James Madison        W 10-2      10 10  3/ 2  7  3    9   35-17- 0   11-14- 0  Poutier, R. (W 5-1)       234 2:41

 *May 19, 2005    DUKE                 W  7-1       7  7  0/ 1  7  4    9   36-17- 0   12-14- 0  Kamrath (W 8-4)           966 2:22

 *May 20, 2005    DUKE                 W  7-2       7 12  1/ 2  6  4    9   37-17- 0   13-14- 0  Avery (W 5-5)            1211 2:23

 *May 21, 2005    DUKE                 W 10-4      10 14  2/ 4  7  4    9   38-17- 0   14-14- 0  Doolittle, S (W 2-0)     1730 2:35

 +May 25, 2005 vs #12 Clemson          W  8-1       8 12  0/ 1 10  3    9   39-17- 0   14-14- 0  Kamrath (W 9-4)         17860 3:07

 +May 26, 2005 vs #18 N.C. State       W 12-2      12 12  2/ 2  6  2    7   40-17- 0   14-14- 0  Avery (W 6-5)           16498 2:02

 +May 28, 2005 vs #12 Clemson          W  5-4       5  8  2/ 4 10  2    9   41-17- 0   14-14- 0  Doolittle, S (W 3-0)     9962 2:41

 +May 29, 2005 vs #7 Georgia Tech         3-4  L    3  8  1/ 4  5  1    9   41-18- 0   14-14- 0  Doolittle, S (L 3-1)     6251 3:22

 !Jun 03, 2005 vs St. John's              3-5  L    3  8  0/ 5 11  0    9   41-19- 0   14-14- 0  Doolittle, S (L 3-2)      985 3:12

 !Jun 04, 2005 vs Ohio State              1-2  L    1  4  1/ 2  7  2    9   41-20- 0   14-14- 0  Kamrath (L 9-5)           858 2:09



* = ACC Contest

+ = ACC Tournament

! = NCAA Regionals

() extra inning game









Team Game-by-Game







2005 VIRGINIA CAVALIERS

Team Game-by-Game for Virginia (FINAL)

                                                        Batting (All games)



Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg



Feb 11, 2005 at  UNC Wilmington          32    2    6    2     0   0   0   2   0     3   0   3   1   0   1   4    24  10   1   .188

Feb 12, 2005 at  UNC Wilmington          35    2   10    2     0   0   0   3   0     0   0   1   2   0   0   4    27   9   1   .239

Feb 13, 2005 at  UNC Wilmington          33    7   11    6     0   0   1   1   0     3   1   2   0   1   2   5    27   9   1   .270

Feb 16, 2005 at  Old Dominion            38    6   12    6     3   0   1   2   1     0   0   1   0   0   0   6    24  17   2   .283

Feb 18, 2005     BUCKNELL                30    7   10    5     2   0   1   5   0     1   3   0   1   1   1   2    27  15   0   .292

Feb 19, 2005     BUCKNELL                29    2    6    2     0   0   0   4   0     4   1   0   0   0   0   4    27   8   0   .279

Feb 19, 2005     BUCKNELL                38   13   10   11     2   0   0   4   0     3   0   1   1   0   1   3    27   9   0   .277

Feb 23, 2005     OLD DOMINION            34    8   11    7     3   0   0   2   0     1   0   0   2   0   1   3    27  15   1   .283

Feb 26, 2005     FORDHAM                 28    5    8    4     0   1   0   3   0     5   1   0   0   2   0   1    27  15   1   .283

Feb 26, 2005     FORDHAM                 33   13   10   13     3   0   0   9   0     0   0   4   1   2   0   1    27  15   1   .285

Feb 27, 2005     FORDHAM                 35    2    8    2     2   0   0   0   0     0   1   0   2   1   0   3    27  11   0   .279

Mar 04, 2005 at *Wake Forest             40    8   16    7     1   0   1   4   0     0   2   3   1   1   2   6    24  11   3   .291

Mar 05, 2005 at *Wake Forest             34    8   10    8     3   0   0   5   0     0   0   2   0   0   4   2    24   7   3   .292

Mar 06, 2005 at *Wake Forest             33    6    6    6     1   0   0   5   0     2   1   1   0   1   0   5    24   8   1   .284

Mar 08, 2005     LONGWOOD                34    8   10    7     2   0   1   2   0     1   0   0   1   1   0   7    27  12   0   .285

Mar 09, 2005     JAMES MADISON           37   13   14   11     2   3   1   5   0     1   0   2   2   0   1   4    27  17   1   .291

Mar 11, 2005     MARIST                  30    3    9    2     2   0   0   2   0     0   0   0   0   0   3   1    27   9   0   .291

Mar 12, 2005     MARIST                  38   10   17    9     3   2   2   2   0     1   0   0   1   0   1   2    27  10   3   .301

Mar 13, 2005     MARIST                  31    6    9    6     1   0   0   2   0     3   0   2   2   1   1   0    27  10   2   .301

Mar 16, 2005     COPPIN STATE            40   15   17   13     2   0   1   6   0     1   1   1   2   1   0   3    27  14   0   .308

Mar 18, 2005    *MARYLAND                34    4    9    3     1   0   0   0   0     0   0   2   0   0   1   4    27  14   0   .306

Mar 19, 2005    *MARYLAND                28    6    7    5     0   0   2   1   0     0   1   2   2   1   0   5    27  13   0   .304

Mar 20, 2005    *MARYLAND                35    5   13    4     4   1   0   0   0     1   2   2   1   0   1   2    27   4   0   .307

Mar 27, 2005 at *Virginia Tech           34    8   11    8     2   0   2   6   0     2   1   0   1   0   3   4    27  15   3   .308

Mar 30, 2005     VMI                     25    2    5    0     1   0   0   6   1     4   1   2   1   0   2   6    27   9   0   .304

Apr 01, 2005 at *North Carolina          48    7   11    6     1   0   0   8   4     3   3   9   2   0   1  11    39  10   1   .300

Apr 02, 2005 at *North Carolina          35    5    7    5     1   1   2   0   0     1   0   2   0   0   0   6    24   9   1   .296

Apr 03, 2005 at *North Carolina          41    2    9    2     1   0   1   3   1     3   2   1   1   0   0   9    32  13   0   .293

Apr 05, 2005 at  Liberty                 37   10   12    8     1   0   4   4   0     1   0   2   1   0   2   5    27   7   2   .294

Apr 08, 2005    *N.C. STATE              27    2    4    2     1   0   0   4   0     1   1   1   1   0   0   4    27  12   2   .290

Apr 09, 2005    *N.C. STATE              32    0    5    0     1   0   0   2   0     0   0   0   0   0   0   4    27  16   2   .286

Apr 10, 2005    *N.C. STATE              31    0    7    0     2   0   0   2   1     1   0   1   1   0   1  10    27   9   2   .285

Apr 12, 2005     NORFOLK STATE           38   13   16   12     1   1   1   6   0     1   1   2   0   1   1   5    27  18   1   .289

Apr 13, 2005     MARYLAND - E. SHORE     32   15   14   14     3   1   2   6   0     0   0   1   0   1   0   3    21  12   0   .293

Apr 13, 2005     MARYLAND - E. SHORE     26    6    9    5     6   0   0   2   0     1   0   1   0   1   0   3    21  10   0   .295

Apr 15, 2005 at *Clemson                 31    4    9    4     0   0   0   4   0     1   0   1   2   0   4   6    24  11   4   .294

Apr 16, 2005 at *Clemson                 31    2    6    2     1   0   0   2   1     1   1   0   0   1   0   3    25  11   0   .292

Apr 17, 2005 at *Clemson                 35    9   13    8     0   1   1   3   0     3   2   1   1   1   1   6    27  13   1   .294

Apr 20, 2005     LONGWOOD                30    5    7    5     0   1   1   2   1     0   1   2   1   0   0   4    27  10   0   .293

Apr 22, 2005    *GEORGIA TECH            31    4    8    3     1   0   0   4   1     2   1   0   0   0   1   4    27   8   1   .292

Apr 23, 2005    *GEORGIA TECH            31    9   11    8     0   1   0   6   0     1   2   2   0   1   1   6    27   3   1   .293

Apr 24, 2005    *GEORGIA TECH            28    2    7    2     3   0   0   1   1     0   1   0   2   0   0   1    27  15   0   .292

Apr 27, 2005     WILLIAM & MARY          34    9   12    9     4   0   1   7   0     2   2   1   0   0   1   1    27  12   0   .294

Apr 29, 2005 at *Florida State           31    1    6    1     1   0   1   2   0     0   1   0   0   0   1   5    24   8   1   .292

May 01, 2005 at *Florida State           33    6    8    6     2   0   1   5   1     0   1   0   1   0   0   5    27   6   0   .291

May 01, 2005 at *Florida State           32    2    8    2     2   0   1   2   1     0   0   0   2   0   1   7    24  12   0   .290

May 03, 2005     RICHMOND                33   11   13   10     3   1   0   6   0     2   1   2   0   2   2   3    27  10   0   .292

May 13, 2005    *MIAMI                   35    6    9    6     0   0   2   1   0     1   0   2   0   0   1  10    27  18   3   .291

May 14, 2005    *MIAMI                   32    0    7    0     2   0   0   2   0     1   1   0   1   0   1   9    27   8   0   .290

May 15, 2005    *MIAMI                   30    4   10    4     0   0   0   1   0     2   0   2   2   0   1   5    27  14   0   .291

May 16, 2005     NORTH CAROLINA A&T      31    2   10    2     0   1   0   0   0     0   2   0   0   0   1   6    27  12   0   .291

May 17, 2005 at  James Madison           33   10   10    9     1   0   1   4   0     5   1   3   2   0   2   3    27  11   3   .291

May 19, 2005    *DUKE                    35    7    7    4     4   0   0   3   0     0   0   0   0   0   0   6    27   8   0   .290

May 20, 2005    *DUKE                    38    7   12    3     2   1   0   2   0     0   0   1   0   0   0   5    27  10   1   .290

May 21, 2005    *DUKE                    40   10   14    8     1   0   2   1   0     1   0   2   0   0   2   1    27   5   2   .291

May 25, 2005 vs  Clemson                 37    8   12    7     1   0   0   2   0     3   2   3   2   0   1   6    27   6   0   .292

May 26, 2005 vs  N.C. State              27   12   12   10     2   0   0   4   1     0   0   2   2   0   1   3    21   9   2   .294

May 28, 2005 vs  Clemson                 28    5    8    5     0   0   0   5   1     2   1   1   1   2   0   3    27   8   2   .294

May 29, 2005 vs  Georgia Tech            33    3    8    2     1   0   1   2   0     2   0   0   1   0   1   3    27  10   1   .293

Jun 03, 2005 vs  St. John's              31    3    8    3     1   0   0   6   1     4   1   1   1   1   1  10    27  10   0   .293

Jun 04, 2005 vs  Ohio State              32    1    4    1     1   0   0   0   0     0   0   0   0   0   0   2    26  11   1   .290



Totals                                 2027  371  588  327    91  16  35 195  17    81  44  77  51  24  54 270  1616 661  58   .290







2005 VIRGINIA CAVALIERS

Team Game-by-Game for Virginia (FINAL)

                                                        Pitching (All games)



Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA



Feb 11, 2005 at  UNC Wilmington           8.0    8    5    4    3    9     2   0   2     0   0   0   1   0    2-5     0-1   0   4.50

Feb 12, 2005 at  UNC Wilmington           9.0    4    0    0    1    9     0   0   0     0   0   0   1   0    2-0     1-1   1   2.12

Feb 13, 2005 at  UNC Wilmington           9.0    7    4    3    3   12     4   0   0     0   0   0   1   0    7-4     2-1   2   2.42

Feb 16, 2005 at  Old Dominion             8.0   13    9    7    3    2     2   1   1     1   0   0   1   1    6-9     2-2   2   3.71

Feb 18, 2005     BUCKNELL                 9.0    8    2    2    1    3     1   1   0     0   0   1   3   0    7-2     3-2   2   3.35

Feb 19, 2005     BUCKNELL                 9.0    6    0    0    0    9     0   0   0     0   0   0   2   0    2-0     4-2   3   2.77

Feb 19, 2005     BUCKNELL                 9.0    7    3    3    4    8     2   0   0     1   0   1   1   0   13-3     5-2   3   2.80

Feb 23, 2005     OLD DOMINION             9.0    4    0    0    3    3     0   0   0     0   0   1   3   0    8-0     6-2   3   2.44

Feb 26, 2005     FORDHAM                  9.0    4    0    0    1    6     0   0   0     0   0   0   1   0    5-0     7-2   3   2.16

Feb 26, 2005     FORDHAM                  9.0    7    3    3    2    6     3   0   1     1   0   0   2   0   13-3     8-2   3   2.25

Feb 27, 2005     FORDHAM                  9.0    4    3    3    2    8     0   0   0     0   0   1   0   0    2-3     8-3   3   2.32

Mar 04, 2005 at *Wake Forest              8.0   13   11    8    2    3     1   0   2     1   0   1   1   1    8-11    8-4   3   2.83

Mar 05, 2005 at *Wake Forest              8.0   15   15   13    6    6     4   0   0     3   0   3   1   1    8-15    8-5   3   3.66

Mar 06, 2005 at *Wake Forest              8.0   10    7    7    3    6     1   0   2     0   0   2   0   0    6-7     8-6   3   3.94

Mar 08, 2005     LONGWOOD                 9.0    6    0    0    0    8     0   0   0     1   0   0   0   0    8-0     9-6   3   3.67

Mar 09, 2005     JAMES MADISON            9.0    7    2    1    4    6     1   0   0     1   0   0   1   0   13-2    10-6   3   3.50

Mar 11, 2005     MARIST                   9.0    5    0    0    0   11     0   0   0     0   0   0   0   0    3-0    11-6   4   3.28

Mar 12, 2005     MARIST                   9.0    9    5    2    7    9     2   0   0     0   0   0   1   0   10-5    12-6   5   3.21

Mar 13, 2005     MARIST                   9.0    5    0    0    1    6     0   0   0     0   0   0   0   0    6-0    13-6   5   3.04

Mar 16, 2005     COPPIN STATE             9.0    6    1    1    1    5     0   0   0     0   0   0   1   0   15-1    14-6   5   2.93

Mar 18, 2005    *MARYLAND                 9.0    5    1    1    1    5     1   0   0     0   0   0   2   0    4-1    15-6   5   2.84

Mar 19, 2005    *MARYLAND                 9.0    8    5    5    4    6     1   0   0     0   0   1   2   0    6-5    16-6   5   2.94

Mar 20, 2005    *MARYLAND                 9.0    7    2    2    1    7     2   0   0     0   0   2   1   0    5-2    17-6   5   2.90

Mar 27, 2005 at *Virginia Tech            9.0    9    5    3    5    4     1   0   1     0   0   1   5   0    8-5    18-6   6   2.90

Mar 30, 2005     VMI                      9.0    4    1    1    2   11     0   0   0     1   0   1   0   0    2-1    19-6   7   2.82

Apr 01, 2005 at *North Carolina          13.0   15    8    6    4   13     0   0   2     0   0   1   0   1    7-8    19-7   7   2.90

Apr 02, 2005 at *North Carolina           8.0    9   10   10    7    4     2   0   3     1   2   0   2   0    5-10   19-8   7   3.17

Apr 03, 2005 at *North Carolina          10.2    7    3    3    2    7     0   0   0     0   0   1   2   1    2-3    19-9   7   3.15

Apr 05, 2005 at  Liberty                  9.0    8    2    1    3    9     2   0   0     1   0   1   1   0   10-2    20-9   7   3.07

Apr 08, 2005    *N.C. STATE               9.0    2    0    0    2    7     0   0   0     0   0   1   0   0    2-0    21-9   8   2.97

Apr 09, 2005    *N.C. STATE               9.0   10    6    5    2    4     2   1   0     0   0   0   1   0    0-6    21-10  8   3.04

Apr 10, 2005    *N.C. STATE               9.0    2    1    0    7   10     0   0   0     0   0   2   1   0    0-1    21-11  8   2.94

Apr 12, 2005     NORFOLK STATE            9.0    6    1    1    1    3     0   0   0     0   0   0   3   0   13-1    22-11  8   2.88

Apr 13, 2005     MARYLAND - E. SHORE      7.0    4    1    1    1    5     0   1   0     0   0   0   0   0   15-1    23-11  8   2.85

Apr 13, 2005     MARYLAND - E. SHORE      7.0    3    0    0    3    4     0   0   0     0   0   0   2   0    6-0    24-11  8   2.78

Apr 15, 2005 at *Clemson                  8.0   16   13    8    2    6     2   0   2     1   0   2   1   0    4-13   24-12  8   2.94

Apr 16, 2005 at *Clemson                  8.1    7    3    3    4    3     1   0   0     0   0   0   2   3    2-3    24-13  8   2.94

Apr 17, 2005 at *Clemson                  9.0    7    2    2    1    4     2   0   0     0   0   1   2   0    9-2    25-13  8   2.92

Apr 20, 2005     LONGWOOD                 9.0    4    1    1    1    5     0   0   0     0   0   0   0   0    5-1    26-13  8   2.87

Apr 22, 2005    *GEORGIA TECH             9.0   10    2    2    2   13     2   0   0     0   1   0   0   0    4-2    27-13  9   2.85

Apr 23, 2005    *GEORGIA TECH             9.0    6    2    1    3   12     0   0   0     0   0   0   2   0    9-2    28-13 10   2.80

Apr 24, 2005    *GEORGIA TECH             9.0    7    1    1    2    3     0   0   0     1   0   2   3   0    2-1    29-13 11   2.76

Apr 27, 2005     WILLIAM & MARY           9.0   11    4    4    2    8     1   0   2     0   0   0   2   0    9-4    30-13 12   2.79

Apr 29, 2005 at *Florida State            8.0    5    8    7    8    6     2   0   0     0   0   2   1   0    1-8    30-14 12   2.89

May 01, 2005 at *Florida State            9.0    7    2    2    1   13     0   0   2     0   0   0   1   0    6-2    31-14 13   2.87

May 01, 2005 at *Florida State            8.0    8    7    7    3    7     1   0   1     0   1   0   1   0    2-7    31-15 13   2.97

May 03, 2005     RICHMOND                 9.0    5    0    0    3    3     1   0   0     0   0   0   1   0   11-0    32-15 13   2.91

May 13, 2005    *MIAMI                    9.0   11    7    5    4    5     1   0   1     0   0   1   1   0    6-7    32-16 13   2.95

May 14, 2005    *MIAMI                    9.0    7    1    1    2    7     2   0   1     0   0   0   2   0    0-1    32-17 13   2.91

May 15, 2005    *MIAMI                    9.0   11    3    3    3    5     1   1   0     0   0   0   3   0    4-3    33-17 14   2.91

May 16, 2005     NORTH CAROLINA A&T       9.0    4    0    0    1   10     1   0   0     0   0   0   1   0    2-0    34-17 15   2.85

May 17, 2005 at  James Madison            9.0    7    2    0    2    8     0   0   0     2   0   0   1   0   10-2    35-17 15   2.80

May 19, 2005    *DUKE                     9.0    7    1    1    1    5     0   0   0     0   0   0   0   0    7-1    36-17 16   2.76

May 20, 2005    *DUKE                     9.0    6    2    1    0    7     1   0   0     0   0   1   2   0    7-2    37-17 16   2.73

May 21, 2005    *DUKE                     9.0    7    4    3    4   10     2   0   0     0   0   1   0   0   10-4    38-17 16   2.74

May 25, 2005 vs  Clemson                  9.0   10    1    1    1    9     1   0   0     0   0   0   1   0    8-1    39-17 16   2.70

May 26, 2005 vs  N.C. State               7.0    6    2    1    0    5     0   0   1     0   0   1   2   0   12-2    40-17 16   2.68

May 28, 2005 vs  Clemson                  9.0   10    4    4    3    9     0   0   2     0   0   0   3   0    5-4    41-17 17   2.71

May 29, 2005 vs  Georgia Tech             9.0    5    4    4   11    6     0   0   0     2   0   0   3   1    3-4    41-18 17   2.73

Jun 03, 2005 vs  St. John's               9.0   11    5    5    6    3     1   1   0     0   0   1   0   1    3-5    41-19 17   2.77

Jun 04, 2005 vs  Ohio State               8.2    7    2    1    2    6     0   0   0     1   0   0   0   0    1-2    41-20 17   2.74



Totals                                  538.2  449  199  164  164  412    56   6  26    19   4  33  78  10  371-199  41-20 17   2.74







* = ACC game