Virginia

Game-by-Game Results
Game Results





2007 Virginia Baseball

Game Results for Virginia (as of Jun 05, 2007)

(All games)



  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time

  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----

 ^Feb 09, 2007 vs Elon                 W 10-3      10 12  2/ 3  5  2    9    1- 0- 0    0- 0- 0  Doolittle (W 1-0)         265 2:56

 ^Feb 10, 2007 vs North Florida        W 10-1      10 13  1/ 1  4  0    9    2- 0- 0    0- 0- 0  Thompson (W 1-0)          265 2:47

 ^Feb 11, 2007 at Coastal Carolina        2-3  L    2  5  0/ 3 11  1    9    2- 1- 0    0- 0- 0  Rule (L 0-1)              544 3:16

  Feb 17, 2007    George Washington    W 11-0      11 18  4/ 0  5  3    9    3- 1- 0    0- 0- 0  Doolittle (W 2-0)        1027 2:55

  Feb 18, 2007    George Washington    W 11-1      11 14  0/ 1  7  3    9    4- 1- 0    0- 0- 0  Thompson (W 2-0)         1073 3:04

  Feb 19, 2007    George Washington    W 15-2      15 15  1/ 2  8  4    9    5- 1- 0    0- 0- 0  Packer (W 1-0)            887 2:55

  Feb 20, 2007    William & Mary       W 17-2      17 16  0/ 2  6  3    9    6- 1- 0    0- 0- 0  Lorick (W 1-0)            931 3:02

  Feb 21, 2007    Coppin State         W 12-0      12 10  1/ 0  2  3    7    7- 1- 0    0- 0- 0  Davis (W 1-0)            1016 1:54

  Feb 23, 2007    Bucknell             W  2-0       2  8  0/ 0  6  0    9    8- 1- 0    0- 0- 0  Doolittle (W 3-0)         940 2:27

  Feb 24, 2007    Bucknell             W  3-0       3 11  1/ 0  3  1    9    9- 1- 0    0- 0- 0  Thompson (W 3-0)         1250 2:25

  Feb 24, 2007    Bucknell             W 13-2      13 13  1/ 2 10  4    9   10- 1- 0    0- 0- 0  Packer (W 2-0)           1250 2:22

  Feb 27, 2007    VMI                  W  5-3       5 10  2/ 3  7  0    9   11- 1- 0    0- 0- 0  Carraway (W 1-0)         1156 2:49

  Mar 02, 2007    Delaware             W 11-2      11 13  1/ 2  7  3    9   12- 1- 0    0- 0- 0  Doolittle (W 4-0)        1220 2:56

  Mar 03, 2007    Delaware             W 10-4      10 11  2/ 4 11  0    9   13- 1- 0    0- 0- 0  Thompson (W 4-0)         1327 2:35

  Mar 04, 2007    Delaware             W  3-2       3  8  2/ 2  9  1    9   14- 1- 0    0- 0- 0  Schwimer (W 1-0)         1313 2:58

  Mar 06, 2007 at James Madison        W  6-5       6 11  1/ 5  8  1    9   15- 1- 0    0- 0- 0  Rule (W 1-1)              283 2:43

 *Mar 09, 2007 at Wake Forest             3-8  L    3 12  1/ 8 12  1    9   15- 2- 0    0- 1- 0  Doolittle (L 4-1)         467 2:43

 *Mar 10, 2007 at Wake Forest          W 13-5      13 18  0/ 5 11  2    9   16- 2- 0    1- 1- 0  Thompson (W 5-0)          661 2:58

 *Mar 11, 2007 at Wake Forest             6-7  L    6 15  1/ 7 12  1    9   16- 3- 0    1- 2- 0  Lambert (L 0-1)           624 3:15

  Mar 13, 2007    Niagara              W 29-2      29 25  1/ 2  6  1    8   17- 3- 0    1- 2- 0  Carraway (W 2-0)         1310 2:30

 *Mar 17, 2007 at #1 North Carolina    W  7-2       7 13  1/ 2  9  0  (11)  18- 3- 0    2- 2- 0  Rule (W 2-1)             1957 3:48

 *Mar 18, 2007 at #1 North Carolina    W  9-6       9 15  1/ 6 14  3    9   19- 3- 0    3- 2- 0  Carraway (W 3-0)         1295 3:46

 *Mar 18, 2007 at #1 North Carolina       4-9  L    4 10  3/ 9 13  0    9   19- 4- 0    3- 3- 0  Packer (L 2-1)           1295 3:14

  Mar 20, 2007 at RICHMOND             W 11-1      11 13  1/ 1  7  1    9   20- 4- 0    3- 3- 0  McAnaney (W 1-0)          412 2:56

 *Mar 23, 2007    Miami                W  4-1       4  9  0/ 1  4  2    9   21- 4- 0    4- 3- 0  Thompson (W 6-0)         2336 2:34

 *Mar 24, 2007    Miami                W  3-0       3  7  1/ 0  5  2    9   22- 4- 0    5- 3- 0  Packer (W 3-1)           2336 2:44

 *Mar 25, 2007    Miami                   2-4  L    2  7  2/ 4  6  2    9   22- 5- 0    5- 4- 0  Doolittle (L 4-2)        2336 3:02

  Mar 27, 2007    George Mason         W 17-6      17 20  1/ 6 12  2    9   23- 5- 0    5- 4- 0  Davis (W 2-0)            1249 2:51

  Mar 28, 2007    Longwood             W  4-3       4  8  2/ 3 11  2    9   24- 5- 0    5- 4- 0  Lambert (W 1-1)          1190 2:47

 *Mar 30, 2007 at Virginia Tech        W  3-1       3  9  1/ 1  7  0    9   25- 5- 0    6- 4- 0  Thompson (W 7-0)         1370 2;16

 *Mar 31, 2007 at Virginia Tech        W 11-4      11 17  1/ 4  8  3    9   26- 5- 0    7- 4- 0  Carraway (W 4-0)         1425 2:46

 *Apr 01, 2007 at Virginia Tech        W  8-5       8  6  4/ 5  9  3    9   27- 5- 0    8- 4- 0  Doolittle (W 5-2)         710 2:46

  Apr 03, 2007 at VMI                     2-5  L    2  9  2/ 5  6  0    9   27- 6- 0    8- 4- 0  Rule (L 2-2)             1265 2:35

 *Apr 06, 2007    Duke                 W  4-0       4  8  0/ 0  4  0    9   28- 6- 0    9- 4- 0  Thompson (W 8-0)         1569 1:54

 *Apr 07, 2007    Duke                    9-13 L    9 10  2/13 17  3    9   28- 7- 0    9- 5- 0  Packer (L 3-2)           1523 3:10

 *Apr 08, 2007    Duke                 W  8-1       8 10  2/ 1  4  2    9   29- 7- 0   10- 5- 0  Doolittle (W 6-2)        1626 2:09

  Apr 10, 2007 at VCU                  W  8-1       8  8  2/ 1  6  2    9   30- 7- 0   10- 5- 0  Schwimer (W 2-0)         2237 2:52

 *Apr 13, 2007    Georgia Tech            1-2  L    1  6  0/ 2 10  1  (11)  30- 8- 0   10- 6- 0  Rule (L 2-3)             2429 3:13

 *Apr 14, 2007    Georgia Tech         W  7-6       7 11  1/ 6 11  0    9   31- 8- 0   11- 6- 0  McAnaney (W 2-0)         1744 3:24

  Apr 17, 2007    RICHMOND             W 12-5      12 16  0/ 5 12  2    9   32- 8- 0   11- 6- 0  Lorick (W 2-0)           1300 3:08

 *Apr 20, 2007 at #13 Clemson          W  5-3       5 11  1/ 3  7  1    9   33- 8- 0   12- 6- 0  Thompson (W 9-0)         5192 2:56

 *Apr 21, 2007 at #13 Clemson          W  3-0       3  6  1/ 0  4  1    9   34- 8- 0   13- 6- 0  Schwimer (W 3-0)         5056 2:53

 *Apr 22, 2007 at #13 Clemson             1-2  L    1  3  1/ 2  8  3    9   34- 9- 0   13- 7- 0  Doolittle (L 6-3)        4720 2:46

  Apr 25, 2007    James Madison           6-7  L    6 14  0/ 7 16  1  (14)  34-10- 0   13- 7- 0  Davis (L 2-1)            1714 4:39

 *Apr 27, 2007    Maryland             W 14-0      14 17  0/ 0  4  2    9   35-10- 0   14- 7- 0  Thompson (W 10-0)        2197 2:26

 *Apr 28, 2007    Maryland             W  3-2       3 10  1/ 2 12  1  (10)  36-10- 0   15- 7- 0  Rule (W 3-3)             2116 2:59

 *Apr 29, 2007    Maryland             W  4-0       4 11  2/ 0  5  2    9   37-10- 0   16- 7- 0  Doolittle (W 7-3)        2616 2:29

  May 01, 2007    VCU                  W  5-4       5 11  1/ 4 12  1    9   38-10- 0   16- 7- 0  Carraway (W 5-0)         1764 2:27

 *May 11, 2007    NC State             W  4-2       4  5  0/ 2  8  1    9   39-10- 0   17- 7- 0  Rule (W 4-3)             2516 2:28

 *May 12, 2007    NC State                7-10 L    7 10  0/10 15  1    9   39-11- 0   17- 8- 0  Packer (L 3-3)           2545 3:32

 *May 13, 2007    NC State                6-8  L    6  9  1/ 8 13  1    9   39-12- 0   17- 9- 0  Rule (L 4-4)             2538 3:22

  May 15, 2007    #15 Coastal Carolina    7-11 L    7 14  3/11 20  0    9   39-13- 0   17- 9- 0  Lorick (L 2-1)           1808 3:43

 *May 17, 2007 at Boston College       W  5-4       5 12  1/ 4  7  3  (10)  40-13- 0   18- 9- 0  Rule (W 5-4)              112 3:00

 *May 19, 2007 at Boston College       W 11-3      11 14  0/ 3  5  1    9   41-13- 0   19- 9- 0  Lambert (W 2-1)            77 2:45

 !May 23, 2007 vs NC State             W  6-1       6 10  2/ 1  7  1    9   42-13- 0   19- 9- 0  Thompson (W 11-0)        5313 2:12

 !May 24, 2007 vs Georgia Tech         W  4-1       4 12  0/ 1  5  1    9   43-13- 0   19- 9- 0  Rule (W 6-4)             6132 2:56

 !May 26, 2007 vs North Carolina          0-5  L    0  4  0/ 5  8  1    9   43-14- 0   19- 9- 0  Lambert (L 2-2)          5439 2:24

  Jun 01, 2007    Lafayette            W  5-1       5 11  1/ 1 11  2    9   44-14- 0   19- 9- 0  Doolittle (W 8-3)        2696 2:13

  Jun 02, 2007 at Oregon State         W  7-4       7 11  0/ 4 10  2  (13)  45-14- 0   19- 9- 0  Lambert (W 3-2)          3212 4:53

  Jun 04, 2007    Oregon State            3-5  L    3  5  4/ 5 11  1    9   45-15- 0   19- 9- 0  Schwimer (L 3-1)         3212 3:08

  Jun 05, 2007 at Oregon State            3-7  L    3  7  1/ 7 12  1    9   45-16- 0   19- 9- 0  Lambert (L 3-3)          2389 3:04



* = Conference game

^ = Springmaid Beach Resort Tournament, Conway, S.C.

! = ACC Championship, Jacksonville, Fla.

() extra inning game









Team Game-by-Game







2007 Virginia Baseball

Team Game-by-Game for Virginia (as of Jun 05, 2007)

                                                        Batting (All games)



Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg



Feb 09, 2007 vs  Elon                    31   10   12    7     1   0   1   6   0     0   2   5   1   1   2   3    27   2   2   .387

Feb 10, 2007 vs  North Florida           37   10   13    9     1   0   2   1   0     5   0   1   1   1   2   4    27   8   1   .368

Feb 11, 2007 at  Coastal Carolina        31    2    5    2     0   0   0   2   0     1   0   3   1   0   0   6    24  11   0   .303

Feb 17, 2007     George Washington       38   11   18   10     1   2   0   6   0     4   1   1   0   1   2   3    27  14   4   .350

Feb 18, 2007     George Washington       37   11   14   10     4   2   1   6   0     6   1   2   0   0   0   4    27  12   0   .356

Feb 19, 2007     George Washington       39   15   15   13     2   1   1   5   0     0   0   1   1   2   1   4    27  12   1   .362

Feb 20, 2007     William & Mary          38   17   16   14     8   0   1   6   0     4   0   4   0   1   2   3    27  11   0   .371

Feb 21, 2007     Coppin State            30   12   10   10     1   0   0  10   0     3   0   0   0   0   0   1    21  11   1   .367

Feb 23, 2007     Bucknell                27    2    8    2     0   0   0   7   0     5   0   0   3   1   0   6    27   9   0   .360

Feb 24, 2007     Bucknell                34    3   11    3     3   0   0   6   0     3   0   0   0   0   1   2    27  10   1   .357

Feb 24, 2007     Bucknell                36   13   13   12     2   1   0   1   0     3   0   2   1   2   0   6    27  13   1   .357

Feb 27, 2007     VMI                     31    5   10    5     3   0   1   4   0     1   0   0   1   0   1   7    27  12   2   .355

Mar 02, 2007     Delaware                38   11   13   11     4   0   0   8   1     3   0   2   1   0   0   7    27   9   1   .353

Mar 03, 2007     Delaware                33   10   11   10     0   0   1   6   0     3   1   1   0   1   0   0    27   6   2   .352

Mar 04, 2007     Delaware                31    3    8    2     1   0   0   3   1     2   1   3   0   1   1   6    27  10   2   .346

Mar 06, 2007 at  James Madison           35    6   11    5     3   0   0   1   0     3   1   2   1   0   1   9    27  13   1   .344

Mar 09, 2007 at *Wake Forest             37    3   12    3     2   0   0   6   0     0   2   0   1   0   0   7    24   7   1   .343

Mar 10, 2007 at *Wake Forest             45   13   18   13     2   0   0   5   0     3   1   2   1   0   0   6    27  14   0   .347

Mar 11, 2007 at *Wake Forest             38    6   15    6     2   0   2   5   0     0   0   0   1   1   1   8    26  12   1   .350

Mar 13, 2007     Niagara                 45   29   25   29     6   0   2   7   0     1   0   3   0   2   0   1    24  11   1   .363

Mar 17, 2007 at *North Carolina          43    7   13    7     4   0   0   5   1     0   1   0   1   1   0   5    33  10   1   .359

Mar 18, 2007 at *North Carolina          40    9   15    7     3   0   0   3   0     4   0   0   1   0   1   6    27   8   1   .360

Mar 18, 2007 at *North Carolina          35    4   10    3     2   0   0   4   0     3   1   1   0   0   1   7    24  12   3   .357

Mar 20, 2007 at  RICHMOND                38   11   13   11     2   0   0   9   1     4   0   3   2   0   1   4    27  13   1   .356

Mar 23, 2007    *Miami                   32    4    9    3     2   0   0   1   0     4   0   0   0   2   0   7    27   5   0   .354

Mar 24, 2007    *Miami                   28    3    7    3     0   0   0   3   0     0   0   2   3   0   0   6    27   9   1   .351

Mar 25, 2007    *Miami                   34    2    7    2     0   0   1   2   0     3   1   1   0   0   0   6    27   6   2   .345

Mar 27, 2007     George Mason            38   17   20   16     3   1   1   6   0     4   2   2   0   2   2   0    27  12   1   .352

Mar 28, 2007     Longwood                33    4    8    3     3   0   1   2   0     0   0   1   2   0   0   4    27  11   2   .349

Mar 30, 2007 at *Virginia Tech           35    3    9    3     1   0   0   2   0     0   0   0   0   0   1   2    27  15   1   .346

Mar 31, 2007 at *Virginia Tech           43   11   17   10     3   0   1   5   0     1   1   1   0   0   1   3    27  10   1   .348

Apr 01, 2007 at *Virginia Tech           28    8    6    7     0   0   0   4   0     2   0   4   1   3   1   9    27  14   4   .344

Apr 03, 2007 at  VMI                     35    2    9    2     1   0   1   0   0     0   0   0   0   0   1   9    24   9   2   .342

Apr 06, 2007    *Duke                    30    4    8    4     3   1   0   4   0     2   0   0   2   0   0   6    27  11   0   .340

Apr 07, 2007    *Duke                    38    9   10    7     4   0   1   6   0     2   1   0   0   0   0   7    27  13   2   .338

Apr 08, 2007    *Duke                    34    8   10    6     3   0   1   1   0     1   0   0   2   0   0   0    27  11   2   .336

Apr 10, 2007 at  VCU                     32    8    8    7     1   1   0   5   0     3   0   6   2   2   1   5    27  12   2   .334

Apr 13, 2007    *Georgia Tech            37    1    6    1     0   0   0   3   0     4   1   1   1   0   0   7    33  15   0   .330

Apr 14, 2007    *Georgia Tech            32    7   11    7     0   0   2   5   0     0   3   2   1   1   0   7    27   9   1   .330

Apr 17, 2007     RICHMOND                37   12   16   11     4   0   0   4   0     8   1   3   1   2   0   3    27   9   0   .333

Apr 20, 2007 at *Clemson                 38    5   11    4     3   1   0   5   0     9   0   1   1   0   0  14    27  13   1   .331

Apr 21, 2007 at *Clemson                 33    3    6    3     3   0   0   3   0     1   1   0   0   0   0   8    27   6   1   .328

Apr 22, 2007 at *Clemson                 28    1    3    1     1   0   0   8   0     3   2   0   1   0   1   6    24   6   1   .324

Apr 25, 2007     James Madison           49    6   14    6     1   1   0   4   0     3   2   1   4   1   1   4    42  11   0   .323

Apr 27, 2007    *Maryland                39   14   17   13     4   1   2   5   0     2   0   0   0   0   1   8    27  12   0   .326

Apr 28, 2007    *Maryland                36    3   10    2     2   0   0   3   1     1   0   1   2   0   0   2    30  17   1   .325

Apr 29, 2007    *Maryland                32    4   11    4     0   1   0   2   0     1   1   0   1   0   3   1    27   6   2   .325

May 01, 2007     VCU                     35    5   11    5     1   1   1   1   0     2   1   1   0   0   2   4    27   9   1   .325

May 11, 2007    *NC State                26    4    5    2     1   1   1   2   0     0   0   0   1   1   1   3    27  12   0   .323

May 12, 2007    *NC State                33    7   10    7     0   0   1   9   0     0   0   2   2   0   2   8    27   9   0   .322

May 13, 2007    *NC State                34    6    9    6     1   0   1   3   0     0   1   0   1   1   0   5    27  13   1   .321

May 15, 2007     Coastal Carolina        40    7   14    7     2   0   1   3   0     0   0   0   0   0   0  10    27  10   3   .322

May 17, 2007 at *Boston College          39    5   12    4     3   0   0   1   0     4   2   2   1   1   1   5    30  14   1   .322

May 19, 2007 at *Boston College          40   11   14   10     2   1   3   4   0     2   1   1   0   0   0   5    27  12   0   .322

May 23, 2007 vs  NC State                31    6   10    5     0   0   0   3   0     0   0   0   2   0   1   7    27   8   2   .322

May 24, 2007 vs  Georgia Tech            35    4   12    4     2   0   0   2   0     2   1   1   0   1   2   6    27  11   0   .323

May 26, 2007 vs  North Carolina          30    0    4    0     0   0   0   4   0     0   0   0   0   0   0   7    24  12   0   .320

Jun 01, 2007     Lafayette               33    5   11    5     1   0   1   3   0     1   0   0   1   0   1   3    27  13   1   .320

Jun 02, 2007 at  Oregon State            49    7   11    7     1   0   0   8   2     2   0   3   2   0   1  11    39  17   0   .318

Jun 04, 2007     Oregon State            30    3    5    3     1   0   0   4   0     0   0   0   1   0   0  11    27  13   4   .316

Jun 05, 2007 at  Oregon State            33    3    7    2     1   0   0   4   0     0   0   2   0   0   1   4    24   8   1   .314



Totals                                 2156  435  677  396   115  16  32 256   7   128  34  74  53  32  42 328  1661 653  69   .314







2007 Virginia Baseball

Team Game-by-Game for Virginia (as of Jun 05, 2007)

                                                        Pitching (All games)



Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA



Feb 09, 2007 vs  Elon                     9.0    5    3    1    4    8     0   0   0     1   0   0   0   0   10-3     1-0   0   1.00

Feb 10, 2007 vs  North Florida            9.0    4    1    0    6   11     0   0   0     0   0   1   1   0   10-1     2-0   0   0.50

Feb 11, 2007 at  Coastal Carolina         8.0   11    3    3    2    8     0   0   2     0   0   1   0   0    2-3     2-1   0   1.38

Feb 17, 2007     George Washington        9.0    5    0    0    2    5     1   0   0     0   0   1   2   0   11-0     3-1   0   1.03

Feb 18, 2007     George Washington        9.0    7    1    1    0   10     1   1   1     0   0   1   1   0   11-1     4-1   1   1.02

Feb 19, 2007     George Washington        9.0    8    2    2    2   11     3   0   0     0   0   0   0   0   15-2     5-1   1   1.19

Feb 20, 2007     William & Mary           9.0    6    2    2    5    8     1   0   0     0   0   0   0   0   17-2     6-1   1   1.31

Feb 21, 2007     Coppin State             7.0    2    0    0    0   10     0   0   0     0   0   0   1   0   12-0     7-1   1   1.17

Feb 23, 2007     Bucknell                 9.0    6    0    0    1   11     1   0   0     0   0   0   2   0    2-0     8-1   2   1.04

Feb 24, 2007     Bucknell                 9.0    3    0    0    1   11     0   0   0     0   0   3   1   0    3-0     9-1   3   0.93

Feb 24, 2007     Bucknell                 9.0   10    2    2    0    7     0   0   1     0   0   0   1   0   13-2    10-1   3   1.03

Feb 27, 2007     VMI                      9.0    7    3    2    0   13     1   0   0     0   0   1   0   0    5-3    11-1   4   1.11

Mar 02, 2007     Delaware                 9.0    7    2    2    3   11     2   0   0     1   0   1   0   0   11-2    12-1   4   1.18

Mar 03, 2007     Delaware                 9.0   11    4    4    3   13     2   3   0     0   0   1   1   0   10-4    13-1   4   1.39

Mar 04, 2007     Delaware                 9.0    9    2    2    3    8     2   1   0     0   0   1   0   1    3-2    14-1   4   1.43

Mar 06, 2007 at  James Madison            9.0    8    5    5    3    6     1   0   1     0   0   0   2   0    6-5    15-1   5   1.66

Mar 09, 2007 at *Wake Forest              8.0   12    8    8    1    2     1   2   2     0   0   0   0   0    3-8    15-2   5   2.05

Mar 10, 2007 at *Wake Forest              9.0   11    5    5    2    8     1   0   1     1   2   2   0   0   13-5    16-2   5   2.22

Mar 11, 2007 at *Wake Forest              8.2   12    7    6    3   10     2   0   2     1   0   0   1   0    6-7    16-3   5   2.43

Mar 13, 2007     Niagara                  8.0    6    2    2    0    7     0   0   1     0   0   0   0   0   29-2    17-3   5   2.42

Mar 17, 2007 at *North Carolina          11.0    9    2    2    6    5     0   0   0     0   1   1   2   0    7-2    18-3   5   2.38

Mar 18, 2007 at *North Carolina           9.0   14    6    5    4    7     3   0   0     0   0   1   1   0    9-6    19-3   6   2.50

Mar 18, 2007 at *North Carolina           8.0   13    9    6    5    4     1   0   0     1   0   0   1   0    4-9    19-4   6   2.66

Mar 20, 2007 at  RICHMOND                 9.0    7    1    0    2    1     1   0   0     1   0   1   0   0   11-1    20-4   6   2.55

Mar 23, 2007    *Miami                    9.0    4    1    1    3   13     0   0   0     0   0   0   0   0    4-1    21-4   7   2.49

Mar 24, 2007    *Miami                    9.0    5    0    0    3   13     0   0   0     0   0   0   0   0    3-0    22-4   8   2.39

Mar 25, 2007    *Miami                    9.0    6    4    4    1   11     3   0   0     0   0   1   0   0    2-4    22-5   8   2.45

Mar 27, 2007     George Mason             9.0   12    6    5    3    6     2   0   0     1   0   2   1   0   17-6    23-5   9   2.54

Mar 28, 2007     Longwood                 9.0   11    3    3    1    7     2   1   0     0   0   2   1   1    4-3    24-5   9   2.56

Mar 30, 2007 at *Virginia Tech            9.0    7    1    1    0    7     0   0   1     0   0   1   3   0    3-1    25-5  10   2.51

Mar 31, 2007 at *Virginia Tech            9.0    8    4    2    2    7     0   0   1     1   0   1   1   0   11-4    26-5  10   2.49

Apr 01, 2007 at *Virginia Tech            9.0    9    5    0    3    3     4   0   0     0   0   1   2   0    8-5    27-5  10   2.41

Apr 03, 2007 at  VMI                      8.0    6    5    3    2    9     2   0   0     1   0   2   0   0    2-5    27-6  10   2.44

Apr 06, 2007    *Duke                     9.0    4    0    0    0   10     1   0   0     0   0   0   1   0    4-0    28-6  10   2.36

Apr 07, 2007    *Duke                     9.0   17   13    9    2    7     3   1   0     0   0   2   0   0    9-13   28-7  10   2.56

Apr 08, 2007    *Duke                     9.0    4    1    0    2    4     0   0   0     1   0   0   1   0    8-1    29-7  10   2.49

Apr 10, 2007 at  VCU                      9.0    6    1    1    3   11     0   0   0     0   0   1   1   0    8-1    30-7  10   2.44

Apr 13, 2007    *Georgia Tech            11.0   10    2    1    5   11     1   0   0     0   0   0   0   0    1-2    30-8  10   2.39

Apr 14, 2007    *Georgia Tech             9.0   11    6    6    6   12     3   1   0     1   0   1   0   0    7-6    31-8  10   2.49

Apr 17, 2007     RICHMOND                 9.0   12    5    5    0   10     1   0   1     0   1   1   0   0   12-5    32-8  10   2.55

Apr 20, 2007 at *Clemson                  9.0    7    3    3    2    8     0   0   1     1   0   0   1   0    5-3    33-8  11   2.56

Apr 21, 2007 at *Clemson                  9.0    4    0    0    6    6     1   0   0     0   1   0   0   0    3-0    34-8  12   2.50

Apr 22, 2007 at *Clemson                  8.0    8    2    2    3    6     0   0   1     0   0   0   1   0    1-2    34-9  12   2.49

Apr 25, 2007     James Madison           14.0   16    7    7    4   20     1   0   2     1   0   2   0   0    6-7    34-10 12   2.56

Apr 27, 2007    *Maryland                 9.0    4    0    0    0    6     0   0   0     0   0   0   1   0   14-0    35-10 12   2.51

Apr 28, 2007    *Maryland                10.0   12    2    2    2    9     3   0   1     0   0   0   2   1    3-2    36-10 12   2.49

Apr 29, 2007    *Maryland                 9.0    5    0    0    2    8     2   0   0     0   0   0   0   0    4-0    37-10 12   2.44

May 01, 2007     VCU                      9.0   12    4    4    1    6     2   0   0     0   0   1   0   0    5-4    38-10 12   2.47

May 11, 2007    *NC State                 9.0    8    2    2    5    9     1   0   0     0   0   0   0   0    4-2    39-10 13   2.46

May 12, 2007    *NC State                 9.0   15   10   10    6    5     1   3   1     0   0   0   0   0    7-10   39-11 13   2.61

May 13, 2007    *NC State                 9.0   13    8    8   10    7     1   0   1     1   0   0   3   0    6-8    39-12 13   2.72

May 15, 2007     Coastal Carolina         9.0   20   11    8    3    6     1   1   0     0   0   2   1   0    7-11   39-13 13   2.82

May 17, 2007 at *Boston College          10.0    7    4    2    3   11     2   0   0     0   0   1   1   0    5-4    40-13 14   2.80

May 19, 2007 at *Boston College           9.0    5    3    3    2    7     2   0   0     1   0   0   0   0   11-3    41-13 14   2.80

May 23, 2007 vs  NC State                 9.0    7    1    0    2    3     2   0   0     0   0   0   2   0    6-1    42-13 14   2.75

May 24, 2007 vs  Georgia Tech             9.0    5    1    1    6   12     0   0   0     0   0   1   2   0    4-1    43-13 15   2.72

May 26, 2007 vs  North Carolina           8.0    8    5    5    2    4     1   0   0     1   0   0   2   1    0-5    43-14 15   2.76

Jun 01, 2007     Lafayette                9.0   11    1    1    1    8     3   0   0     0   0   0   1   0    5-1    44-14 15   2.73

Jun 02, 2007 at  Oregon State            13.0   10    4    4    6   12     1   0   1     0   0   1   2   0    7-4    45-14 15   2.73

Jun 04, 2007     Oregon State             9.0   11    5    5    1    8     0   0   2     0   0   1   2   0    3-5    45-15 15   2.77

Jun 05, 2007 at  Oregon State             8.0   12    7    5    6    6     2   0   1     0   0   1   1   1    3-7    45-16 15   2.81



Totals                                  553.2  525  207  173  167  503    72  14  25    16   5  41  50   5  435-207  45-16 15   2.81







* = ACC game