Md. Eastern Shore vs Virginia (Mar 07, 2006)
Box score (NCAA)
2006 VIRGINIA CAVALIERS
Md. Eastern Shore at Virginia (Game 2)
Mar 07, 2006 at Charlottesville, Va. (Davenport Field)
Md. Eastern Shore 0 (3-11-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GAINES,Eric ss........... 3 0 1 0 0 1 0 4 0
MAHER,Joel cf............ 3 0 0 0 0 0 2 0 1
CATHELL,Greg 1b.......... 3 0 1 0 0 0 9 0 0
HOBAN,Justin dh.......... 3 0 1 0 0 2 0 0 1
SCHIRMER,Morgan c........ 1 0 0 0 0 0 1 1 0
DICARLO,Mike c.......... 2 0 0 0 0 0 1 0 0
JACKSON,Anthony rf/lf.... 3 0 0 0 0 3 1 0 1
POWELL,Brad lf........... 0 0 0 0 0 0 0 0 0
RECORDS,Brandon ph/rf... 2 0 0 0 0 1 1 0 0
GIVENS,Scot 3b........... 2 0 0 0 0 0 0 1 0
MAYTA,Pete 2b............ 2 0 0 0 0 1 3 2 0
ROBERTS,Mike p........... 0 0 0 0 0 0 0 2 0
STERLING, DANIEL p...... 0 0 0 0 0 0 0 0 0
WILLEY, Mike p.......... 0 0 0 0 0 0 0 0 0
WHITE,Brian p........... 0 0 0 0 0 0 0 0 0
Totals................... 24 0 3 0 0 8 18 10 3
Virginia 15 (14-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Mitchell cf......... 2 4 1 1 2 0 1 0 0
Brandon Marsh rf......... 4 3 4 3 1 0 1 0 0
Sean Doolittle 1b........ 3 1 1 2 1 0 5 0 1
Alex Smith p............ 0 0 0 0 0 0 0 0 0
Andrew Carraway p....... 0 0 0 0 0 0 0 0 0
Brandon Guyer lf......... 4 1 2 2 1 0 0 0 2
David Adams 2b/3b........ 3 2 2 2 1 0 1 0 0
Ryan Hudson c............ 4 1 2 2 1 0 8 0 2
Patrick Wingfield 3b..... 2 0 0 0 0 1 0 2 3
John Scaglione 2b....... 2 1 1 1 0 1 1 2 0
Tom Hagan dh/1b.......... 3 1 1 2 1 0 1 0 1
Greg Miclat ss........... 4 1 0 0 0 0 2 1 0
Josh Myers p............. 0 0 0 0 0 0 0 0 0
Michael Schwimer p...... 0 0 0 0 0 0 0 0 0
Shooter Hunt p.......... 0 0 0 0 0 0 0 0 0
Allie Swanson p......... 0 0 0 0 0 0 1 0 0
Totals................... 31 15 14 15 8 2 21 5 9
Score by Innings R H E
-----------------------------------------
Md. Eastern Shore... 000 000 0 - 0 3 2
Virginia............ 341 106 X - 15 14 0
-----------------------------------------
E - WILLEY, Mike 2. LOB - UMES 3; Virginia 9. 2B - Mitchell, M.(3); Marsh,
B.(3); Guyer, B.(7). 3B - Marsh, B.(1). HBP - Mitchell, M.. SF - Doolittle,
S(3); Adams, D.(2). SB - Mitchell, M. 2(9); Guyer, B.(3); Miclat, G. 2(7).
Md. Eastern Shore IP H R ER BB SO AB BF
-----------------------------------------------
ROBERTS,Mike........ 3.0 7 8 8 5 1 15 21
STERLING, DANIEL.... 2.0 2 1 1 2 1 8 10
WILLEY, Mike........ 0.1 3 6 6 1 0 5 7
WHITE,Brian......... 0.2 2 0 0 0 0 3 4
Virginia IP H R ER BB SO AB BF
-----------------------------------------------
Josh Myers.......... 3.0 0 0 0 0 4 9 9
Michael Schwimer.... 1.0 1 0 0 0 1 4 4
Shooter Hunt........ 1.0 0 0 0 0 2 3 3
Allie Swanson....... 1.0 1 0 0 0 0 4 4
Alex Smith.......... 0.1 0 0 0 0 0 1 1
Andrew Carraway..... 0.2 1 0 0 0 1 3 3
Win - Myers, J. (1-1). Loss - ROBERTS,M (0-2). Save - None.
WP - ROBERTS,M; STERLING, D. HBP - by WILLEY, Mike (Mitchell, M.). PB -
DICARLO,M.
Umpires - HP: Jeff Mowbray 1B: Mickey Fuqua 3B: Dwight Godwin
Start: 4:46 pm Time: 2:10 Attendance: 888
Game notes:
ID-430335
Game: VA16