Recap
Norfolk State vs Virginia (Mar 29, 2006)
Box score (NCAA)
2006 VIRGINIA CAVALIERS
Norfolk State at #14 Virginia
Mar 29, 2006 at Charlottesville, Va. (Davenport Field)
Norfolk State 2 (11-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STARKEY,T.J. ss/p........ 4 1 1 0 0 2 1 2 0
GEORGE,Moriba 2b/ss...... 4 0 2 1 0 0 6 2 1
BANKS,Ernie 1b........... 4 0 2 1 0 1 7 0 0
SERRANO,Juan 3b.......... 4 0 0 0 0 0 0 0 3
BOYD,John dh............. 3 0 0 0 0 0 0 0 1
CANTU,Anselmo 2b........ 1 0 0 0 0 1 1 0 0
SAVAGE,Rocco lf.......... 3 0 0 0 0 2 1 0 0
DORNEY,Chris ph......... 1 0 0 0 0 1 0 0 0
PROFEET,Alfred c......... 2 0 0 0 1 2 5 0 0
TORRES,Jose ph.......... 1 0 0 0 0 0 0 0 0
CANADY,Billy rf.......... 4 0 1 0 0 0 1 0 1
REDDICK,Ryan cf.......... 2 1 0 0 0 2 2 0 0
FOSS,Luke p.............. 0 0 0 0 0 0 0 0 0
CALDEYRO,Frankie p...... 0 0 0 0 0 0 0 1 0
Totals................... 33 2 6 2 1 11 24 5 6
Virginia 13 (24-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Henry dh............. 5 2 1 0 0 1 0 0 3
Matt Bernstine ph....... 1 0 0 0 0 0 0 0 0
Brandon Marsh rf......... 5 2 4 1 0 0 0 0 0
Sean Doolittle 1b........ 4 1 3 1 1 0 10 1 0
John Scaglione pr/lf.... 0 0 0 0 0 0 1 0 0
David Adams 2b........... 5 0 2 1 0 1 0 4 0
Brandon Guyer cf......... 5 0 0 1 0 0 2 0 4
Tom Hagan lf/1b.......... 2 4 1 0 3 0 3 0 2
Jeremy Farrell 3b........ 4 2 3 3 0 0 1 1 0
Patrick Wingfield pr/3b. 0 1 0 0 0 0 0 0 0
Beau Seabury c........... 2 0 0 1 0 1 4 2 0
Ryan Hudson c........... 1 0 0 0 0 0 5 0 0
Greg Miclat ss........... 3 1 2 2 0 1 0 2 0
Mike Campagna ph/ss..... 2 0 2 3 0 0 0 0 0
Pat McAnaney p........... 0 0 0 0 0 0 1 0 0
Shooter Hunt p.......... 0 0 0 0 0 0 0 0 0
Alex Smith p............ 0 0 0 0 0 0 0 0 0
Andrew Carraway p....... 0 0 0 0 0 0 0 0 0
Michael Schwimer p...... 0 0 0 0 0 0 0 0 0
Totals................... 39 13 18 13 4 4 27 10 9
Score by Innings R H E
-------------------------------------------
Norfolk State....... 100 010 000 - 2 6 1
Virginia............ 151 014 01X - 13 18 2
-------------------------------------------
E - STARKEY(3); Hunt, S.(1); Smith, A.(1). DP - NSU 2. LOB - NSU 6; Virginia
9. 2B - STARKEY(9); BANKS(6); Marsh, B.(6); Farrell, J.(7). HBP - REDDICK;
Farrell, J.; Seabury, B.. SH - Seabury, B.(6). SB - Marsh, B.(7); Hagan, T.
2(7).
Norfolk State IP H R ER BB SO AB BF NP
--------------------------------------------------
FOSS,Luke........... 2.0 8 7 6 1 1 14 16 56
CALDEYRO,Frankie.... 4.0 5 5 5 3 3 16 21 67
STARKEY,T.J......... 2.0 5 1 1 0 0 9 9 21
Virginia IP H R ER BB SO AB BF NP
--------------------------------------------------
Pat McAnaney........ 3.0 4 1 1 0 2 13 13 47
Shooter Hunt........ 3.0 1 1 0 1 4 10 12 44
Alex Smith.......... 1.0 1 0 0 0 2 4 4 13
Andrew Carraway..... 1.0 0 0 0 0 2 3 3 12
Michael Schwimer.... 1.0 0 0 0 0 1 3 3 7
Win - McAnaney, P. (4-1). Loss - FOSS (2-3). Save - None.
WP - CALDEYRO 2(5). HBP - by Hunt, S. (REDDICK); by CALDEYRO (Farrell, J.); by
CALDEYRO (Seabury, B.). BK - FOSS(1). PB - PROFEET(5). Pitches/strikes: FOSS
56/34; CALDEYRO 67/40; STARKEY 21/16; McAnaney, P. 47/34; Hunt, S. 44/29; Smith,
A. 13/10; Carraway, A. 12/9; Schwimer, M. 7/6.
Umpires - HP: Jim Whitehead 1B: C.R. Thompson 3B: Gregg Howard
Start: 5:01 pm Time: 2:28 Attendance: 990
Game notes:
ID-410939
FOSS faced 2 batters in the 3rd.
Game: VA29