Recap
Virginia vs North Florida (02-10-07)
Box Score
2007 Virginia Baseball
#7 Virginia vs North Florida
02-10-07 at Conway, S.C. (Watson Stadium)
Virginia 10 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greg Miclat ss........... 3 1 1 1 0 0 1 0 0
Tyler Cannon ss......... 1 0 0 0 0 1 1 2 0
Brandon Marsh rf......... 4 1 2 1 0 0 3 0 1
Mike Mitchell ph/rf..... 1 0 0 0 0 1 1 0 1
Sean Doolittle dh........ 4 2 3 2 1 1 0 0 0
David Adams 2b........... 4 0 0 0 0 0 1 2 2
John Scaglione 2b....... 1 0 0 0 0 0 1 0 0
Brandon Guyer lf......... 5 1 2 0 0 1 3 0 0
Jeremy Farrell 1b........ 3 2 0 0 0 0 6 1 0
Beau Seabury c........... 2 2 2 1 0 0 7 1 0
Ryan Hudson c........... 1 0 0 0 0 0 3 0 0
Patrick Wingfield 3b..... 4 1 2 1 0 0 0 2 0
Tim Henry cf............. 4 0 1 2 0 0 0 0 0
Jacob Thompson p......... 0 0 0 0 0 0 0 0 0
Neal Davis p............ 0 0 0 0 0 0 0 0 0
Robert Poutier p........ 0 0 0 0 0 0 0 0 0
Alex Smith p............ 0 0 0 0 0 0 0 0 0
Jake Rule p............. 0 0 0 0 0 0 0 0 0
Totals................... 37 10 13 8 1 4 27 8 4
North Florida 1 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JONES, Mycal ss.......... 4 0 0 0 1 2 3 3 0
OLINTO, Damon cf......... 2 0 1 0 1 0 2 0 0
HALE, Preston lf........ 2 0 0 0 0 0 0 0 0
GLANVILLE, Jimmy 1b...... 3 1 0 0 0 2 7 3 1
MARTIN, Travis dh........ 4 0 0 0 0 2 0 0 2
DIAZ, Brandon c.......... 3 0 2 0 1 1 5 1 0
DANDRIDGE, Jon rf........ 2 0 0 0 1 1 0 0 0
THOMPSON, TJ rf......... 1 0 0 0 0 0 1 0 0
WARREN, Andy 3b.......... 2 0 0 0 1 1 1 4 0
MORALES, Paul 3b........ 1 0 1 1 0 0 0 0 0
GAUDY, TJ lf/cf.......... 4 0 0 0 0 0 4 0 7
KNIGHT, Chad 2b.......... 1 0 0 0 1 1 0 2 0
SMITH, Mike 2b.......... 2 0 0 0 0 1 1 0 0
STOHR, Tyler p........... 0 0 0 0 0 0 1 0 0
FRANZESE, Antonio p..... 0 0 0 0 0 0 1 1 0
BELL, Derek p........... 0 0 0 0 0 0 1 0 0
Totals................... 31 1 4 1 6 11 27 14 10
Score by Innings R H E
-------------------------------------------
Virginia............ 031 420 000 - 10 13 1
North Florida....... 000 000 010 - 1 4 0
-------------------------------------------
E - Cannon(2). DP - Virginia 1; UNF 2. LOB - Virginia 4; UNF 10. 2B -
Seabury(1). HR - Doolittle(1); Seabury(1). HBP - Farrell; GLANVILLE. SH -
Seabury(1). SF - Miclat(2). SB - Marsh(1); Guyer 2(2); Wingfield(1);
Henry(1); DIAZ(1).
Virginia IP H R ER BB SO AB BF NP
--------------------------------------------------
Jacob Thompson...... 5.0 2 0 0 5 8 17 22 85
Neal Davis.......... 1.0 1 0 0 0 0 4 4 11
Robert Poutier...... 1.0 0 0 0 1 0 2 3 13
Alex Smith.......... 1.0 1 1 0 0 1 5 6 22
Jake Rule........... 1.0 0 0 0 0 2 3 3 17
North Florida IP H R ER BB SO AB BF NP
--------------------------------------------------
STOHR, Tyler........ 3.2 7 7 7 1 1 16 20 65
FRANZESE, Antonio... 3.1 5 3 3 0 0 14 14 40
BELL, Derek......... 2.0 1 0 0 0 3 7 7 29
Win - Thompson (1-0). Loss - STOHR (0-1). Save - None.
WP - STOHR 3(3). HBP - by STOHR (Farrell); by Smith (GLANVILLE).
Pitches/strikes: Thompson 85/47; Davis 11/10; Poutier 13/5; Smith 22/13; Rule
17/13; STOHR 65/39; FRANZESE 40/28; BELL 29/20.
Umpires - HP: Joe Marion 1B: Perry Ramicone 3B: Mac Smith
Start: 3:30 p.m Time: 2:47 Attendance: 265
Game: SPRI-4