Virginia
Season Statistics
Overall Statistics
2007 Virginia Baseball
Overall Statistics for Virginia (FINAL)
(All games Sorted by Batting avg)
Record: 45-16 Home: 28-9 Away: 13-6 Neutral: 4-1 ACC: 19-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Greg Miclat...... .376 45-44 170 51 64 11 4 0 34 83 .488 39 0 15 2 .486 3 2 32-37 79 41 8 .938
23 David Adams...... .372 60-60 226 45 84 11 4 5 43 118 .522 31 8 37 6 .454 6 1 10-14 104 150 7 .973
20 Brandon Guyer.... .370 58-57 227 51 84 19 0 8 50 127 .559 19 10 27 3 .440 1 3 18-19 98 9 1 .991
21 Sean Doolittle... .301 59-59 226 41 68 14 1 7 53 105 .465 46 4 21 5 .420 5 3 5-9 393 40 3 .993
5 Mike Mitchell.... .299 49-41 147 31 44 1 1 0 22 47 .320 5 5 25 1 .340 2 7 19-21 82 3 0 1.000
8 Patrick Wingfield .297 57-51 195 40 58 10 0 3 30 77 .395 14 11 47 0 .372 3 9 9-13 49 71 16 .882
9 Brandon Marsh.... .294 58-58 221 45 65 9 3 3 44 89 .403 32 5 30 3 .392 2 3 14-19 107 6 2 .983
10 Tyler Cannon..... .279 60-56 226 42 63 10 2 1 32 80 .354 20 7 46 7 .350 4 7 8-12 78 149 15 .938
16 Beau Seabury..... .269 56-56 193 24 52 9 0 2 22 67 .347 11 14 34 3 .350 2 10 2-3 417 53 6 .987
6 Tim Henry........ .268 52-26 123 21 33 8 0 0 31 41 .333 15 2 15 5 .355 1 3 7-8 54 2 2 .966
--------------
45 Will Campbell.... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
17 Jeremy Farrell... .349 25-23 86 17 30 7 0 2 16 43 .500 9 7 20 4 .447 1 4 2-3 52 2 1 .982
31 Ryan Hudson...... .302 25-5 43 9 13 3 1 1 8 21 .488 3 0 1 1 .340 1 1 0-0 82 7 0 1.000
22 John Scaglione... .273 32-12 66 16 18 3 0 0 10 21 .318 8 1 9 2 .355 1 0 2-3 39 16 1 .982
7 David Caldwell... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1 8 0 0 1.000
15 Matt Packer...... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 18 0 1.000
41 Greg Lamp........ .000 2-0 1 2 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
28 Zach Carter...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .314 61-61 2156 435 677 115 16 32 396 920 .427 256 74 328 42 .400 32 53 128-162 1661 653 69 .971
Opponents........... .256 61-61 2052 207 525 72 14 25 193 700 .341 167 41 503 42 .321 20 57 48-80 1605 679 92 .961
LOB - Team (532), Opp (469). DPs turned - Team (50), Opp (47). CI - Team (0), Opp (1). IBB - Team (7), Doolittle, S 4,
Wingfield, P 1, Miclat, G. 1, Guyer, B. 1, Opp (5). Picked off - Adams, D. 3, Miclat, G. 2, Farrell, J. 2, Mitchell, M. 2,
Guyer, B. 2, Scaglione, J 2, Doolittle, S 1, Wingfield, P 1, Cannon, T. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Jacob Thompson... 1.50 11-0 17 16 2 2/1 0 114.0 79 23 19 32 101 7 1 5 398 .198 0 8 2 2 7
21 Sean Doolittle... 2.40 8-3 16 14 0 0/3 0 82.1 76 28 22 21 69 15 2 2 304 .250 4 5 0 3 11
15 Matt Packer...... 4.22 3-3 16 13 0 0/2 0 64.0 89 41 30 20 59 13 4 5 267 .333 3 2 0 1 9
--------------
37 Brad Grove....... 0.00 0-0 1 0 0 0/1 0 3.0 0 0 0 0 4 0 0 0 9 .000 0 0 0 0 0
30 Shane Warren..... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
27 Alex Smith....... 2.04 0-0 26 0 0 0/1 0 17.2 14 5 4 5 14 2 0 0 59 .237 0 4 1 1 2
4 Casey Lambert.... 2.06 3-3 28 3 0 0/4 11 43.2 34 14 10 12 54 8 0 2 158 .215 1 2 0 1 3
34 Robert Poutier... 2.61 0-0 7 0 0 0/1 0 10.1 7 4 3 4 4 0 0 0 35 .200 1 1 0 1 0
32 Jake Rule........ 2.63 6-4 29 0 0 0/1 0 41.0 41 15 12 19 43 6 0 3 149 .275 3 4 1 2 6
14 Michael Schwimer. 2.77 3-1 23 0 0 0/2 2 39.0 32 12 12 12 38 5 0 3 140 .229 1 1 1 3 4
19 Pat McAnaney..... 3.34 2-0 12 5 0 0/0 0 35.0 40 14 13 6 28 4 2 1 136 .294 0 7 0 3 4
38 Andrew Carraway.. 3.60 5-0 22 1 0 0/2 0 45.0 45 18 18 16 43 3 1 1 166 .271 1 2 0 1 5
47 Jeff Lorick...... 4.13 2-1 13 6 0 0/1 1 32.2 36 17 15 14 24 4 2 2 132 .273 1 2 0 1 3
39 Neal Davis....... 5.40 2-1 13 3 0 0/1 1 25.0 31 16 15 6 22 5 2 1 96 .323 1 3 0 1 3
Totals.............. 2.81 45-16 61 61 2 9/7 15 553.2 525 207 173 167 503 72 14 25 2052 .256 16 41 5 20 57
Opponents........... 6.01 16-45 61 61 2 1/1 10 535.0 677 435 357 256 328 115 16 32 2156 .314 54 74 21 32 53
PB - Team (10), Seabury, B. 8, Hudson, R. 2, Opp (10). Pickoffs - Team (16), Doolittle, S 4, Thompson, Ja 3, Packer, M. 3,
Seabury, B. 3, Davis, N. 1, Carraway, A. 1, McAnaney, P. 1, Opp (16). SBA/ATT - Seabury, B. (39-60), Carraway, A. (9-13),
Packer, M. (5-12), Hudson, R. (8-10), Davis, N. (4-10), Rule, J. (8-9), Doolittle, S (4-8), McAnaney, P. (2-6), Thompson, Ja
(4-6), Lorick, J. (5-6), Schwimer, M. (3-4), Poutier, R. (2-2), Smith, A. (0-2), Lambert, C. (2-2).
2007 Virginia Baseball
Overall Statistics for Virginia (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Ryan Hudson...... 89 82 7 0 1.000 1 8 2 .800 2 0
5 Mike Mitchell.... 85 82 3 0 1.000 0 0 0 --- 0 0
15 Matt Packer...... 18 0 18 0 1.000 0 5 7 .417 0 0
38 Andrew Carraway.. 10 4 6 0 1.000 0 9 4 .692 0 0
39 Neal Davis....... 9 3 6 0 1.000 0 4 6 .400 0 0
7 David Caldwell... 8 8 0 0 1.000 0 0 0 --- 0 0
27 Alex Smith....... 6 0 6 0 1.000 0 0 2 .000 0 0
19 Pat McAnaney..... 5 0 5 0 1.000 0 2 4 .333 0 0
34 Robert Poutier... 3 2 1 0 1.000 0 2 0 1.000 0 0
21 Sean Doolittle... 436 393 40 3 .993 29 4 4 .500 0 0
20 Brandon Guyer.... 108 98 9 1 .991 2 0 0 --- 0 0
16 Beau Seabury..... 476 417 53 6 .987 2 39 21 .650 8 0
9 Brandon Marsh.... 115 107 6 2 .983 1 0 0 --- 0 0
22 John Scaglione... 56 39 16 1 .982 8 0 0 --- 0 0
17 Jeremy Farrell... 55 52 2 1 .982 8 0 0 --- 0 0
23 David Adams...... 261 104 150 7 .973 34 0 0 --- 0 0
6 Tim Henry........ 58 54 2 2 .966 0 0 0 --- 0 0
25 Jacob Thompson... 26 3 22 1 .962 0 4 2 .667 0 0
10 Tyler Cannon..... 242 78 149 15 .938 30 0 0 --- 0 0
2 Greg Miclat...... 128 79 41 8 .938 10 0 0 --- 0 0
14 Michael Schwimer. 12 1 10 1 .917 0 3 1 .750 0 0
4 Casey Lambert.... 18 1 15 2 .889 2 2 0 1.000 0 0
8 Patrick Wingfield 136 49 71 16 .882 7 0 0 --- 0 0
32 Jake Rule........ 16 3 11 2 .875 2 8 1 .889 0 0
47 Jeff Lorick...... 7 2 4 1 .857 0 5 1 .833 0 0
41 Greg Lamp........ 0 0 0 0 .000 0 0 0 --- 0 0
28 Zach Carter...... 0 0 0 0 .000 0 0 0 --- 0 0
45 Will Campbell.... 0 0 0 0 .000 0 0 0 --- 0 0
30 Shane Warren..... 0 0 0 0 .000 0 0 0 --- 0 0
37 Brad Grove....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2383 1661 653 69 .971 50 48 32 .600 10 0
Opponents........... 2376 1605 679 92 .961 47 128 34 .790 10 1