Virginia
Game-by-Game Results
Game Results
2008 Virginia Baseball
Game Results for Virginia (as of Jun 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 LEHIGH W 5-1 5 9 1/ 1 4 2 7 1- 0- 0 0- 0- 0 Thompson, J. (W 1-0) 1271 2:28
Feb 23, 2008 LEHIGH W 4-1 4 5 1/ 1 6 1 9 2- 0- 0 0- 0- 0 Arico, K. (W 1-0) 1374 2:35
Feb 24, 2008 LEHIGH W 12-1 12 11 1/ 1 4 2 7 3- 0- 0 0- 0- 0 Carraway, A. (W 1-0) 1314 2:03
Feb 24, 2008 LEHIGH W 6-1 6 11 1/ 1 7 2 9 4- 0- 0 0- 0- 0 Morey, R. (W 1-0) 1314 2:37
Feb 27, 2008 OLD DOMINION W 7-3 7 15 4/ 3 3 2 9 5- 0- 0 0- 0- 0 Packer, M. (W 1-0) 1087 2:57
Feb 28, 2008 COPPIN STATE W 27-1 27 22 1/ 1 3 1 7 6- 0- 0 0- 0- 0 Poutier, R. (W 1-0) 1020 2:23
Feb 29, 2008 SIENA W 17-2 17 18 3/ 2 8 4 9 7- 0- 0 0- 0- 0 Thompson, J. (W 2-0) 1140 2:45
Mar 01, 2008 CORNELL W 12-2 12 18 0/ 2 7 1 9 8- 0- 0 0- 0- 0 McAnaney, P. (W 1-0) 1194 2:38
Mar 01, 2008 SIENA W 7-4 7 12 2/ 4 11 2 9 9- 0- 0 0- 0- 0 Carraway, A. (W 2-0) 1300 2:50
Mar 02, 2008 CORNELL W 12-3 12 12 1/ 3 7 5 9 10- 0- 0 0- 0- 0 Lorick, J. (W 1-0) 1446 2:35
*Mar 08, 2008 at NC State W 5-3 5 12 1/ 3 9 0 (10) 11- 0- 0 1- 0- 0 Schwimer, M. (W 1-0) 727 3:07
*Mar 08, 2008 at NC State 0-2 L 0 3 0/ 2 6 3 9 11- 1- 0 1- 1- 0 McAnaney, P. (L 1-1) 826 2:14
*Mar 09, 2008 at NC State 2-4 L 2 4 3/ 4 4 3 9 11- 2- 0 1- 2- 0 Carraway, A. (L 2-1) 850 2:47
Mar 11, 2008 RADFORD W 8-2 8 12 0/ 2 4 0 9 12- 2- 0 1- 2- 0 Packer, M. (W 2-0) 1214 2:43
Mar 12, 2008 NAVY W 11-5 11 12 4/ 5 7 3 9 13- 2- 0 1- 2- 0 Arico, K. (W 2-0) 1234 2:59
*Mar 14, 2008 at Duke 8-9 L 8 15 0/ 9 14 1 9 13- 3- 0 1- 3- 0 Rule, J. (L 0-1) 748 3:18
*Mar 15, 2008 at Duke W 10-1 10 16 1/ 1 4 2 9 14- 3- 0 2- 3- 0 McAnaney, P. (W 2-1) 489 2:47
*Mar 16, 2008 at Duke 1-4 L 1 6 1/ 4 9 0 9 14- 4- 0 2- 4- 0 Carraway, A. (L 2-2) 392 2:22
Mar 18, 2008 STONY BROOK W 3-0 3 5 0/ 0 2 1 7 15- 4- 0 2- 4- 0 Lorick, J. (W 2-0) - 1:49
Mar 18, 2008 STONY BROOK W 6-4 6 6 3/ 4 10 2 9 16- 4- 0 2- 4- 0 Rule, J. (W 1-1) 1128 2:59
*Mar 21, 2008 BOSTON COLLEGE W 7-3 7 9 0/ 3 7 3 9 17- 4- 0 3- 4- 0 Thompson, J. (W 3-0) 1682 2:47
*Mar 22, 2008 BOSTON COLLEGE W 5-4 5 12 3/ 4 11 1 (10) 18- 4- 0 4- 4- 0 Davis, N. (W 1-0) 1998 3:16
*Mar 23, 2008 BOSTON COLLEGE W 8-6 8 10 0/ 6 10 0 9 19- 4- 0 5- 4- 0 Packer, M. (W 3-0) 1621 3:00
Mar 25, 2008 VCU W 5-3 5 7 2/ 3 12 3 9 20- 4- 0 5- 4- 0 Cowan, J. (W 1-0) 1247 2:48
Mar 26, 2008 GEORGE WASHINGTON 5-17 L 5 7 2/17 18 2 9 20- 5- 0 5- 4- 0 Lorick, J. (L 2-1) 1228 3:40
*Mar 28, 2008 VIRGINIA TECH W 10-1 10 10 1/ 1 7 3 9 21- 5- 0 6- 4- 0 Thompson, J. (W 4-0) 2157 2:50
*Mar 29, 2008 VIRGINIA TECH W 9-2 9 10 0/ 2 6 5 9 22- 5- 0 7- 4- 0 McAnaney, P. (W 3-1) 2070 2:38
*Mar 30, 2008 VIRGINIA TECH W 2-1 2 7 1/ 1 7 0 9 23- 5- 0 8- 4- 0 Packer, M. (W 4-0) 1752 2:57
Apr 01, 2008 TOWSON W 9-8 9 11 2/ 8 9 2 9 24- 5- 0 8- 4- 0 Packer, M. (W 5-0) 1185 3:09
Apr 02, 2008 TOWSON 6-7 L 6 11 0/ 7 12 2 9 24- 6- 0 8- 4- 0 Rule, J. (L 1-2) 1166 3:26
*Apr 04, 2008 at #2 Florida State 3-10 L 3 8 1/10 17 2 9 24- 7- 0 8- 5- 0 Thompson, J. (L 4-1) 5722 2:52
*Apr 06, 2008 at #2 Florida State 2-3 L 2 7 3/ 3 7 0 (10) 24- 8- 0 8- 6- 0 Packer, M. (L 5-1) - 3:08
*Apr 06, 2008 at #2 Florida State 2-3 L 2 8 0/ 3 8 1 (10) 24- 9- 0 8- 7- 0 Schwimer, M. (L 1-1) 5154 2:54
Apr 08, 2008 LONGWOOD W 6-0 6 12 1/ 0 5 1 9 25- 9- 0 8- 7- 0 Cowan, J. (W 2-0) 1214 2:25
Apr 09, 2008 LIBERTY W 7-3 7 10 4/ 3 4 2 9 26- 9- 0 8- 7- 0 Lorick, J. (W 3-1) 1323 2:21
*Apr 11, 2008 at Maryland W 11-6 11 12 1/ 6 13 3 9 27- 9- 0 9- 7- 0 Davis, N. (W 2-0) 606 3:17
*Apr 12, 2008 at Maryland W 5-4 5 8 1/ 4 5 1 9 28- 9- 0 10- 7- 0 McAnaney, P. (W 4-1) 556 2:56
*Apr 13, 2008 at Maryland W 11-4 11 14 1/ 4 11 0 9 29- 9- 0 11- 7- 0 Carraway, A. (W 3-2) 305 2:48
Apr 15, 2008 #19 COASTAL CAROLINA 3-8 L 3 8 1/ 8 8 1 9 29-10- 0 11- 7- 0 Cowan, J. (L 2-1) 1323 3:30
*Apr 18, 2008 WAKE FOREST W 4-2 4 8 1/ 2 5 0 9 30-10- 0 12- 7- 0 Davis, N. (W 3-0) 2231 3:00
*Apr 19, 2008 WAKE FOREST 3-14 L 3 7 2/14 13 0 9 30-11- 0 12- 8- 0 Thompson, J. (L 4-2) 2044 2:47
*Apr 20, 2008 WAKE FOREST W 3-2 3 9 1/ 2 9 0 (11) 31-11- 0 13- 8- 0 Schwimer, M. (W 2-1) 3230 3:09
Apr 22, 2008 GEORGETOWN W 9-1 9 10 2/ 1 4 4 9 32-11- 0 13- 8- 0 Thompson, J. (W 5-2) 1268 2:38
Apr 23, 2008 WILLIAM AND MARY 5-6 L 5 8 1/ 6 11 0 9 32-12- 0 13- 8- 0 Lorick, J. (L 3-2) 1367 2:49
*Apr 25, 2008 at #1 Miami 0-1 L 0 3 0/ 1 6 0 9 32-13- 0 13- 9- 0 McAnaney, P. (L 4-2) 2884 2:19
*Apr 26, 2008 at #1 Miami 3-4 L 3 4 3/ 4 5 1 (10) 32-14- 0 13-10- 0 Packer, M. (L 5-2) 3000 3:14
*Apr 27, 2008 at #1 Miami 0-10 L 0 6 1/10 16 0 9 32-15- 0 13-11- 0 Carraway, A. (L 3-3) 2019 3:00
Apr 29, 2008 MOUNT ST. MARY'S W 11-1 11 16 0/ 1 7 0 9 33-15- 0 13-11- 0 Poutier, R. (W 2-0) 1240 2:47
*May 09, 2008 #2 NORTH CAROLINA 3-9 L 3 9 1/ 9 12 0 9 33-16- 0 13-12- 0 Thompson, J. (L 5-3) 2007 3:09
*May 10, 2008 #2 NORTH CAROLINA 2-5 L 2 5 0/ 5 9 1 9 33-17- 0 13-13- 0 McAnaney, P. (L 4-3) 2847 3:09
*May 11, 2008 #2 NORTH CAROLINA W 5-4 5 8 1/ 4 9 1 6 34-17- 0 14-13- 0 Davis, N. (W 4-0) 1823 2:25
May 13, 2008 VMI W 6-5 6 11 2/ 5 8 5 (11) 35-17- 0 14-13- 0 Morey, R. (W 2-0) 1664 3:39
*May 15, 2008 #25 GEORGIA TECH W 4-2 4 9 1/ 2 6 3 9 36-17- 0 15-13- 0 Packer, M. (W 6-2) 1527 2:38
*May 16, 2008 #25 GEORGIA TECH 8-14 L 8 13 0/14 19 1 9 36-18- 0 15-14- 0 McAnaney, P. (L 4-4) 1844 3:30
*May 17, 2008 #25 GEORGIA TECH 7-9 L 7 13 3/ 9 16 3 9 36-19- 0 15-15- 0 Thompson, J. (L 5-4) 2188 3:33
^May 21, 2008 vs #1 North Carolina W 8-7 8 7 0/ 7 15 2 (11) 37-19- 0 15-15- 0 Schwimer, M. (W 3-1) 9668 3:40
^May 23, 2008 vs #4 Florida State W 5-3 5 11 1/ 3 9 1 9 38-19- 0 15-15- 0 Thompson, J. (W 6-4) 9126 3:12
^May 24, 2008 vs Wake Forest 4-7 L 4 7 3/ 7 11 1 9 38-20- 0 15-15- 0 Lorick, J. (L 3-3) 12872 2:49
^May 25, 2008 vs #2 Miami 4-8 L 4 10 1/ 8 15 0 9 38-21- 0 15-15- 0 McAnaney, P. (L 4-5) 5478 3:30
May 30, 2008 vs UCLA 2-3 L 2 8 1/ 3 10 2 9 38-22- 0 15-15- 0 Packer, M. (L 6-3) 1655 3:05
May 31, 2008 vs Rider W 8-2 8 14 0/ 2 6 3 9 39-22- 0 15-15- 0 Carraway, A. (W 4-3) 1400 3:06
Jun 01, 2008 at Cal State Fullerton 1-4 L 1 8 2/ 4 5 0 9 39-23- 0 15-15- 0 McAnaney, P. (L 4-6) 1689 2:48
* = Conference game
^ = ACC Baseball Championship
() extra inning game
Team Game-by-Game
2008 Virginia Baseball
Team Game-by-Game for Virginia (as of Jun 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 Lehigh 26 5 9 5 1 0 0 6 0 2 0 0 0 1 0 3 21 8 1 .346
Feb 23, 2008 Lehigh 28 4 5 3 0 1 0 5 0 2 0 1 1 0 0 5 27 13 1 .259
Feb 24, 2008 Lehigh 30 12 11 11 0 2 2 7 0 4 0 2 0 0 1 0 21 5 1 .298
Feb 24, 2008 Lehigh 33 6 11 6 3 0 0 4 0 4 1 0 1 1 0 4 27 10 1 .308
Feb 27, 2008 Old Dominion 38 7 15 5 4 1 0 3 0 0 2 1 0 0 1 4 27 10 4 .329
Feb 28, 2008 Coppin State 41 27 22 27 7 1 0 12 0 2 0 1 0 0 0 1 21 4 1 .372
Feb 29, 2008 Siena 38 17 18 15 3 0 0 6 0 1 2 3 0 2 0 1 27 9 3 .389
Mar 01, 2008 Cornell 40 12 18 12 5 1 1 2 0 2 1 1 0 1 1 1 27 10 0 .398
Mar 01, 2008 Siena 33 7 12 6 2 1 1 3 0 5 1 2 1 1 0 3 27 11 2 .394
Mar 02, 2008 Cornell 40 12 12 7 4 1 0 4 0 2 0 3 1 0 0 7 27 6 1 .383
Mar 08, 2008 at *NC State 38 5 12 4 1 0 1 3 0 3 1 2 0 0 2 12 30 19 1 .377
Mar 08, 2008 at *NC State 33 0 3 0 0 0 0 1 0 1 0 1 0 0 0 10 24 10 0 .354
Mar 09, 2008 at *NC State 32 2 4 2 2 0 0 2 0 1 0 1 0 0 2 7 24 7 3 .338
Mar 11, 2008 Radford 32 8 12 8 6 0 0 5 0 3 1 2 0 1 1 1 27 13 0 .340
Mar 12, 2008 Navy 36 11 12 10 3 0 1 6 1 5 0 2 1 0 0 6 27 8 4 .340
Mar 14, 2008 at *Duke 42 8 15 8 2 1 1 3 0 1 0 1 0 0 1 4 24 9 0 .341
Mar 15, 2008 at *Duke 41 10 16 10 3 1 2 4 0 0 2 3 0 1 0 6 27 14 1 .344
Mar 16, 2008 at *Duke 32 1 6 1 2 0 0 1 0 1 1 1 0 0 0 5 24 11 1 .336
Mar 18, 2008 Stony Brook 23 3 5 3 0 2 0 1 0 0 0 0 0 1 0 4 21 8 0 .332
Mar 18, 2008 Stony Brook 32 6 6 5 0 0 1 4 0 0 0 2 0 0 0 8 27 15 3 .326
Mar 21, 2008 *Boston College 32 7 9 6 3 0 1 6 0 2 1 1 1 0 1 11 27 12 0 .324
Mar 22, 2008 *Boston College 38 5 12 5 2 0 0 4 0 1 0 1 2 0 1 7 30 13 3 .323
Mar 23, 2008 *Boston College 32 8 10 8 1 0 1 4 0 1 1 0 0 0 0 7 27 7 0 .323
Mar 25, 2008 VCU 30 5 7 5 0 0 0 4 0 3 0 0 1 0 0 5 27 10 2 .320
Mar 26, 2008 George Washington 33 5 7 4 0 0 0 7 0 4 0 1 1 0 0 5 27 7 2 .315
Mar 28, 2008 *Virginia Tech 33 10 10 9 2 1 1 7 0 3 0 2 0 1 0 7 27 8 1 .315
Mar 29, 2008 *Virginia Tech 35 9 10 9 3 0 0 2 0 4 0 2 0 3 0 3 27 9 0 .314
Mar 30, 2008 *Virginia Tech 27 2 7 2 1 0 1 5 1 1 1 0 2 0 0 8 27 11 1 .312
Apr 01, 2008 Towson 32 9 11 9 3 0 0 3 0 8 1 3 1 0 2 6 27 6 2 .313
Apr 02, 2008 Towson 35 6 11 5 0 0 0 2 0 5 1 1 1 1 0 9 27 12 0 .313
Apr 04, 2008 at *Florida State 34 3 8 3 1 0 1 4 0 1 1 0 0 0 1 9 24 12 1 .311
Apr 06, 2008 at *Florida State 35 2 7 2 2 0 0 4 1 1 0 0 1 0 1 13 28 9 3 .307
Apr 06, 2008 at *Florida State 37 2 8 2 2 0 0 3 1 0 0 0 1 0 1 11 28 11 0 .304
Apr 08, 2008 Longwood 34 6 12 6 0 0 0 4 0 2 1 0 1 1 0 4 27 10 1 .306
Apr 09, 2008 Liberty 32 7 10 6 3 2 0 1 0 0 1 3 0 2 0 3 27 16 4 .306
Apr 11, 2008 at *Maryland 41 11 12 7 2 0 0 3 0 5 0 0 0 0 0 9 27 14 1 .305
Apr 12, 2008 at *Maryland 35 5 8 5 2 0 1 7 0 4 1 0 0 0 0 8 27 7 1 .303
Apr 13, 2008 at *Maryland 41 11 14 11 2 0 3 2 0 3 0 1 0 0 0 10 27 10 1 .304
Apr 15, 2008 Coastal Carolina 34 3 8 2 3 1 0 6 0 0 0 1 0 0 1 11 27 11 1 .303
Apr 18, 2008 *Wake Forest 27 4 8 4 2 0 0 9 1 3 1 0 2 1 1 2 27 11 1 .303
Apr 19, 2008 *Wake Forest 32 3 7 3 0 1 0 2 0 1 1 1 0 1 0 6 27 11 2 .301
Apr 20, 2008 *Wake Forest 36 3 9 3 2 0 0 4 1 3 0 1 3 1 0 7 33 11 1 .299
Apr 22, 2008 Georgetown 33 9 10 9 5 0 1 4 0 3 1 1 1 1 0 6 27 13 2 .299
Apr 23, 2008 William and Mary 31 5 8 5 3 0 0 3 0 2 0 0 2 0 0 6 27 12 1 .299
Apr 25, 2008 at *Miami 26 0 3 0 0 0 0 1 0 0 2 2 1 0 1 12 24 18 0 .295
Apr 26, 2008 at *Miami 31 3 4 3 0 0 1 4 0 5 1 0 1 1 0 12 27 5 3 .292
Apr 27, 2008 at *Miami 33 0 6 0 0 0 0 2 0 0 0 0 0 0 0 6 24 5 1 .290
Apr 29, 2008 Mount St. Mary's 37 11 16 10 3 0 1 10 0 5 0 1 0 2 0 8 27 11 0 .293
May 09, 2008 *North Carolina 36 3 9 3 0 0 0 4 0 3 0 0 0 0 0 12 27 13 1 .292
May 10, 2008 *North Carolina 32 2 5 2 1 1 0 5 0 2 0 0 1 0 0 13 27 10 0 .290
May 11, 2008 *North Carolina 25 5 8 4 0 0 0 7 1 3 2 0 1 0 0 7 18 4 1 .290
May 13, 2008 VMI 40 6 11 4 3 0 0 3 0 3 0 1 1 0 1 7 33 14 2 .290
May 15, 2008 *Georgia Tech 32 4 9 2 1 0 0 6 0 3 0 2 2 1 0 5 27 9 1 .290
May 16, 2008 *Georgia Tech 35 8 13 8 1 0 3 4 0 2 2 3 1 0 0 7 27 5 0 .291
May 17, 2008 *Georgia Tech 38 7 13 7 5 0 0 3 0 0 1 0 0 0 1 4 27 12 3 .292
May 21, 2008 vs North Carolina 38 8 7 6 1 0 0 8 1 4 1 0 2 0 0 14 33 9 0 .290
May 23, 2008 vs Florida State 32 5 11 5 1 0 0 4 0 0 1 3 1 2 0 6 27 10 1 .291
May 24, 2008 vs Wake Forest 34 4 7 3 2 0 0 2 0 3 0 0 0 0 1 7 27 9 3 .289
May 25, 2008 vs Miami 33 4 10 4 2 0 0 5 0 2 0 0 0 0 4 4 27 15 1 .290
May 30, 2008 vs UCLA 32 2 8 2 2 0 0 2 0 0 0 0 0 2 1 6 25 15 1 .289
May 31, 2008 vs Rider 37 8 14 8 4 0 0 4 0 0 1 1 1 2 0 7 27 11 0 .291
Jun 01, 2008 Cal State Fullerton 34 1 8 1 2 0 0 0 0 0 0 0 0 0 1 7 27 18 2 .290
Totals 2102 384 609 350 120 18 25 256 8 134 35 61 37 31 28 409 1644 646 79 .290
2008 Virginia Baseball
Team Game-by-Game for Virginia (as of Jun 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 Lehigh 7.0 4 1 0 4 8 0 0 0 0 1 0 1 0 5-1 1-0 0 0.00
Feb 23, 2008 Lehigh 9.0 6 1 1 2 13 0 0 0 0 0 1 1 0 4-1 2-0 1 0.56
Feb 24, 2008 Lehigh 7.0 4 1 1 0 9 1 0 0 0 0 1 1 0 12-1 3-0 1 0.78
Feb 24, 2008 Lehigh 9.0 7 1 1 2 10 0 0 0 1 0 0 2 0 6-1 4-0 1 0.84
Feb 27, 2008 Old Dominion 9.0 3 3 0 6 11 2 0 0 0 0 0 0 0 7-3 5-0 2 0.66
Feb 28, 2008 Coppin State 7.0 3 1 1 1 14 1 0 0 0 1 0 0 0 27-1 6-0 2 0.75
Feb 29, 2008 Siena 9.0 8 2 1 3 14 0 0 0 0 0 0 1 0 17-2 7-0 2 0.79
Mar 01, 2008 Cornell 9.0 7 2 2 2 14 1 0 0 0 0 1 0 0 12-2 8-0 3 0.95
Mar 01, 2008 Siena 9.0 11 4 3 2 13 1 0 1 0 0 0 1 0 7-4 9-0 4 1.20
Mar 02, 2008 Cornell 9.0 7 3 3 3 10 2 0 0 0 1 0 0 0 12-3 10-0 4 1.39
Mar 08, 2008 at *NC State 10.0 9 3 3 3 8 1 0 0 2 0 0 1 0 5-3 11-0 4 1.53
Mar 08, 2008 at *NC State 8.0 6 2 2 4 5 1 0 0 0 0 0 1 0 0-2 11-1 4 1.59
Mar 09, 2008 at *NC State 8.0 4 4 2 5 9 1 0 1 0 0 0 2 0 2-4 11-2 4 1.64
Mar 11, 2008 Radford 9.0 4 2 2 5 7 0 0 0 1 1 1 1 0 8-2 12-2 4 1.66
Mar 12, 2008 Navy 9.0 7 5 3 0 10 0 0 0 0 0 2 0 0 11-5 13-2 5 1.76
Mar 14, 2008 at *Duke 8.0 14 9 9 5 10 4 1 1 2 0 0 0 1 8-9 13-3 5 2.25
Mar 15, 2008 at *Duke 9.0 4 1 0 1 8 2 0 0 0 0 1 1 0 10-1 14-3 5 2.11
Mar 16, 2008 at *Duke 8.0 9 4 4 0 5 2 0 0 1 0 1 2 0 1-4 14-4 5 2.24
Mar 18, 2008 Stony Brook 7.0 2 0 0 3 6 1 0 0 0 0 1 0 0 3-0 15-4 6 2.14
Mar 18, 2008 Stony Brook 9.0 10 4 3 3 8 1 0 1 0 0 2 1 0 6-4 16-4 7 2.18
Mar 21, 2008 *Boston College 9.0 7 3 3 5 8 2 0 1 1 0 0 2 0 7-3 17-4 8 2.22
Mar 22, 2008 *Boston College 10.0 11 4 3 4 13 3 1 0 1 0 1 0 1 5-4 18-4 8 2.25
Mar 23, 2008 *Boston College 9.0 10 6 6 4 11 2 0 1 0 1 1 1 0 8-6 19-4 9 2.42
Mar 25, 2008 VCU 9.0 12 3 2 3 8 2 2 0 0 0 0 1 0 5-3 20-4 10 2.40
Mar 26, 2008 George Washington 9.0 18 17 17 3 10 3 0 2 1 0 3 0 1 5-17 20-5 10 3.01
Mar 28, 2008 *Virginia Tech 9.0 7 1 1 0 5 2 2 0 1 0 0 0 0 10-1 21-5 10 2.93
Mar 29, 2008 *Virginia Tech 9.0 6 2 2 2 13 1 0 0 1 1 0 0 0 9-2 22-5 10 2.90
Mar 30, 2008 *Virginia Tech 9.0 7 1 1 4 11 2 0 0 0 0 0 1 0 2-1 23-5 11 2.83
Apr 01, 2008 Towson 9.0 9 8 6 3 10 0 0 1 0 0 0 0 0 9-8 24-5 12 2.94
Apr 02, 2008 Towson 9.0 12 7 7 4 10 1 0 1 1 1 0 2 1 6-7 24-6 12 3.08
Apr 04, 2008 at *Florida State 8.0 17 10 9 6 3 2 1 2 1 0 0 1 1 3-10 24-7 12 3.29
Apr 06, 2008 at *Florida State 9.1 7 3 3 3 11 1 0 0 0 0 1 0 0 2-3 24-8 12 3.28
Apr 06, 2008 at *Florida State 9.1 8 3 3 2 12 3 0 1 1 0 1 2 2 2-3 24-9 12 3.27
Apr 08, 2008 Longwood 9.0 5 0 0 2 9 0 0 0 0 0 0 0 0 6-0 25-9 13 3.17
Apr 09, 2008 Liberty 9.0 4 3 2 1 8 2 0 0 2 0 1 1 0 7-3 26-9 14 3.13
Apr 11, 2008 at *Maryland 9.0 13 6 6 3 4 4 0 0 1 0 0 1 1 11-6 27-9 14 3.21
Apr 12, 2008 at *Maryland 9.0 5 4 4 2 12 1 0 1 0 0 0 1 0 5-4 28-9 15 3.24
Apr 13, 2008 at *Maryland 9.0 11 4 4 0 9 2 0 0 0 0 0 0 0 11-4 29-9 15 3.26
Apr 15, 2008 Coastal Carolina 9.0 8 8 7 7 11 0 0 0 1 1 0 0 1 3-8 29-10 15 3.36
Apr 18, 2008 *Wake Forest 9.0 5 2 2 4 7 0 0 1 1 0 0 0 0 4-2 30-10 16 3.32
Apr 19, 2008 *Wake Forest 9.0 13 14 7 6 4 2 0 3 2 0 2 1 0 3-14 30-11 16 3.41
Apr 20, 2008 *Wake Forest 11.0 9 2 2 3 5 2 0 0 0 0 0 2 2 3-2 31-11 16 3.36
Apr 22, 2008 Georgetown 9.0 4 1 1 3 8 1 0 0 1 0 1 3 0 9-1 32-11 16 3.30
Apr 23, 2008 William and Mary 9.0 11 6 5 1 8 3 0 1 0 0 0 1 0 5-6 32-12 16 3.34
Apr 25, 2008 at *Miami 8.0 6 1 1 1 6 1 0 0 0 0 0 2 0 0-1 32-13 16 3.30
Apr 26, 2008 at *Miami 9.0 5 4 2 6 8 1 0 1 0 0 1 0 1 3-4 32-14 16 3.27
Apr 27, 2008 at *Miami 8.0 16 10 8 4 9 3 0 1 2 0 0 0 1 0-10 32-15 16 3.38
Apr 29, 2008 Mount St. Mary's 9.0 7 1 1 1 15 2 0 0 1 0 0 0 0 11-1 33-15 16 3.33
May 09, 2008 *North Carolina 9.0 12 9 8 2 3 1 0 0 1 1 2 1 0 3-9 33-16 16 3.43
May 10, 2008 *North Carolina 9.0 9 5 5 4 9 2 2 1 0 0 1 1 0 2-5 33-17 16 3.46
May 11, 2008 *North Carolina 6.0 9 4 4 2 3 4 0 0 0 0 0 0 0 5-4 34-17 16 3.49
May 13, 2008 VMI 11.0 8 5 4 6 11 1 1 0 4 0 0 1 0 6-5 35-17 16 3.49
May 15, 2008 *Georgia Tech 9.0 6 2 2 1 10 2 0 0 0 0 0 0 0 4-2 36-17 17 3.46
May 16, 2008 *Georgia Tech 9.0 19 14 14 4 11 5 2 1 0 1 1 0 0 8-14 36-18 17 3.66
May 17, 2008 *Georgia Tech 9.0 16 9 9 2 12 7 0 0 1 1 0 1 1 7-9 36-19 17 3.76
May 21, 2008 vs North Carolina 11.0 15 7 7 2 15 4 1 2 2 1 0 1 1 8-7 37-19 17 3.80
May 23, 2008 vs Florida State 9.0 9 3 3 3 8 1 0 0 1 0 0 1 0 5-3 38-19 18 3.79
May 24, 2008 vs Wake Forest 9.0 11 7 6 6 7 2 0 1 0 0 0 1 0 4-7 38-20 18 3.83
May 25, 2008 vs Miami 9.0 15 8 7 5 6 3 0 0 1 0 1 2 0 4-8 38-21 18 3.88
May 30, 2008 vs UCLA 8.1 10 3 2 1 3 1 0 0 0 0 1 2 0 2-3 38-22 18 3.85
May 31, 2008 vs Rider 9.0 6 2 2 1 10 1 0 0 0 0 0 2 0 8-2 39-22 19 3.82
Jun 01, 2008 Cal State Fullerton 9.0 5 4 4 3 3 2 0 1 0 0 3 0 0 1-4 39-23 19 3.83
Totals 548.0 532 269 233 183 551 105 13 27 36 12 32 51 15 384-269 39-23 19 3.83
* = ACC game