George Washington vs Virginia (Mar 04, 2009)
Box Score
2009 Virginia Baseball
George Washington at Virginia
Mar 04, 2009 at Charlottesville, Va. (Davenport Field)
George Washington 4 (2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tom Zebroski ss.......... 3 1 1 0 2 0 1 2 0
Bryan Hwang 2b........... 3 0 0 0 0 2 2 2 1
Chris Holland ph/3b..... 1 0 1 1 1 0 0 0 0
Sean Rockey 3b/2b........ 3 1 2 1 1 1 1 1 0
Brendon Kelliher lf...... 3 0 1 0 0 1 1 0 1
Brandon Gillette ph/cf.. 2 0 0 0 0 2 0 0 0
Tim Reeves 1b............ 4 0 1 2 1 1 7 1 3
Curtis Eward dh.......... 5 0 0 0 0 4 0 0 3
Gavin Swanson rf......... 3 1 0 0 1 2 5 0 2
Will Cooper c............ 2 0 0 0 0 1 5 1 0
Andrew Haberern ph/c.... 2 0 1 0 0 1 2 0 0
Matt Boyd cf............. 2 0 0 0 0 1 0 0 0
Stephen Oswald ph/lf.... 1 1 0 0 1 1 0 0 1
Tom Gately p............. 0 0 0 0 0 0 0 1 0
Jimmy Duggan p.......... 0 0 0 0 0 0 0 1 0
Michael Boyden p........ 0 0 0 0 0 0 0 0 0
Chris Davis p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 7 4 7 17 24 9 11
Virginia 17 (9-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jarrett Parker cf........ 3 2 1 2 2 1 0 0 0
Scott Silverstein ph.... 1 0 0 0 0 1 0 0 0
Phil Gosselin 2b/lf...... 4 1 3 4 1 0 0 2 0
Danny Hultzen dh......... 3 0 0 1 1 1 0 0 1
John Barr ph/dh......... 2 0 1 0 0 0 0 0 1
Dan Grovatt rf........... 4 1 3 1 0 1 0 0 1
Tyler Biddix ph/1b...... 1 0 0 0 1 0 1 0 0
Steven Proscia 3b........ 3 2 2 1 1 0 1 4 1
Will Campbell ph........ 1 1 1 1 0 0 0 0 0
Steven Kouril rf........ 0 0 0 0 0 0 0 0 0
Tyler Cannon ss.......... 2 1 0 1 1 0 1 1 0
Keith Werman ph/ss...... 1 1 0 0 0 0 0 0 3
Franco Valdes c.......... 3 1 2 2 0 0 9 0 0
John Hicks c............ 2 1 1 0 0 1 8 0 0
Jared King 1b/3b......... 5 3 3 2 0 2 7 0 2
David Coleman lf......... 2 0 0 0 0 0 0 0 0
John Bivens ph.......... 1 1 1 0 0 0 0 0 0
Corey Hunt 2b........... 2 2 2 0 0 0 0 0 0
Neal Davis p............. 0 0 0 0 0 0 0 0 0
Will Roberts p.......... 0 0 0 0 0 0 0 0 0
Sean Lucas p............ 0 0 0 0 0 0 0 0 0
Kevin Arico p........... 0 0 0 0 0 0 0 0 0
Robert Morey p.......... 0 0 0 0 0 0 0 0 0
Shane Halley p/cf....... 0 0 0 0 0 0 0 0 0
Matt Packer p........... 0 0 0 0 0 0 0 1 0
Totals................... 40 17 20 15 7 7 27 8 10
Score by Innings R H E
-------------------------------------------
George Washington... 000 100 201 - 4 7 2
Virginia............ 032 012 36X - 17 20 0
-------------------------------------------
E - Gillette(1); Cooper(2). LOB - GW 11; Virginia 10. 2B - Zebroski(4);
Gosselin, P.(2); Proscia, S.(6); Campbell, W.(1); Valdes, F.(3). 3B -
Parker, J.(3); Proscia, S.(1). HBP - Rockey; Campbell, W.; Werman, K.. SH -
Gosselin, P.(2). SF - Cannon, T.(1). SB - Rockey(2); Gosselin, P.(4);
Hultzen, D.(1); Grovatt, D.(4); Proscia, S.(4); Bivens, J.(1). CS - Parker,
J.(1); Grovatt, D.(1).
George Washington IP H R ER BB SO AB BF NP
--------------------------------------------------
Tom Gately.......... 3.0 6 5 5 4 3 12 17 76
Jimmy Duggan........ 3.0 4 3 3 2 2 12 15 57
Michael Boyden...... 1.0 4 3 0 0 1 7 7 30
Chris Davis......... 1.0 6 6 6 1 1 9 12 62
Virginia IP H R ER BB SO AB BF NP
--------------------------------------------------
Neal Davis.......... 2.0 1 0 0 0 1 7 7 30
Will Roberts........ 2.0 3 1 1 0 4 9 9 36
Sean Lucas.......... 1.0 0 0 0 1 2 3 4 21
Kevin Arico......... 1.0 0 0 0 1 2 3 4 14
Robert Morey........ 0.1 1 2 2 3 1 2 6 37
Shane Halley........ 1.2 1 0 0 0 5 6 6 28
Matt Packer......... 1.0 1 1 1 2 2 4 6 22
Win - Davis, N. (2-0). Loss - Gately (0-1). Save - None.
WP - Davis(1); Morey, R.(1). HBP - by Morey, R. (Rockey); by Davis (Werman, K.);
by Davis (Campbell, W.). PB - Haberern(1); Hicks, J.(2). Pitches/strikes: Gately
76/42; Duggan 57/31; Boyden 30/19; Davis 62/36; Davis, N. 30/18; Roberts, W.
36/23; Lucas, S. 21/12; Arico, K 14/7; Morey, R. 37/17; Halley, S. 28/19;
Packer, M. 22/11.
Umpires - HP: John Thomas 1B: Tim O'Toole 3B: Greg Woodle
Start: 2 pm Time: 3:40 Attendance: 977
Weather: Mid 30s, sunny, light wind
Game: VA0304