Cal State Fullerton vs Virginia (Jun 15, 2009)
Box Score
2009 Virginia Baseball
Cal State Fullerton vs Virginia
Jun 15, 2009 at Omaha, Neb. (Rosenblatt Stadium)
Cal State Fullerton 5 (47-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Colon, Christian ss...... 4 2 1 1 1 0 3 0 0
Brown, Gary rf........... 5 0 3 1 0 1 2 0 0
Fellhauer, Josh cf....... 5 0 2 0 0 1 2 1 1
Clark, Jared 1b.......... 4 1 3 1 1 0 7 0 0
Shima, Shevis pr........ 0 0 0 0 0 0 0 0 0
Davis, Khris dh.......... 5 0 0 0 0 1 0 0 4
Garneau, Dustin c........ 4 1 1 2 0 1 7 1 0
Newman, Jeff lf.......... 3 0 1 0 1 0 2 0 1
Scott, Joe 2b............ 1 0 0 0 1 0 0 4 0
Pill, Tyler ph.......... 1 0 0 0 0 1 0 0 0
Siddons, Joey 3b......... 4 1 2 0 0 0 1 3 2
Renken, Daniel p......... 0 0 0 0 0 0 0 0 0
Ramirez, Nick p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 5 13 5 4 5 24 9 9
Virginia 7 (49-14-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Cannon ss.......... 2 1 1 1 2 0 4 4 0
Danny Hultzen 1b......... 2 0 1 2 1 0 11 0 0
Phil Gosselin lf......... 4 0 1 1 0 2 1 0 2
Shane Halley lf......... 0 0 0 0 0 0 0 0 0
Dan Grovatt rf........... 4 0 1 0 0 1 0 0 0
Steven Proscia 3b........ 4 1 1 0 0 1 1 1 1
Jarrett Parker cf........ 3 1 0 0 1 2 2 0 2
John Hicks dh............ 4 1 1 1 0 1 0 0 0
Franco Valdes c.......... 4 1 1 0 0 0 5 1 0
Keith Werman 2b.......... 4 2 2 2 0 0 3 3 0
Robert Morey p........... 0 0 0 0 0 0 0 1 0
Andrew Carraway p....... 0 0 0 0 0 0 0 1 0
Matt Packer p........... 0 0 0 0 0 0 0 0 0
Tyler Wilson p.......... 0 0 0 0 0 0 0 0 0
Kevin Arico p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 7 9 7 4 7 27 11 5
Score by Innings R H E
-------------------------------------------
Cal State Fullerton. 021 000 002 - 5 13 0
Virginia............ 040 012 00X - 7 9 1
-------------------------------------------
E - Proscia, S.(13). DP - Virginia 2. LOB - CS Fullerton 9; Virginia 5. 2B -
Fellhauer(12); Gosselin, P.(17); Proscia, S.(21); Valdes, F.(14); Werman,
K.(2). HR - Colon(8); Garneau(5). SH - Scott(25); Hultzen, D.(3). SB -
Siddons(9); Hultzen, D.(9). CS - Fellhauer(13).
Cal State Fullerton IP H R ER BB SO AB BF
-----------------------------------------------
Renken, Daniel...... 5.2 6 6 6 3 5 22 26
Ramirez, Nick....... 2.1 3 1 1 1 2 9 10
Virginia IP H R ER BB SO AB BF
-----------------------------------------------
Robert Morey........ 4.0 5 3 3 2 1 15 18
Andrew Carraway..... 2.2 4 0 0 2 1 9 11
Matt Packer......... 0.1 0 0 0 0 0 1 1
Tyler Wilson........ 1.0 1 0 0 0 1 4 4
Kevin Arico......... 1.0 3 2 1 0 2 7 7
Win - Carraway, A. (9-1). Loss - Renken (11-3). Save - None.
WP - Wilson, T.(7). PB - Valdes, F.(5).
Umpires - HP: Mark Chapman 1B: Tony Maners 2B: Perry Costello 3B: Chuck Lyon
Start: 1:08 pm Time: 3:09 Attendance: 17589
Weather: 75, overcast, wind NE at 18
Game notes:
Cal State Fullerton eliminated.
Game: VA0615