Game Results
2010 Virginia Baseball
Game Results for Virginia (as of Jun 14, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2010 at #11 East Carolina W 6-2 6 10 1/ 2 6 0 9 1- 0- 0 0- 0- 0 Hultzen, D. (W 1-0) 5012 2:46
Feb 20, 2010 at #11 East Carolina 1-6 L 1 5 0/ 6 11 2 9 1- 1- 0 0- 0- 0 Morey, R. (L 0-1) 5136 3:07
Feb 21, 2010 at #11 East Carolina W 14-11 14 19 0/11 11 0 9 2- 1- 0 0- 0- 0 Davis, N. (W 1-0) 4774 4:11
Feb 24, 2010 GEORGE WASHINGTON W 5-2 5 10 0/ 2 9 1 9 3- 1- 0 0- 0- 0 Roberts, W. (W 1-0) 1567 3:04
Feb 26, 2010 RHODE ISLAND W 13-0 13 15 0/ 0 5 1 9 4- 1- 0 0- 0- 0 Hultzen, D. (W 2-0) 1668 2:59
Feb 27, 2010 RHODE ISLAND W 22-2 22 26 1/ 2 5 1 9 5- 1- 0 0- 0- 0 Morey, R. (W 1-1) 2041 2:52
Feb 28, 2010 RHODE ISLAND W 8-5 8 9 1/ 5 10 2 9 6- 1- 0 0- 0- 0 Winiarski, C (W 1-0) 1969 3:03
Mar 05, 2010 WRIGHT STATE 1-2 L 1 8 3/ 2 7 1 9 6- 2- 0 0- 0- 0 Hultzen, D. (L 2-1) 1740 2:43
Mar 06, 2010 DARTMOUTH W 14-3 14 16 1/ 3 8 0 9 7- 2- 0 0- 0- 0 Morey, R. (W 2-1) 2414 2:52
Mar 07, 2010 DARTMOUTH W 11-5 11 18 1/ 5 10 1 9 8- 2- 0 0- 0- 0 Wilson, T. (W 1-0) - 3:04
Mar 07, 2010 WRIGHT STATE W 13-3 13 16 2/ 3 10 0 9 9- 2- 0 0- 0- 0 Davis, N. (W 2-0) 2557 2:51
Mar 10, 2010 at William and Mary W 12-6 12 13 0/ 6 6 1 9 10- 2- 0 0- 0- 0 Wilson, T. (W 2-0) 1304 3:36
*Mar 12, 2010 at #3 Florida State W 5-0 5 12 0/ 0 3 0 9 11- 2- 0 1- 0- 0 Hultzen, D. (W 3-1) 3857 2:45
*Mar 13, 2010 at #3 Florida State W 9-8 9 13 3/ 8 10 2 9 12- 2- 0 2- 0- 0 Grovatt, D. (W 1-0) 4528 3:54
*Mar 14, 2010 at #3 Florida State 8-9 L 8 10 0/ 9 13 3 9 12- 3- 0 2- 1- 0 Wilson, T. (L 2-1) 4204 3:16
Mar 16, 2010 WILLIAM AND MARY W 9-1 9 14 0/ 1 4 4 9 13- 3- 0 2- 1- 0 Roberts, W. (W 2-0) 1815 3:16
Mar 17, 2010 at James Madison W 6-3 6 8 2/ 3 4 1 9 14- 3- 0 2- 1- 0 Kline, B. (W 1-0) 1815 3:22
*Mar 19, 2010 BOSTON COLLEGE W 7-1 7 11 0/ 1 4 0 9 15- 3- 0 3- 1- 0 Hultzen, D. (W 4-1) 2923 2:25
*Mar 20, 2010 BOSTON COLLEGE W 4-3 4 10 0/ 3 6 2 9 16- 3- 0 4- 1- 0 Morey, R. (W 3-1) 3513 2:54
*Mar 21, 2010 BOSTON COLLEGE W 11-1 11 11 1/ 1 8 0 9 17- 3- 0 5- 1- 0 Winiarski, C (W 2-0) 3206 2:36
Mar 23, 2010 MARSHALL W 6-3 6 12 2/ 3 6 4 9 18- 3- 0 5- 1- 0 Kline, B. (W 2-0) 1687 2:50
*Mar 26, 2010 #5 CLEMSON W 4-3 4 9 0/ 3 9 1 9 19- 3- 0 6- 1- 0 Wilson, T. (W 3-1) 2305 2:53
*Mar 27, 2010 #5 CLEMSON 5-8 L 5 10 2/ 8 9 2 9 19- 4- 0 6- 2- 0 Mayberry, W. (L 0-1) 3540 3:27
*Mar 27, 2010 #5 CLEMSON W 3-1 3 6 0/ 1 7 1 9 20- 4- 0 7- 2- 0 Winiarski, C (W 3-0) 3012 2:30
Mar 30, 2010 TOWSON W 8-5 8 11 0/ 5 10 0 9 21- 4- 0 7- 2- 0 Halley, S. (W 1-0) 1713 2:50
Mar 31, 2010 TOWSON W 17-4 17 16 0/ 4 8 5 9 22- 4- 0 7- 2- 0 Roberts, W. (W 3-0) 2042 3:25
*Apr 02, 2010 at NC State 5-6 L 5 13 0/ 6 9 1 (11) 22- 5- 0 7- 3- 0 Davis, N. (L 2-1) 1519 3:52
*Apr 03, 2010 at NC State W 8-4 8 15 0/ 4 11 1 9 23- 5- 0 8- 3- 0 Morey, R. (W 4-1) 1458 3:39
*Apr 04, 2010 at NC State 6-7 L 6 13 1/ 7 12 1 9 23- 6- 0 8- 4- 0 Wilson, T. (L 3-2) 1024 3:24
Apr 06, 2010 JAMES MADISON W 9-4 9 14 0/ 4 5 1 9 24- 6- 0 8- 4- 0 Thompson, J. (W 1-0) 2521 3:43
Apr 07, 2010 RADFORD W 12-2 12 16 0/ 2 4 2 9 25- 6- 0 8- 4- 0 Mayberry, W. (W 1-1) 2052 2:51
*Apr 09, 2010 #2 GEORGIA TECH W 7-4 7 9 0/ 4 6 1 9 26- 6- 0 9- 4- 0 Hultzen, D. (W 5-1) 4155 3:02
*Apr 10, 2010 #2 GEORGIA TECH 7-9 L 7 8 3/ 9 11 1 9 26- 7- 0 9- 5- 0 Morey, R. (L 4-2) 4219 3:13
*Apr 11, 2010 #2 GEORGIA TECH W 9-1 9 12 2/ 1 7 4 9 27- 7- 0 10- 5- 0 Winiarski, C (W 4-0) 4205 3:01
Apr 14, 2010 at #26 VMI 3-12 L 3 7 1/12 15 0 9 27- 8- 0 10- 5- 0 Mayberry, W. (L 1-2) 1463 3:28
*Apr 16, 2010 #20 VIRGINIA TECH W 4-2 4 7 0/ 2 8 2 9 28- 8- 0 11- 5- 0 Wilson, T. (W 4-2) 4219 2:48
*Apr 17, 2010 #20 VIRGINIA TECH W 8-2 8 12 0/ 2 7 0 9 29- 8- 0 12- 5- 0 Morey, R. (W 5-2) 4219 2:50
*Apr 18, 2010 #20 VIRGINIA TECH 5-8 L 5 9 2/ 8 7 0 9 29- 9- 0 12- 6- 0 Arico, K. (L 0-1) 4219 3:15
Apr 20, 2010 RICHMOND W 11-3 11 7 1/ 3 10 2 9 30- 9- 0 12- 6- 0 Halley, S. (W 2-0) 1978 3:25
Apr 21, 2010 GEORGE MASON W 10-3 10 15 4/ 3 8 1 9 31- 9- 0 12- 6- 0 Thompson, J. (W 2-0) 1738 3:13
*Apr 23, 2010 at Maryland W 5-1 5 9 0/ 1 6 1 9 32- 9- 0 13- 6- 0 Hultzen, D. (W 6-1) 488 2:39
*Apr 23, 2010 at Maryland W 27-4 27 28 0/ 4 7 2 9 33- 9- 0 14- 6- 0 Morey, R. (W 6-2) 849 3:35
*Apr 24, 2010 at Maryland W 11-2 11 14 1/ 2 8 1 9 34- 9- 0 15- 6- 0 Winiarski, C (W 5-0) 757 3:07
Apr 27, 2010 #10 COASTAL CAROLINA W 6-3 6 10 1/ 3 7 0 9 35- 9- 0 15- 6- 0 Kline, B. (W 3-0) 2260 2:46
Apr 28, 2010 GEORGETOWN W 10-5 10 13 2/ 5 10 2 9 36- 9- 0 15- 6- 0 Thompson, J. (W 3-0) 2052 3:06
*Apr 30, 2010 at Duke W 12-3 12 16 1/ 3 4 0 9 37- 9- 0 16- 6- 0 Hultzen, D. (W 7-1) 623 2:51
*May 01, 2010 at Duke W 11-1 11 17 0/ 1 5 1 9 38- 9- 0 17- 6- 0 Morey, R. (W 7-2) 819 2:37
*May 02, 2010 at Duke W 10-6 10 16 0/ 6 11 0 9 39- 9- 0 18- 6- 0 Wilson, T. (W 5-2) 718 3:13
May 04, 2010 VCU W 10-5 10 11 0/ 5 7 1 9 40- 9- 0 18- 6- 0 Kline, B. (W 4-0) 2197 2:26
*May 15, 2010 #21 NORTH CAROLINA W 3-2 3 7 3/ 2 6 0 9 41- 9- 0 19- 6- 0 Arico, K. (W 1-1) 4257 2:56
*May 15, 2010 #21 NORTH CAROLINA W 5-1 5 7 1/ 1 3 1 9 42- 9- 0 20- 6- 0 Morey, R. (W 8-2) 4212 2:30
*May 16, 2010 #21 NORTH CAROLINA W 5-3 5 11 0/ 3 7 0 9 43- 9- 0 21- 6- 0 Wilson, T. (W 6-2) 4825 2:40
*May 20, 2010 at #9 Miami 4-5 L 4 9 1/ 5 8 0 (11) 43-10- 0 21- 7- 0 Wilson, T. (L 6-3) 2877 3:52
*May 21, 2010 at #9 Miami W 3-1 3 6 1/ 1 4 3 9 44-10- 0 22- 7- 0 Morey, R. (W 9-2) 3450 3:34
*May 22, 2010 at #9 Miami W 7-4 7 11 2/ 4 10 0 9 45-10- 0 23- 7- 0 Hultzen, D. (W 8-1) 3176 3:42
May 26, 2010 vs Boston College W 6-4 6 5 0/ 4 7 1 9 46-10- 0 23- 7- 0 Wilson, T. (W 7-3) 3280 2:46
May 27, 2010 vs #13 Florida State 4-11 L 4 6 0/11 14 0 9 46-11- 0 23- 7- 0 Morey, R. (L 9-3) 3167 3:19
May 29, 2010 vs #10 Miami W 12-8 12 15 2/ 8 7 3 9 47-11- 0 23- 7- 0 Hultzen, D. (W 9-1) 4112 3:07
Jun 04, 2010 VCU W 15-4 15 16 1/ 4 8 1 9 48-11- 0 23- 7- 0 Wilson, T. (W 8-3) 4310 3:06
Jun 05, 2010 #22 OLE MISS W 13-7 13 17 0/ 7 9 3 9 49-11- 0 23- 7- 0 Hultzen, D. (W 10-1) 4801 3:18
Jun 06, 2010 ST. JOHN'S 5-6 L 5 7 0/ 6 9 1 9 49-12- 0 23- 7- 0 Wilson, T. (L 8-4) 4604 2:30
Jun 07, 2010 ST. JOHN'S W 5-3 5 9 0/ 3 11 1 9 50-12- 0 23- 7- 0 Kline, B. (W 5-0) 4801 2:50
Jun 12, 2010 #11 OKLAHOMA W 3-2 3 7 1/ 2 7 0 9 51-12- 0 23- 7- 0 Hultzen, D. (W 11-1) 4801 2:43
Jun 13, 2010 #11 OKLAHOMA 7-10 L 7 12 1/10 10 0 9 51-13- 0 23- 7- 0 Morey, R. (L 9-4) 4801 3:16
Jun 14, 2010 #11 OKLAHOMA 0-11 L 0 5 3/11 12 1 9 51-14- 0 23- 7- 0 Kline, B. (L 5-1) 4801 3;15
* = Conference game
() extra inning game
Team Game-by-Game
2010 Virginia Baseball
Team Game-by-Game for Virginia (as of Jun 14, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 at East Carolina 35 6 10 6 2 0 1 2 0 0 0 1 0 1 0 6 27 15 1 .286
Feb 20, 2010 at East Carolina 33 1 5 1 0 0 0 4 0 0 0 0 0 0 0 7 24 13 0 .221
Feb 21, 2010 at East Carolina 43 14 19 14 5 2 1 9 0 2 0 3 2 1 0 8 27 14 0 .306
Feb 24, 2010 GEORGE WASHINGTON 32 5 10 4 4 0 0 5 0 3 0 0 0 1 1 1 27 12 0 .308
Feb 26, 2010 RHODE ISLAND 35 13 15 13 2 2 1 7 0 2 2 4 0 1 1 7 27 3 0 .331
Feb 27, 2010 RHODE ISLAND 47 22 26 21 4 1 3 2 0 0 0 5 0 2 2 4 27 9 1 .378
Feb 28, 2010 RHODE ISLAND 32 8 9 8 4 0 0 7 0 3 0 0 0 2 0 1 27 6 1 .366
Mar 05, 2010 WRIGHT STATE 33 1 8 1 2 0 0 1 0 0 0 0 0 0 0 11 27 12 3 .352
Mar 06, 2010 DARTMOUTH 36 14 16 14 6 1 0 7 0 0 0 0 0 2 1 2 27 12 1 .362
Mar 07, 2010 DARTMOUTH 37 11 18 10 5 1 0 2 0 3 2 1 3 1 0 2 27 12 1 .375
Mar 07, 2010 WRIGHT STATE 36 13 16 13 3 1 0 8 0 1 1 1 1 0 1 2 27 17 2 .381
Mar 10, 2010 at William and Mary 38 12 13 11 3 0 2 4 0 2 0 1 1 2 0 7 27 13 0 .378
Mar 12, 2010 at *Florida State 38 5 12 5 2 0 3 3 0 1 1 1 0 0 0 9 27 7 0 .373
Mar 13, 2010 at *Florida State 39 9 13 8 2 0 0 6 0 1 2 1 0 1 0 10 27 10 3 .370
Mar 14, 2010 at *Florida State 35 8 10 5 2 0 2 6 0 2 1 1 0 1 1 9 24 7 0 .364
Mar 16, 2010 WILLIAM AND MARY 38 9 14 9 2 1 0 10 0 1 0 1 0 2 0 9 27 8 0 .365
Mar 17, 2010 at James Madison 32 6 8 3 2 0 1 12 2 2 0 2 2 1 0 9 27 5 2 .359
Mar 19, 2010 *BOSTON COLLEGE 33 7 11 6 5 0 0 4 0 1 0 0 1 0 1 6 27 7 0 .357
Mar 20, 2010 *BOSTON COLLEGE 32 4 10 3 2 1 0 2 0 2 0 0 0 0 2 6 27 7 0 .355
Mar 21, 2010 *BOSTON COLLEGE 31 11 11 11 2 1 1 7 0 0 0 2 2 2 0 2 27 7 1 .355
Mar 23, 2010 MARSHALL 37 6 12 6 4 1 0 1 0 2 1 1 0 1 0 3 27 14 2 .354
Mar 26, 2010 *CLEMSON 34 4 9 4 1 0 2 1 1 1 0 0 1 0 0 4 27 7 0 .350
Mar 27, 2010 *CLEMSON 35 5 10 4 0 0 1 3 0 0 0 0 0 1 1 5 27 8 2 .347
Mar 27, 2010 *CLEMSON 28 3 6 3 1 0 2 1 0 0 1 0 0 1 1 2 27 8 0 .343
Mar 30, 2010 TOWSON 30 8 11 8 2 0 0 8 0 3 1 2 1 2 1 3 27 8 0 .344
Mar 31, 2010 TOWSON 42 17 16 16 1 4 2 5 0 1 0 3 0 1 0 2 27 8 0 .345
Apr 02, 2010 at *NC State 41 5 13 4 2 0 0 5 1 2 3 0 1 0 1 9 32 8 0 .344
Apr 03, 2010 at *NC State 43 8 15 6 4 0 0 1 0 2 0 3 1 0 0 11 27 11 0 .344
Apr 04, 2010 at *NC State 37 6 13 5 4 1 0 4 0 1 0 0 1 1 1 7 24 12 1 .345
Apr 06, 2010 JAMES MADISON 34 9 14 8 3 1 1 5 0 3 0 0 0 2 1 1 27 6 0 .347
Apr 07, 2010 RADFORD 36 12 16 10 2 2 0 9 0 7 1 1 1 0 2 0 27 16 0 .350
Apr 09, 2010 *GEORGIA TECH 33 7 9 6 0 0 3 6 0 0 0 1 0 0 0 7 27 2 0 .348
Apr 10, 2010 *GEORGIA TECH 34 7 8 7 2 1 0 8 0 5 0 1 0 1 0 7 27 8 3 .344
Apr 11, 2010 *GEORGIA TECH 35 9 12 8 1 0 0 4 0 2 1 1 0 1 2 5 27 8 2 .344
Apr 14, 2010 at VMI 33 3 7 3 1 0 1 5 0 0 0 2 0 0 1 10 24 8 1 .341
Apr 16, 2010 *VIRGINIA TECH 30 4 7 4 3 0 0 6 0 1 0 1 2 0 0 7 27 8 0 .338
Apr 17, 2010 *VIRGINIA TECH 33 8 12 8 1 1 0 3 0 1 0 0 1 1 0 3 27 12 0 .339
Apr 18, 2010 *VIRGINIA TECH 34 5 9 5 2 0 1 3 0 2 0 0 2 0 0 12 27 9 2 .337
Apr 20, 2010 RICHMOND 27 11 7 9 1 0 1 16 0 1 1 2 0 3 1 6 27 8 1 .336
Apr 21, 2010 GEORGE MASON 36 10 15 10 1 2 0 2 0 4 0 3 1 1 0 5 27 11 4 .338
Apr 23, 2010 at *Maryland 35 5 9 5 4 0 1 3 1 0 0 0 2 0 0 8 27 9 0 .336
Apr 23, 2010 at *Maryland 57 27 28 26 10 1 3 7 0 0 0 1 0 0 0 10 27 12 0 .342
Apr 24, 2010 at *Maryland 41 11 14 9 5 0 2 5 0 2 0 0 0 0 0 5 27 11 1 .342
Apr 27, 2010 COASTAL CAROLINA 32 6 10 6 3 0 1 2 0 1 0 0 0 1 1 7 27 10 1 .341
Apr 28, 2010 GEORGETOWN 37 10 13 7 4 1 0 3 0 3 0 1 0 1 0 5 27 7 2 .341
Apr 30, 2010 at *Duke 41 12 16 11 2 1 1 7 0 1 0 1 0 1 0 11 27 7 1 .342
May 01, 2010 at *Duke 40 11 17 10 3 0 4 3 0 1 1 0 0 0 2 7 27 13 0 .344
May 02, 2010 at *Duke 42 10 16 10 7 0 1 4 0 0 0 1 0 0 1 5 27 12 0 .345
May 04, 2010 VCU 34 10 11 10 3 1 2 4 0 2 0 1 0 1 0 9 27 10 0 .345
May 15, 2010 *NORTH CAROLINA 31 3 7 3 0 0 0 3 1 0 0 1 1 0 1 6 27 4 3 .343
May 15, 2010 *NORTH CAROLINA 32 5 7 5 1 0 2 2 0 2 0 1 0 0 0 8 27 9 1 .341
May 16, 2010 *NORTH CAROLINA 30 5 11 5 0 0 3 1 0 0 2 1 1 0 2 4 27 10 0 .341
May 20, 2010 at *Miami 40 4 9 4 3 1 0 4 0 1 0 0 1 1 0 13 32 10 1 .339
May 21, 2010 at *Miami 34 3 6 3 0 1 0 5 0 0 0 0 1 0 0 14 27 9 1 .336
May 22, 2010 at *Miami 36 7 11 5 3 0 0 6 0 2 0 1 1 0 1 9 27 9 2 .335
May 26, 2010 vs Boston College 27 6 5 6 0 0 2 4 0 2 0 1 1 0 1 7 27 11 0 .333
May 27, 2010 vs Florida State 29 4 6 4 2 0 1 4 0 0 0 1 0 1 1 4 24 8 0 .331
May 29, 2010 vs Miami 38 12 15 11 2 0 3 2 0 0 1 0 0 1 0 2 27 7 2 .333
Jun 04, 2010 VCU 39 15 16 15 4 1 2 3 0 5 0 2 1 1 1 4 27 12 1 .334
Jun 05, 2010 OLE MISS 37 13 17 11 5 1 0 6 0 1 1 2 0 2 1 4 27 8 0 .336
Jun 06, 2010 ST. JOHN'S 34 5 7 4 1 0 1 4 0 2 0 0 0 0 1 5 24 11 0 .334
Jun 07, 2010 ST. JOHN'S 28 5 9 4 0 0 0 4 0 3 1 1 1 2 1 2 27 9 0 .334
Jun 12, 2010 OKLAHOMA 29 3 7 3 1 0 2 3 0 0 0 0 0 0 2 7 27 7 1 .333
Jun 13, 2010 OKLAHOMA 34 7 12 7 2 0 1 2 0 1 0 1 1 2 1 7 24 6 1 .333
Jun 14, 2010 OKLAHOMA 31 0 5 0 0 0 0 2 0 0 0 0 0 0 2 5 27 6 3 .331
Totals 2295 525 759 484 160 32 61 297 6 93 24 62 35 50 41 395 1744 603 55 .331
2010 Virginia Baseball
Team Game-by-Game for Virginia (as of Jun 14, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 at East Carolina 9.0 6 2 2 5 8 2 0 0 0 0 1 1 0 6-2 1-0 1 2.00
Feb 20, 2010 at East Carolina 8.0 11 6 5 6 3 0 0 1 1 0 0 3 2 1-6 1-1 1 3.71
Feb 21, 2010 at East Carolina 9.0 11 11 11 6 5 2 0 2 0 0 0 0 0 14-11 2-1 2 6.23
Feb 24, 2010 GEORGE WASHINGTON 9.0 9 2 2 2 6 1 0 0 1 0 0 2 0 5-2 3-1 3 5.14
Feb 26, 2010 RHODE ISLAND 9.0 5 0 0 0 16 0 0 0 0 0 0 0 0 13-0 4-1 3 4.09
Feb 27, 2010 RHODE ISLAND 9.0 5 2 2 2 7 1 0 1 1 0 0 1 0 22-2 5-1 3 3.74
Feb 28, 2010 RHODE ISLAND 9.0 10 5 5 2 13 2 0 2 0 0 0 1 0 8-5 6-1 4 3.92
Mar 05, 2010 WRIGHT STATE 9.0 7 2 1 1 12 0 0 0 0 0 0 0 0 1-2 6-2 4 3.55
Mar 06, 2010 DARTMOUTH 9.0 8 3 3 5 6 1 1 0 2 0 0 2 0 14-3 7-2 4 3.49
Mar 07, 2010 DARTMOUTH 9.0 10 5 5 3 7 0 0 0 3 0 1 1 0 11-5 8-2 5 3.64
Mar 07, 2010 WRIGHT STATE 9.0 10 3 3 2 7 1 1 0 1 0 1 1 0 13-3 9-2 6 3.58
Mar 10, 2010 at William and Mary 9.0 6 6 6 8 6 2 0 1 0 0 0 0 0 12-6 10-2 6 3.79
Mar 12, 2010 at *Florida State 9.0 3 0 0 0 11 1 0 0 0 0 0 0 0 5-0 11-2 6 3.49
Mar 13, 2010 at *Florida State 9.0 10 8 6 5 11 3 0 1 1 0 0 0 0 9-8 12-2 7 3.67
Mar 14, 2010 at *Florida State 8.0 13 9 9 2 4 3 2 3 0 0 1 1 0 8-9 12-3 7 4.06
Mar 16, 2010 WILLIAM AND MARY 9.0 4 1 1 5 13 1 0 0 3 0 0 1 0 9-1 13-3 7 3.87
Mar 17, 2010 at James Madison 9.0 4 3 2 4 9 2 0 0 0 0 1 1 0 6-3 14-3 8 3.75
Mar 19, 2010 *BOSTON COLLEGE 9.0 4 1 1 1 12 1 1 1 0 1 0 0 0 7-1 15-3 8 3.60
Mar 20, 2010 *BOSTON COLLEGE 9.0 6 3 3 3 11 2 0 0 0 1 1 2 0 4-3 16-3 8 3.57
Mar 21, 2010 *BOSTON COLLEGE 9.0 8 1 1 2 6 0 0 1 1 0 0 1 0 11-1 17-3 8 3.44
Mar 23, 2010 MARSHALL 9.0 6 3 3 3 4 3 0 0 0 0 0 3 0 6-3 18-3 9 3.42
Mar 26, 2010 *CLEMSON 9.0 9 3 3 4 11 0 0 0 2 0 0 0 0 4-3 19-3 9 3.40
Mar 27, 2010 *CLEMSON 9.0 9 8 5 7 8 1 0 0 2 1 1 1 0 5-8 19-4 9 3.47
Mar 27, 2010 *CLEMSON 9.0 7 1 1 5 4 0 0 0 1 0 0 1 0 3-1 20-4 10 3.36
Mar 30, 2010 TOWSON 9.0 10 5 5 0 9 3 1 1 0 0 0 0 0 8-5 21-4 11 3.43
Mar 31, 2010 TOWSON 9.0 8 4 4 8 10 4 0 2 1 0 0 1 0 17-4 22-4 11 3.45
Apr 02, 2010 at *NC State 10.2 9 6 6 2 11 4 0 2 0 0 2 0 0 5-6 22-5 11 3.52
Apr 03, 2010 at *NC State 9.0 11 4 4 4 8 4 0 0 0 0 1 1 0 8-4 23-5 12 3.54
Apr 04, 2010 at *NC State 8.0 12 7 7 3 2 0 1 2 0 1 0 2 0 6-7 23-6 12 3.67
Apr 06, 2010 JAMES MADISON 9.0 5 4 4 14 18 1 0 1 2 0 1 0 0 9-4 24-6 13 3.68
Apr 07, 2010 RADFORD 9.0 4 2 2 3 5 0 0 1 0 1 0 0 0 12-2 25-6 13 3.63
Apr 09, 2010 *GEORGIA TECH 9.0 6 4 4 3 17 0 0 2 1 0 1 0 0 7-4 26-6 14 3.64
Apr 10, 2010 *GEORGIA TECH 9.0 11 9 7 2 7 1 0 2 1 0 0 1 0 7-9 26-7 14 3.74
Apr 11, 2010 *GEORGIA TECH 9.0 7 1 1 3 8 1 0 1 0 0 1 2 0 9-1 27-7 14 3.66
Apr 14, 2010 at VMI 8.0 15 12 11 2 11 5 0 2 0 0 0 0 0 3-12 27-8 14 3.89
Apr 16, 2010 *VIRGINIA TECH 9.0 8 2 2 0 13 1 1 1 0 0 0 1 0 4-2 28-8 15 3.83
Apr 17, 2010 *VIRGINIA TECH 9.0 7 2 2 3 4 0 0 0 1 0 1 3 0 8-2 29-8 16 3.78
Apr 18, 2010 *VIRGINIA TECH 9.0 7 8 7 4 7 1 0 0 0 1 1 0 0 5-8 29-9 16 3.87
Apr 20, 2010 RICHMOND 9.0 10 3 1 4 8 0 0 0 0 0 0 1 0 11-3 30-9 17 3.79
Apr 21, 2010 GEORGE MASON 9.0 8 3 1 4 9 2 0 0 0 1 0 2 0 10-3 31-9 17 3.72
Apr 23, 2010 at *Maryland 9.0 6 1 1 1 6 0 0 1 0 0 0 1 0 5-1 32-9 18 3.66
Apr 23, 2010 at *Maryland 9.0 7 4 4 3 5 1 0 1 0 0 0 1 0 27-4 33-9 18 3.67
Apr 24, 2010 at *Maryland 9.0 8 2 2 1 3 1 0 1 0 0 1 1 0 11-2 34-9 18 3.63
Apr 27, 2010 COASTAL CAROLINA 9.0 7 3 2 1 9 0 1 0 0 0 1 0 0 6-3 35-9 19 3.59
Apr 28, 2010 GEORGETOWN 9.0 10 5 5 5 13 2 1 1 0 0 1 1 0 10-5 36-9 19 3.62
Apr 30, 2010 at *Duke 9.0 4 3 2 0 13 1 1 1 0 0 0 0 0 12-3 37-9 19 3.59
May 01, 2010 at *Duke 9.0 5 1 1 1 8 0 0 1 0 0 0 0 0 11-1 38-9 19 3.53
May 02, 2010 at *Duke 9.0 11 6 6 0 6 4 0 1 0 0 2 0 0 10-6 39-9 19 3.58
May 04, 2010 VCU 9.0 7 5 5 1 8 0 0 2 0 1 0 1 0 10-5 40-9 19 3.61
May 15, 2010 *NORTH CAROLINA 9.0 6 2 1 4 10 0 0 0 0 0 0 0 0 3-2 41-9 19 3.56
May 15, 2010 *NORTH CAROLINA 9.0 3 1 1 2 8 1 0 0 0 0 1 0 0 5-1 42-9 19 3.51
May 16, 2010 *NORTH CAROLINA 9.0 7 3 3 5 5 1 0 2 1 0 2 1 1 5-3 43-9 19 3.50
May 20, 2010 at *Miami 10.2 8 5 5 6 10 0 1 2 0 0 0 0 0 4-5 43-10 19 3.51
May 21, 2010 at *Miami 9.0 4 1 1 6 6 0 0 0 0 0 0 1 0 3-1 44-10 20 3.47
May 22, 2010 at *Miami 9.0 10 4 4 6 10 2 0 0 2 0 1 0 0 7-4 45-10 21 3.48
May 26, 2010 vs Boston College 9.0 7 4 4 1 9 3 0 1 0 1 1 1 0 6-4 46-10 22 3.49
May 27, 2010 vs Florida State 8.0 14 11 11 7 11 4 0 5 6 0 0 1 1 4-11 46-11 22 3.63
May 29, 2010 vs Miami 9.0 7 8 6 1 8 0 0 4 0 0 1 0 0 12-8 47-11 22 3.67
Jun 04, 2010 VCU 9.0 8 4 4 5 8 0 0 0 0 0 0 3 0 15-4 48-11 22 3.67
Jun 05, 2010 OLE MISS 9.0 9 7 7 4 7 3 0 1 1 0 1 1 0 13-7 49-11 23 3.73
Jun 06, 2010 ST. JOHN'S 8.0 9 6 6 1 4 0 0 3 0 0 0 1 0 5-6 49-12 23 3.77
Jun 07, 2010 ST. JOHN'S 9.0 11 3 3 1 7 0 0 1 0 0 0 1 0 5-3 50-12 24 3.76
Jun 12, 2010 OKLAHOMA 9.0 7 2 2 2 11 0 0 0 0 0 1 0 0 3-2 51-12 25 3.73
Jun 13, 2010 OKLAHOMA 8.0 10 10 10 4 8 0 0 3 1 0 1 0 0 7-10 51-13 25 3.84
Jun 14, 2010 OKLAHOMA 9.0 12 11 7 4 7 1 0 4 0 0 3 0 0 0-11 51-14 25 3.89
Totals 581.1 516 276 251 214 547 80 12 65 36 9 32 52 4 525-276 51-14 25 3.89