Virginia vs East Carolina (Feb 21, 2010)
Box Score
2010 Virginia Baseball
#2 Virginia at #11 East Carolina
Feb 21, 2010 at Greenville, N.C. (Clark-LeClair)
Virginia 14 (2-1)
Player AB R H RBI BB SO PO A LOB Avg.
------------------------------------------------------------
Phil Gosselin dh/lf...... 5 3 2 2 1 2 0 0 1 -
Corey Hunt p............ 0 0 0 0 0 0 0 0 0 -
Tyler Wilson p.......... 0 0 0 0 0 0 0 0 0 -
Chris Taylor ss......... 1 0 1 1 0 0 0 1 0 -
Danny Hultzen 1b......... 4 1 1 0 3 0 11 1 0 -
Dan Grovatt rf/p......... 4 2 3 2 1 0 2 0 3 -
Steven Proscia 3b........ 3 1 2 2 1 0 1 2 3 -
Reed Gragnani 3b........ 2 0 0 0 0 1 0 0 3 -
Jarrett Parker cf........ 5 2 2 2 1 1 2 0 0 -
Tyler Cannon ss.......... 5 1 2 2 0 0 0 3 3 -
Stephen Bruno ph/ss..... 1 0 0 0 0 0 0 0 2 -
Kevin Arico p........... 0 0 0 0 0 0 0 0 0 -
John Hicks lf/rf......... 5 2 2 1 1 1 1 0 2 -
Franco Valdes c.......... 4 0 1 1 1 2 5 1 0 -
Keith Werman 2b.......... 4 2 3 1 0 1 4 3 0 -
Cody Winiarski p......... 0 0 0 0 0 0 0 1 0 -
Neal Davis p............ 0 0 0 0 0 0 1 2 0 -
Totals................... 43 14 19 14 9 8 27 14 17
East Carolina 11 (1-2)
Player AB R H RBI BB SO PO A LOB Avg.
------------------------------------------------------------
WHITEHEAD, Trent cf...... 4 1 1 2 1 0 3 0 1 -
HARRINGTON, Dustin ss.... 5 2 2 3 0 0 0 2 2 -
ROLLER, Kyle dh.......... 5 1 2 1 0 0 0 0 0 -
HARRIS, Devin rf......... 4 1 1 1 1 1 1 0 1 -
HOMAN, Austin lf/1b...... 5 1 2 0 0 0 2 0 1 -
AVCHEN, Jared c.......... 3 1 1 0 0 1 5 0 0 -
WRIGHT, Mike c.......... 2 0 0 0 0 1 3 0 0 -
FREEMAN, Cameron 2b...... 2 1 1 0 1 0 3 2 0 -
GOSIK, Chris ph......... 0 0 0 1 0 0 0 0 0 -
BASS, Bryan 2b.......... 1 0 0 0 0 1 0 1 0 -
WOOTEN, John 1b/3b....... 4 2 1 2 1 0 8 0 1 -
THOMPSON, Corey 3b....... 1 0 0 1 1 1 2 3 0 -
CLARK, Philip ph/lf..... 0 1 0 0 1 0 0 0 0 -
MINCEY, Brad p........... 0 0 0 0 0 0 0 0 0 -
JOYNER, Tyler p......... 0 0 0 0 0 0 0 0 0 -
SOWERS, Sthil p......... 0 0 0 0 0 0 0 1 0 -
HARRIS, Jake p.......... 0 0 0 0 0 0 0 0 0 -
ARMSTRONG, Shawn p...... 0 0 0 0 0 0 0 0 0 -
ANDERSON, Mike p........ 0 0 0 0 0 0 0 0 0 -
SOMERS, Patrick p....... 0 0 0 0 0 0 0 0 0 -
SIMMONS, Seth p......... 0 0 0 0 0 0 0 0 0 -
Totals................... 36 11 11 11 6 5 27 9 6
Score by Innings R H E
-------------------------------------------
Virginia............ 160 204 001 - 14 19 0
East Carolina....... 110 200 070 - 11 11 0
-------------------------------------------
LOB - VA 17; ECU 6. 2B - Grovatt, D.(1); Proscia, S.(1); Parker, J.(2);
Cannon, T.(1); Hicks, J.(1); HARRINGTON(1); ROLLER(2). 3B - Taylor, C.(1);
Parker, J.(1). HR - Gosselin, P.(1); HARRINGTON(1); WOOTEN(2). HBP -
Grovatt, D. 2; Werman, K.. SH - Valdes, F.(1); Werman, K.. SF - Proscia,
S.(2); GOSIK; THOMPSON(1). SB - Gosselin, P.(1); Werman, K..
Virginia IP H R ER BB SO AB BF NP ERA
--------------------------------------------------------
Cody Winiarski...... 3.2 3 4 4 4 2 13 18 78 -
Neal Davis.......... 2.1 1 0 0 0 0 8 8 14 -
Dan Grovatt......... 1.0 1 1 1 0 1 4 4 16 -
Corey Hunt.......... 0.2 3 4 4 1 0 4 6 26 -
Tyler Wilson........ 0.0 2 2 2 1 0 2 3 10 -
Kevin Arico......... 1.1 1 0 0 0 2 5 5 16 -
East Carolina IP H R ER BB SO AB BF NP ERA
--------------------------------------------------------
MINCEY, Brad........ 1.2 7 6 6 1 1 12 13 38 -
JOYNER, Tyler....... 1.1 4 3 3 2 1 8 11 43 -
SOWERS, Sthil....... 1.0 3 0 0 1 1 5 7 26 -
HARRIS, Jake........ 1.1 1 4 4 2 0 5 8 36 -
ARMSTRONG, Shawn.... 2.2 3 0 0 0 3 10 12 47 -
ANDERSON, Mike...... 0.0 0 1 1 1 0 0 1 5 -
SOMERS, Patrick..... 0.1 0 0 0 0 0 0 1 - -
SIMMONS, Seth....... 0.2 1 0 0 2 2 3 5 19 -
Win - Davis, N. (1-0). Loss - MINCEY (0-1). Save - Arico, K. (1).
HBP - by JOYNER (Grovatt, D.); by HARRISJ (Grovatt, D.); by ARMSTRONG (Werman,
K.). Pitches/strikes: Winiarski, C 78/46; Davis, N. 14/12; Grovatt, D. 16/10;
Hunt, C. 26/14; Wilson, T. 10/4; Arico, K. 16/9; MINCEY 38/23; JOYNER 43/23;
SOWERS 26/15; HARRISJ 36/17; ARMSTRONG 47/25; ANDERSON 5/1; SIMMONS 19/8.
Umpires - HP: Steve Sanders 1B: Mike Parnell 3B: Greg Street
Start: 1:02 PM Time: 4:11 Attendance: 4774
JOYNER faced 2 batters in the 4th.
SOWERS faced 1 batter in the 5th.
Grovatt, D. faced 1 batter in the 8th.
Wilson, T. faced 3 batters in the 8th.
ANDERSON faced 1 batter in the 9th.
Game: VA0221