Game Results
2011 Virginia Baseball
Game Results for Virginia (as of Mar 28, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 18, 2011 vs UAB W 6-4 6 12 1/ 4 7 0 9 1- 0- 0 0- 0- 0 Hultzen, D. (W 1-0) 4096 2:54
1Feb 19, 2011 at #23 Auburn W 13-2 13 17 0/ 2 8 2 9 2- 0- 0 0- 0- 0 Wilson, T. (W 1-0) 4096 2:43
1Feb 20, 2011 vs Arkansas State W 8-2 8 8 0/ 2 5 6 9 3- 0- 0 0- 0- 0 Winiarski, C (W 1-0) 3322 2:13
Feb 23, 2011 VMI W 4-3 4 6 0/ 3 11 0 9 4- 0- 0 0- 0- 0 Mayberry, W. (W 1-0) 2175 2:28
Feb 25, 2011 EAST CAROLINA W 10-1 10 13 0/ 1 4 5 9 5- 0- 0 0- 0- 0 Hultzen, D. (W 2-0) 2455 2:22
Feb 26, 2011 EAST CAROLINA W 4-3 4 6 1/ 3 8 2 9 6- 0- 0 0- 0- 0 Wilson, T. (W 2-0) 3027 2:38
Feb 27, 2011 EAST CAROLINA 3-4 L 3 7 0/ 4 8 1 9 6- 1- 0 0- 0- 0 Winiarski, C (L 1-1) 2914 2:32
Mar 01, 2011 WILLIAM AND MARY W 9-0 9 13 0/ 0 5 0 9 7- 1- 0 0- 0- 0 Crockett, K. (W 1-0) 2034 2:43
Mar 02, 2011 NIAGARA W 7-0 7 12 0/ 0 3 1 9 8- 1- 0 0- 0- 0 Roberts, W. (W 1-0) 2031 2:18
Mar 04, 2011 CORNELL W 12-1 12 13 0/ 1 7 3 9 9- 1- 0 0- 0- 0 Mayberry, W. (W 2-0) - 2:29
Mar 04, 2011 RIDER W 12-0 12 5 0/ 0 3 2 9 10- 1- 0 0- 0- 0 Hultzen, D. (W 3-0) 2299 2:34
Mar 05, 2011 RIDER W 4-1 4 8 0/ 1 4 1 9 11- 1- 0 0- 0- 0 Wilson, T. (W 3-0) - 2:21
Mar 05, 2011 CORNELL W 14-2 14 18 1/ 2 5 3 9 12- 1- 0 0- 0- 0 Winiarski, C (W 2-1) 2488 2:43
Mar 08, 2011 MARSHALL W 1-0 1 7 1/ 0 8 1 9 13- 1- 0 0- 0- 0 Roberts, W. (W 2-0) 2012 2:36
*Mar 11, 2011 at #4 Clemson W 5-0 5 10 0/ 0 5 2 9 14- 1- 0 1- 0- 0 Hultzen, D. (W 4-0) 4051 2:54
*Mar 12, 2011 at #4 Clemson W 8-7 8 11 2/ 7 10 4 9 15- 1- 0 2- 0- 0 Mayberry, W. (W 3-0) 5374 3:10
*Mar 13, 2011 at #4 Clemson W 7-6 7 12 4/ 6 8 1 9 16- 1- 0 3- 0- 0 Hunt, C. (W 1-0) 4009 3:31
Mar 16, 2011 JAMES MADISON W 7-3 7 11 1/ 3 7 0 9 17- 1- 0 3- 0- 0 Roberts, W. (W 3-0) 2417 2:55
*Mar 18, 2011 #4 FLORIDA STATE W 4-3 4 7 1/ 3 8 0 (11) 18- 1- 0 4- 0- 0 Thompson, J. (W 1-0) 4268 3:07
*Mar 19, 2011 #4 FLORIDA STATE W 5-4 5 6 0/ 4 10 1 (11) 19- 1- 0 5- 0- 0 Kline, B. (W 1-0) 3884 3:57
*Mar 20, 2011 #4 FLORIDA STATE 11-12 L 11 14 1/12 10 2 (10) 19- 2- 0 5- 1- 0 Lewicki, A. (L 0-1) 3742 3:58
Mar 22, 2011 TOWSON W 6-0 6 10 0/ 0 8 1 9 20- 2- 0 5- 1- 0 Roberts, W. (W 4-0) 2042 2:49
Mar 23, 2011 TOWSON W 5-0 5 8 0/ 0 6 3 9 21- 2- 0 5- 1- 0 Mayberry, W. (W 4-0) 1967 2:27
*Mar 25, 2011 MARYLAND W 14-1 14 15 0/ 1 4 5 9 22- 2- 0 6- 1- 0 Hultzen, D. (W 5-0) 2659 2:53
*Mar 26, 2011 MARYLAND W 4-2 4 7 1/ 2 5 2 9 23- 2- 0 7- 1- 0 Crockett, K. (W 2-0) 2762 2:34
*Mar 26, 2011 MARYLAND W 4-2 4 6 0/ 2 6 1 9 24- 2- 0 8- 1- 0 Winiarski, C (W 3-1) 2614 2:39
Mar 29, 2011 GEORGE WASHINGTON W 2-0 2 6 0/ 0 0 1 9 25- 2- 0 8- 1- 0 Roberts, W. (W 5-0) 2078 1:55
*Apr 01, 2011 at Virginia Tech W 18-3 18 16 0/ 3 6 2 9 26- 2- 0 9- 1- 0 Hultzen, D. (W 6-0) 781 3:08
*Apr 02, 2011 at Virginia Tech W 9-3 9 14 4/ 3 8 1 9 27- 2- 0 10- 1- 0 Wilson, T. (W 4-0) 1464 3:01
*Apr 03, 2011 at Virginia Tech W 10-2 10 11 0/ 2 8 2 9 28- 2- 0 11- 1- 0 Winiarski, C (W 4-1) 2456 2:45
Apr 05, 2011 RADFORD W 2-0 2 10 0/ 0 4 2 9 29- 2- 0 11- 1- 0 Roberts, W. (W 6-0) 2448 2:20
*Apr 08, 2011 at #8 Georgia Tech W 6-2 6 10 1/ 2 7 1 9 30- 2- 0 12- 1- 0 Hultzen, D. (W 7-0) 2171 2:37
*Apr 09, 2011 at #8 Georgia Tech W 12-9 12 15 2/ 9 12 0 9 31- 2- 0 13- 1- 0 Thompson, J. (W 2-0) 3025 3:37
*Apr 10, 2011 at #8 Georgia Tech 8-10 L 8 11 1/10 14 3 9 31- 3- 0 13- 2- 0 Winiarski, C (L 4-2) 1525 3:14
Apr 12, 2011 GEORGETOWN W 4-0 4 5 0/ 0 2 0 5 32- 3- 0 13- 2- 0 Roberts, W. (W 7-0) 2276 1:11
Apr 13, 2011 COASTAL CAROLINA W 8-7 8 16 1/ 7 12 1 9 33- 3- 0 13- 2- 0 Kline, B. (W 2-0) 2739 3:19
*Apr 15, 2011 DUKE W 10-0 10 13 1/ 0 4 0 9 34- 3- 0 14- 2- 0 Hultzen, D. (W 8-0) 3550 2:23
*Apr 17, 2011 DUKE W 3-2 3 11 1/ 2 4 0 (11) 35- 3- 0 15- 2- 0 Kline, B. (W 3-0) 4065 2:55
*Apr 17, 2011 DUKE W 18-4 18 17 1/ 4 12 1 9 36- 3- 0 16- 2- 0 Roberts, W. (W 8-0) 3432 2:57
Apr 19, 2011 at Radford W 12-0 12 16 0/ 0 2 1 9 37- 3- 0 16- 2- 0 Winiarski, C (W 5-2) 1373 2:28
Apr 20, 2011 RICHMOND W 12-1 12 15 0/ 1 6 1 9 38- 3- 0 16- 2- 0 Silverstein, (W 1-0) 3128 3:17
*Apr 23, 2011 NC STATE 2-6 L 2 6 1/ 6 11 1 9 38- 4- 0 16- 3- 0 Hultzen, D. (L 8-1) 4183 2:43
*Apr 23, 2011 NC STATE W 3-1 3 7 0/ 1 8 0 9 39- 4- 0 17- 3- 0 Wilson, T. (W 5-0) 3489 2:54
*Apr 24, 2011 NC STATE W 7-6 7 12 0/ 6 13 2 9 40- 4- 0 18- 3- 0 Crockett, K. (W 3-0) 3452 3:17
*Apr 29, 2011 at Boston College W 17-0 17 18 0/ 0 1 2 9 41- 4- 0 19- 3- 0 Hultzen, D. (W 9-1) 1287 2:48
*Apr 30, 2011 at Boston College 4-5 L 4 9 0/ 5 9 1 (11) 41- 5- 0 19- 4- 0 Thompson, J. (L 2-1) 1132 3:10
*May 01, 2011 at Boston College W 4-0 4 8 0/ 0 4 0 9 42- 5- 0 20- 4- 0 Roberts, W. (W 9-0) 1090 2:44
May 03, 2011 at VCU W 14-3 14 17 3/ 3 6 1 9 43- 5- 0 20- 4- 0 Winiarski, C (W 6-2) 5421 3:03
*May 13, 2011 #16 MIAMI 2-6 L 2 6 2/ 6 7 1 9 43- 6- 0 20- 5- 0 Hultzen, D. (L 9-2) 4058 2:43
*May 14, 2011 #16 MIAMI W 3-2 3 6 0/ 2 2 3 9 44- 6- 0 21- 5- 0 Wilson, T. (W 6-0) 3968 2:50
*May 15, 2011 #16 MIAMI W 5-4 5 8 3/ 4 6 2 9 45- 6- 0 22- 5- 0 Roberts, W. (W 10-0) 4700 2:37
*May 19, 2011 at #13 North Carolina 0-6 L 0 4 1/ 6 10 0 9 45- 7- 0 22- 6- 0 Winiarski, C (L 6-3) 2017 2:35
*May 20, 2011 at #13 North Carolina 1-2 L 1 5 1/ 2 4 3 9 45- 8- 0 22- 7- 0 Hultzen, D. (L 9-3) 2941 2:51
*May 21, 2011 at #13 North Carolina 2-3 L 2 6 1/ 3 11 1 9 45- 9- 0 22- 8- 0 Roberts, W. (L 10-1) 3537 3:01
2May 25, 2011 vs Wake Forest W 13-1 13 15 1/ 1 2 2 7 46- 9- 0 22- 8- 0 Wilson, T. (W 7-0) 1472 2:27
2May 27, 2011 vs #16 Miami W 6-4 6 15 2/ 4 9 3 9 47- 9- 0 22- 8- 0 Thompson, J. (W 3-1) 4419 3:56
2May 28, 2011 vs #6 North Carolina W 3-2 3 7 0/ 2 8 0 9 48- 9- 0 22- 8- 0 Mayberry, W. (W 5-0) 5258 3:09
2May 29, 2011 vs #7 Florida State W 7-2 7 6 2/ 2 8 0 9 49- 9- 0 22- 8- 0 Hultzen, D. (W 10-3) 5834 2:41
3Jun 03, 2011 NAVY W 6-0 6 10 0/ 0 4 0 9 50- 9- 0 22- 8- 0 Roberts, W. (W 11-1) 4749 2:25
3Jun 04, 2011 ST. JOHN'S W 10-2 10 14 1/ 2 6 1 9 51- 9- 0 22- 8- 0 Hultzen, D. (W 11-3) 5050 2:52
3Jun 05, 2011 #27 EAST CAROLINA W 13-1 13 17 0/ 1 8 2 9 52- 9- 0 22- 8- 0 Wilson, T. (W 8-0) 5050 3:19
4Jun 11, 2011 #12 UC IRVINE W 6-0 6 12 0/ 0 4 1 9 53- 9- 0 22- 8- 0 Hultzen, D. (W 12-3) 5050 2:54
4Jun 12, 2011 #12 UC IRVINE 4-6 L 4 7 1/ 6 10 2 9 53-10- 0 22- 8- 0 Kline, B. (L 3-1) 5050 2:46
4Jun 13, 2011 #12 UC IRVINE W 3-2 3 10 2/ 2 6 0 9 54-10- 0 22- 8- 0 Kline, B. (W 4-1) 5050 2:57
5Jun 19, 2011 vs #8 California W 4-1 4 9 1/ 1 6 0 9 55-10- 0 22- 8- 0 Wilson, T. (W 9-0) 21275 3:18
5Jun 21, 2011 vs #4 South Carolina 1-7 L 1 5 3/ 7 13 0 9 55-11- 0 22- 8- 0 Roberts, W. (L 11-2) 22027 3:10
5Jun 23, 2011 vs #8 California W 8-1 8 11 1/ 1 6 3 9 56-11- 0 22- 8- 0 Wilson, T. (W 10-0) 25833 3:10
5Jun 24, 2011 vs #4 South Carolina 2-3 L 2 11 2/ 3 9 2 (13) 56-12- 0 22- 8- 0 Winiarski, C (L 6-4) 25882 4:25
* = Conference game
1 = Auburn Tournament, Auburn, Ala.
2 = ACC Baseball Championship, Durham, N.C.
3 = NCAA Regional, Charlottesville, Va.
4 = NCAA Super Regional, Charlottesville, Va.
5 = NCAA College World Series, Omaha, Neb.
() extra inning game