Niagara vs Virginia (Mar 02, 2011)
Box Score
2011 Virginia Baseball
Niagara at #8 Virginia
Mar 02, 2011 at Charlottesville, Va. (Davenport Field)
Niagara 0 (1-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stykemain, Cam cf........ 3 0 1 0 1 2 3 0 0
Hink, Eric 2b............ 4 0 0 0 0 2 1 3 1
Bernard, Wynton lf....... 3 0 1 0 0 0 6 0 0
McCauley, Ryan 1b........ 3 0 1 0 0 0 7 1 1
Wilson, John ss.......... 3 0 0 0 0 0 1 2 0
Deering, Brian 3b........ 3 0 0 0 0 2 0 2 0
Wexler, Evan c........... 3 0 0 0 0 1 2 0 0
Signor, Chris dh......... 1 0 0 0 0 0 0 0 0
Rodrigues, Thomas ph.... 2 0 0 0 0 1 0 0 0
Wagner, Adam rf.......... 2 0 0 0 0 1 3 0 0
Betts, Chris ph......... 1 0 0 0 0 0 0 0 0
Klock, Joel p............ 0 0 0 0 0 0 0 0 0
Kasper, Cody p.......... 0 0 0 0 0 0 0 0 0
Spear, Tyler p.......... 0 0 0 0 0 0 1 0 0
Caringi, Anthony p...... 0 0 0 0 0 0 0 0 0
Sullivan, Connor p...... 0 0 0 0 0 0 0 0 0
Soja, Geoff p........... 0 0 0 0 0 0 0 0 0
Totals................... 28 0 3 0 1 9 24 8 2
Virginia 7 (8-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Taylor ss.......... 5 1 1 1 0 1 0 2 5
Keith Werman 2b.......... 3 2 0 0 1 0 2 3 0
John Hicks rf/1b......... 3 0 0 0 0 0 4 1 0
Reed Gragnani ph/1b..... 1 0 0 0 0 0 1 0 0
Steven Proscia 3b........ 4 0 1 1 0 0 0 1 1
Danny Hultzen dh......... 4 1 2 1 0 0 0 0 1
John Barr lf............. 4 1 1 0 0 0 1 0 1
Jared King 1b............ 2 1 2 0 0 0 5 2 0
David Coleman ph/rf..... 2 0 0 0 0 0 1 0 0
Kenny Swab c............. 4 0 3 2 0 0 8 1 0
Mitchell Shifflett cf.... 3 1 2 0 1 1 2 0 1
Will Roberts p........... 0 0 0 0 0 0 3 1 0
Scott Silverstein p..... 0 0 0 0 0 0 0 1 0
Austin Young p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 7 12 5 2 2 27 12 9
Score by Innings R H E
-------------------------------------------
Niagara............. 000 000 000 - 0 3 1
Virginia............ 230 000 20X - 7 12 0
-------------------------------------------
E - Hink(1). DP - NIA 1; Virginia 2. LOB - NIA 2; Virginia 9. 2B -
Bernard(1); Hultzen, D.(4); Swab, K. 2(2). HBP - Werman, K.; Hicks, J.. SF -
Proscia, S.(1). SB - Proscia, S.(2).
Niagara IP H R ER BB SO AB BF NP
--------------------------------------------------
Klock, Joel......... 1.0 2 2 2 0 0 4 6 14
Kasper, Cody........ 1.0 2 3 2 1 0 5 7 24
Spear, Tyler........ 1.0 3 0 0 0 0 6 6 22
Caringi, Anthony.... 2.0 2 0 0 0 1 8 8 29
Sullivan, Connor.... 2.0 3 2 2 1 1 9 10 33
Soja, Geoff......... 1.0 0 0 0 0 0 3 3 10
Virginia IP H R ER BB SO AB BF NP
--------------------------------------------------
Will Roberts........ 7.2 3 0 0 1 7 24 25 95
Scott Silverstein... 0.2 0 0 0 0 0 2 2 9
Austin Young........ 0.2 0 0 0 0 2 2 2 9
Win - Roberts, W. (1-0). Loss - Klock (0-3). Save - None.
WP - Kasper 2(2). HBP - by Klock (Werman, K.); by Kasper (Hicks, J.). PB -
Wexler(1). Pitches/strikes: Klock 14/9; Kasper 24/13; Spear 22/15; Caringi
29/20; Sullivan 33/24; Soja 10/6; Roberts, W. 95/67; Silverstein, 9/6; Young, A.
9/6.
Umpires - HP: John Thomas 1B: Tim O'Toole 3B: Linus Baker
Start: 4 pm Time: 2:18 Attendance: 2031
Weather: Mid-60s, sunny, W 12 mph
Game: VA0302