Virginia vs Clemson (Mar 13, 2011)
Box Score
2011 Virginia Baseball
#6 Virginia at #4 Clemson
Mar 13, 2011 at Clemson, SC (Doug Kingsmore Stad.)
Virginia 7 (16-1,3-0 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Taylor ss.......... 4 1 3 0 1 0 2 0 0
Keith Werman 2b.......... 4 1 0 0 0 0 1 3 2
John Hicks 1b............ 5 2 2 1 0 1 4 0 0
Danny Hultzen dh......... 5 2 2 1 0 0 0 0 0
Steven Proscia 3b........ 5 1 4 3 0 1 1 1 0
Kenny Swab c............. 3 0 1 1 1 1 11 1 1
David Coleman rf......... 3 0 0 0 0 0 2 0 2
John Barr lf............. 3 0 0 0 1 0 4 0 1
Reed Gragnani cf......... 4 0 0 0 0 0 2 0 2
Mitchell Shifflett cf... 0 0 0 0 0 0 0 0 0
Cody Winiarski p......... 0 0 0 0 0 0 0 0 0
Corey Hunt p............ 0 0 0 0 0 0 0 0 0
Scott Silverstein p..... 0 0 0 0 0 0 0 0 0
Shane Halley p.......... 0 0 0 0 0 0 0 0 0
Kyle Crockett p......... 0 0 0 0 0 0 0 1 0
Artie Lewicki p......... 0 0 0 0 0 0 0 0 0
Branden Kline p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 7 12 6 3 3 27 6 8
Clemson 6 (7-6,0-3 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dominic Attanasio dh..... 5 1 1 1 0 0 0 0 0
Will Lamb cf............. 5 0 3 1 0 0 4 0 0
Jeff Schaus lf........... 4 0 1 2 0 1 0 0 1
Richie Shaffer 1b........ 5 1 1 0 0 3 12 3 4
Chris Epps rf............ 2 1 0 0 3 2 2 0 1
Spencer Kieboom c........ 4 1 0 1 0 2 3 2 0
John Hinson 3b........... 4 1 1 1 1 1 1 3 0
Jason Stolz ss........... 4 0 1 0 0 1 2 5 0
Steve Wilkerson 2b....... 3 1 0 0 1 2 2 6 4
David Haselden p......... 0 0 0 0 0 0 0 0 0
Justin Sarratt p........ 0 0 0 0 0 0 1 0 0
Kevin Pohle p........... 0 0 0 0 0 0 0 0 0
Jonathan Meyer p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 6 8 6 5 12 27 19 10
Score by Innings R H E
-------------------------------------------
Virginia............ 302 020 000 - 7 12 4
Clemson............. 040 001 001 - 6 8 1
-------------------------------------------
E - Taylor, C.(2); Werman, K.(2); Hicks, J.(2); Winiarski, C(1);
HASELDEN(1). DP - Clemson 2. LOB - Virginia 8; Clemson 10. 2B - Taylor,
C.(4); Proscia, S.(6); LAMB(1); SCHAUS(4); SHAFFER(1). HR - Proscia, S.(1).
HBP - Swab, K.; Coleman, D.; KIEBOOM. SH - Werman, K.(9). SF - SCHAUS(2). SB
- Hicks, J.(4); Hultzen, D.(4); Proscia, S.(3); Coleman, D.(1); HINSON(4).
CS - Taylor, C.(2).
Virginia IP H R ER BB SO AB BF NP
--------------------------------------------------
Cody Winiarski...... 1.1 3 4 3 2 2 8 11 -
Corey Hunt.......... 1.2 1 0 0 1 1 5 7 -
Scott Silverstein... 0.2 1 0 0 0 0 3 3 -
Shane Halley........ 1.1 0 0 0 2 3 4 6 -
Kyle Crockett....... 1.0 1 1 0 0 2 5 5 -
Artie Lewicki....... 1.0 0 0 0 0 0 3 3 -
Branden Kline....... 2.0 2 1 1 0 4 8 8 -
Clemson IP H R ER BB SO AB BF NP
--------------------------------------------------
David Haselden...... 2.1 6 5 4 1 0 12 14 -
Justin Sarratt...... 1.2 3 2 2 0 1 8 9 -
Kevin Pohle......... 0.0 0 0 0 0 0 0 1 -
Jonathan Meyer...... 5.0 3 0 0 2 2 16 18 -
Win - Hunt, C. (1-0). Loss - HASELDEN (1-1). Save - Kline, B. (7).
WP - Kline, B. 2(2); SARRATT(2); POHLE 2(2). HBP - by Winiarski, C (KIEBOOM); by
SARRATT (Coleman, D.); by POHLE (Swab, K.). Pitches/strikes: None.
Umpires - HP: Paul Guillie 1B: Tony Maners 3B: Mark Chapman
Start: 1:05 PM Time: 3:31 Attendance: 4009
SARRATT faced 3 batters in the 5th.
POHLE faced 1 batter in the 5th.
Game: VA0313