Towson vs Virginia (Mar 23, 2011)
Box Score
2011 Virginia Baseball
Towson at #3 Virginia
Mar 23, 2011 at Charlottesville, Va. (Davenport Field)
Towson 0 (6-14-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Natoli ss........... 4 0 2 0 0 0 1 5 0
Dominic Fratantuono dh... 2 0 0 0 0 0 0 0 0
Brady Baxter ph......... 2 0 0 0 0 1 0 0 0
Chris Wychock 3b......... 4 0 1 0 0 1 0 2 1
Andrew Parker c.......... 2 0 1 0 1 1 3 0 0
Ben Winter cf............ 4 0 0 0 0 1 3 0 4
Steve Rice rf............ 4 0 0 0 0 1 4 1 1
Brandon Gonnella lf...... 3 0 0 0 0 2 2 0 0
Pat Fitzgerald 2b........ 3 0 1 0 0 1 2 5 0
Hunter Bennett 1b........ 3 0 1 0 0 1 9 0 0
Tyler Bugna p............ 0 0 0 0 0 0 0 0 0
Mike Volpe p............ 0 0 0 0 0 0 0 0 0
Kyle Paul p............. 0 0 0 0 0 0 0 0 0
Mike Ryan p............. 0 0 0 0 0 0 0 1 0
Chris Acker p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 0 6 0 1 9 24 14 6
Virginia 5 (21-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Taylor ss.......... 3 1 0 0 1 0 1 1 2
Keith Werman 2b.......... 3 1 2 0 0 0 2 3 0
John Hicks 1b............ 4 1 2 1 0 0 7 0 0
Ryan Levine dh........... 4 0 2 0 0 0 0 0 0
Steven Proscia 3b........ 3 0 0 1 0 1 1 3 4
Kenny Swab c............. 4 1 1 0 0 0 9 0 0
David Coleman rf......... 2 0 1 0 0 1 2 0 0
Colin Harrington ph/rf.. 0 0 0 0 0 0 0 0 0
Reed Gragnani lf......... 1 1 0 1 1 0 2 0 0
Mitchell Shifflett cf.... 4 0 0 1 0 0 3 0 1
Whit Mayberry p.......... 0 0 0 0 0 0 0 1 0
Scott Silverstein p..... 0 0 0 0 0 0 0 0 0
Corey Hunt p............ 0 0 0 0 0 0 0 0 0
Artie Lewicki p......... 0 0 0 0 0 0 0 0 0
Totals................... 28 5 8 4 2 2 27 8 7
Score by Innings R H E
-------------------------------------------
Towson.............. 000 000 000 - 0 6 3
Virginia............ 002 101 10X - 5 8 0
-------------------------------------------
E - Natoli(5); A. Parker(3); Fitzgerald(1). DP - TOWSON 3; Virginia 1. LOB -
TOWSON 6; Virginia 7. 2B - Wychock(10); H. Bennett(1); Werman, K.(3); Swab,
K.(7). HBP - A. Parker; Werman, K.; Harrington,; Gragnani, R.. SH - Coleman,
D.(2). SF - Proscia, S.(3); Gragnani, R.(1). SB - Natoli(8); Werman, K.(4);
Harrington,(1); Gragnani, R.(1).
Towson IP H R ER BB SO AB BF NP
--------------------------------------------------
Tyler Bugna......... 3.1 6 3 2 1 2 14 17 52
Mike Volpe.......... 2.2 1 2 1 1 0 7 11 38
Kyle Paul........... 1.0 1 0 0 0 0 4 4 11
Mike Ryan........... 0.1 0 0 0 0 0 2 3 12
Chris Acker......... 0.2 0 0 0 0 0 1 1 1
Virginia IP H R ER BB SO AB BF NP
--------------------------------------------------
Whit Mayberry....... 5.0 4 0 0 1 4 17 18 64
Scott Silverstein... 2.0 1 0 0 0 2 7 8 30
Corey Hunt.......... 1.0 1 0 0 0 1 4 4 11
Artie Lewicki....... 1.0 0 0 0 0 2 3 3 15
Win - Mayberry, W. (4-0). Loss - Bugna (1-1). Save - None.
HBP - by Bugna (Gragnani, R.); by Volpe (Werman, K.); by Silverstein, (A.
Parker); by M. Ryan (Harrington,). Pitches/strikes: Bugna 52/31; Volpe 38/18;
Paul 11/7; M. Ryan 12/5; Acker 1/1; Mayberry, W. 64/41; Silverstein, 30/18;
Hunt, C. 11/7; Lewicki, A. 15/8.
Umpires - HP: John Thomas 1B: Troy Fullwood 3B: Kevin Smith
Start: 5 pm Time: 2:27 Attendance: 1967
Weather: Mid 60s, cloudy, SW 12mph
Volpe faced 1 batter in the 7th.
Game: VA0323