Virginia vs Boston College (Apr 29, 2011)
Box Score
2011 Virginia Baseball
#1 Virginia at Boston College
Apr 29, 2011 at Chestnut Hill, Mass. (Shea Field)
Virginia 17 (41-4,19-3 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Taylor ss.......... 5 2 2 1 1 1 0 1 1
John Barr lf............. 4 2 2 1 1 1 1 0 0
John Hicks c/1b.......... 5 1 1 0 0 0 8 1 3
Ryan Levine ph.......... 1 1 1 1 0 0 0 0 0
Steven Proscia 3b........ 6 2 3 1 0 1 1 2 0
Jared King dh............ 2 3 2 1 2 0 0 0 0
Tyler Biddix ph/dh...... 1 0 0 1 0 0 1 0 0
Kenny Swab 1b/c.......... 5 2 3 5 0 0 12 0 1
David Coleman rf......... 3 2 1 1 0 0 1 0 1
Colin Harrington ph/rf.. 1 0 0 0 0 0 0 0 0
Reed Gragnani cf......... 3 1 1 1 0 0 3 0 0
Mitchell Shifflett ph/cf 1 0 0 0 1 0 0 0 2
Keith Werman 2b.......... 5 1 2 3 0 0 0 4 0
Danny Hultzen p.......... 0 0 0 0 0 0 0 3 0
Shane Halley p.......... 0 0 0 0 0 0 0 0 0
Totals................... 42 17 18 16 5 3 27 11 9
Boston College 0 (15-25,6-15 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brad Zapenas ss.......... 4 0 0 0 0 3 0 4 0
Matt McGovern rf/cf...... 4 0 0 0 0 0 5 0 0
Garret Smith 3b.......... 3 0 1 0 0 0 1 1 0
John Hennessy 3b........ 1 0 0 0 0 0 1 0 0
Anthony Melchionda 2b.... 3 0 0 0 0 0 3 4 1
Andrew Lawrence p/dh..... 2 0 0 0 0 1 0 0 0
Kyle Prohovich ph/dh.... 1 0 0 0 0 1 0 0 0
Marc Perdios lf.......... 2 0 0 0 0 2 3 0 0
Mike Sudol lf........... 1 0 0 0 0 0 1 0 0
Spenser Payne 1b......... 2 0 0 0 1 1 10 0 0
Nate LaPointe c.......... 1 0 0 0 0 1 1 3 0
Jim Laufer c............ 1 0 0 0 0 1 1 0 0
Tom Bourdon cf........... 2 0 0 0 0 1 1 0 2
Rob Moir rf............. 1 0 0 0 0 0 0 0 0
Matt Brazis p........... 0 0 0 0 0 0 0 0 0
Matt Alvarez p.......... 0 0 0 0 0 0 0 0 0
Nate Bayuk p............ 0 0 0 0 0 0 0 0 0
Eric Stevens p.......... 0 0 0 0 0 0 0 0 0
Geoff Oxley p........... 0 0 0 0 0 0 0 0 0
Hunter Gordon p......... 0 0 0 0 0 0 0 0 0
Steve Green p........... 0 0 0 0 0 0 0 0 0
Dane Clemens p.......... 0 0 0 0 0 0 0 0 0
Totals................... 28 0 1 0 1 11 27 12 3
Score by Innings R H E
-------------------------------------------
Virginia............ 214 214 003 - 17 18 0
Boston College...... 000 000 000 - 0 1 2
-------------------------------------------
E - Smith, G(4); Melchionda,A(8). DP - BC 1. LOB - Virginia 9; BC 3. 2B -
Hicks, J.(16); Proscia, S.(15); Swab, K.(11); Coleman, D.(9); Werman, K.(4).
3B - Swab, K.(2). HBP - Barr, J.; Coleman, D.; Harrington,; Gragnani, R.;
LaPointe, N. SF - Biddix, T.(1); Swab, K.(1). SB - Proscia, S.(9). CS -
Barr, J.(3); Proscia, S.(5).
Virginia IP H R ER BB SO AB BF NP
--------------------------------------------------
Danny Hultzen....... 7.0 1 0 0 1 8 22 24 101
Shane Halley........ 2.0 0 0 0 0 3 6 6 23
Boston College IP H R ER BB SO AB BF NP
--------------------------------------------------
Andrew Lawrence..... 1.0 1 2 1 1 0 4 6 28
Matt Brazis......... 1.0 1 1 1 1 0 3 5 19
Matt Alvarez........ 0.2 5 4 4 0 0 7 7 25
Nate Bayuk.......... 1.1 2 2 2 1 0 6 7 21
Eric Stevens........ 1.0 1 1 0 0 1 5 5 13
Geoff Oxley......... 0.0 5 4 4 0 0 5 6 19
Hunter Gordon....... 1.0 0 0 0 0 1 3 3 11
Steve Green......... 2.0 0 0 0 1 1 5 6 25
Dane Clemens........ 1.0 3 3 3 1 0 4 8 16
Win - Hultzen, D. (9-1). Loss - Lawrence, A (2-2). Save - None.
HBP - by Lawrence, A (Barr, J.); by Brazis, M (Gragnani, R.); by Hultzen, D.
(LaPointe, N); by Oxley, G (Coleman, D.); by Clemens, D (Harrington,). BK -
Lawrence, A(1); Stevens, E(2). PB - LaPointe, N 2(4). Pitches/strikes: Hultzen,
D. 101/60; Halley, S. 23/17; Lawrence, A 28/12; Brazis, M 19/9; Alvarez, M
25/20; Bayuk, N 21/13; Stevens, E 13/12; Oxley, G 19/10; Gordon, H 11/7; Green,
S 25/15; Clemens, D 16/7.
Umpires - HP: Reid Churchill 1B: John Haggerty 3B: Fred Cannon
Start: 2:31 PM Time: 2:48 Attendance: 1287
Weather: Partly cloudy,72 deg.,S20-25
Oxley, G faced 6 batters in the 6th.
Game: VA0429